Results

The 2017 Go Bowling 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Kansas Speedway race.

Go Bowling 400

Saturday, May 13th, 2017

Kansas Speedway, Kansas City, KS

  • 18 Chevrolet
  • 13 Ford
  • 9 Toyota

  • Drivers Entered: 40
  • Laps Scheduled: 267
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 117.640
  • Cautions: 15 for 61 laps
  • Lead Changes: 21
  • Green Flag Passes: 2,350 (11.4 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Go Bowling 400 at Kansas Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
30 21 47 AJ Allmendinger Chevrolet 7 7 257 0 0 Running
38 13 43 Aric Almirola Ford 1 1 199 0 0 Accident
2 17 2 Brad Keselowski Ford 41 35 267 0 0 Running
31 40 66 Carl Long Chevrolet 6 6 256 0 0 Running
9 30 14 Clint Bowyer Ford 28 28 267 3 0 Running
20 33 88 Dale Earnhardt Jr Chevrolet 17 17 267 2 0 Running
17 34 38 David Ragan Ford 20 20 267 0 0 Running
23 7 11 Denny Hamlin Toyota 22 14 267 0 0 Running
39 28 55 Derrike Cope Toyota 1 1 179 0 0 Engine
8 12 1 Jamie McMurray Chevrolet 36 29 267 0 0 Running
24 29 48 Jimmie Johnson Chevrolet 18 13 267 0 0 Running
37 2 22 Joey Logano Ford 2 1 199 0 0 Accident
15 31 5 Kasey Kahne Chevrolet 28 22 267 0 0 Running
3 8 4 Kevin Harvick Ford 38 34 267 10 0 Running
19 6 41 Kurt Busch Ford 19 18 267 3 0 Running
5 5 18 Kyle Busch Toyota 48 32 267 59 0 Running
1 3 78 Martin Truex Jr Toyota 57 40 267 104 0 Running
12 14 20 Matt Kenseth Toyota 28 25 267 0 0 Running
13 35 95 Michael McDowell Chevrolet 24 24 267 0 0 Running
35 18 27 Paul Menard Chevrolet 2 2 202 0 0 Accident
25 37 15 Reed Sorenson Chevrolet 12 12 267 0 0 Running
40 19 31 Ryan Newman Chevrolet 1 1 154 0 0 Oil Pump
21 36 34 Landon Cassill Ford 16 16 267 0 0 Running
10 16 6 Trevor Bayne Ford 27 27 267 1 0 Running
16 11 3 Austin Dillon Chevrolet 21 21 267 0 0 Running
26 26 72 Cole Whitt Chevrolet 11 11 266 0 0 Running
11 4 17 Ricky Stenhouse Jr Ford 26 26 267 0 0 Running
36 24 10 Danica Patrick Ford 1 1 199 0 0 Accident
28 39 51 Timmy Hill Chevrolet 9 9 259 0 0 Running
6 9 42 Kyle Larson Chevrolet 47 31 267 0 0 Running
4 1 21 Ryan Blaney Ford 51 33 267 83 0 Running
27 38 83 Corey Lajoie Toyota 10 10 265 0 0 Running
14 22 13 Ty Dillon Chevrolet 23 23 267 0 0 Running
29 10 24 Chase Elliott Chevrolet 8 8 258 0 0 Running
32 23 32 Matt DiBenedetto Ford 5 5 243 0 0 Running
18 20 37 Chris Buescher Chevrolet 19 19 267 0 0 Running
22 32 77 Erik Jones Toyota 17 15 267 2 0 Running
33 27 33 Jeffrey Earnhardt Chevrolet 4 4 243 0 0 Running
34 25 23 Gray Gaulding Toyota 3 3 231 0 0 Running
7 15 19 Daniel Suarez Toyota 30 30 267 0 0 Running

Race Infractions

Penalties imposed prior to or during the race.