Results

The 2017 Folds Of Honor Quiktrip 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Atlanta Motor Speedway race.

Folds Of Honor Quiktrip 500

Sunday, March 5th, 2017

Atlanta Motor Speedway, Hampton, GA

  • 17 Chevrolet
  • 13 Ford
  • 9 Toyota

  • Drivers Entered: 39
  • Laps Scheduled: 325
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 140.898
  • Cautions: 6 for 32 laps
  • Lead Changes: 9
  • Green Flag Passes: 2,811 (9.6 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Folds Of Honor Quiktrip 500 at Atlanta Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
26 20 47 AJ Allmendinger Chevrolet 11 11 322 0 0 Running
27 30 43 Aric Almirola Ford 10 10 321 0 0 Running
1 5 2 Brad Keselowski Ford 53 40 325 21 0 Running
11 25 14 Clint Bowyer Ford 28 26 325 0 0 Running
30 12 88 Dale Earnhardt Jr Chevrolet 7 7 320 0 0 Running
23 34 38 David Ragan Ford 14 14 323 0 0 Running
38 10 11 Denny Hamlin Toyota 4 1 182 0 0 Rear End
36 38 55 Derrike Cope Chevrolet 1 1 298 0 0 Running
10 7 1 Jamie McMurray Chevrolet 27 27 325 0 0 Running
19 18 48 Jimmie Johnson Chevrolet 19 18 324 2 0 Running
6 6 22 Joey Logano Ford 37 31 325 0 0 Running
4 29 5 Kasey Kahne Chevrolet 33 33 325 0 0 Running
9 1 4 Kevin Harvick Ford 48 28 325 292 0 Running
7 13 41 Kurt Busch Ford 30 30 325 0 0 Running
16 3 18 Kyle Busch Toyota 21 21 325 0 0 Running
8 9 78 Martin Truex Jr Toyota 43 29 325 0 0 Running
3 16 20 Matt Kenseth Toyota 34 34 325 0 0 Running
29 36 95 Michael McDowell Chevrolet 8 8 320 0 0 Running
25 17 27 Paul Menard Chevrolet 12 12 322 0 0 Running
31 33 15 Reed Sorenson Toyota 6 6 320 0 0 Running
35 2 31 Ryan Newman Chevrolet 15 2 309 3 0 Running
22 27 34 Landon Cassill Ford 15 15 323 0 0 Running
12 15 6 Trevor Bayne Ford 26 25 325 0 0 Running
32 19 3 Austin Dillon Chevrolet 10 5 319 0 0 Running
20 37 72 Cole Whitt Chevrolet 17 17 324 0 0 Running
13 4 17 Ricky Stenhouse Jr Ford 28 24 325 0 0 Running
17 24 10 Danica Patrick Ford 20 20 325 0 0 Running
2 8 42 Kyle Larson Chevrolet 43 35 325 7 0 Running
18 14 21 Ryan Blaney Ford 19 19 324 0 0 Running
34 32 83 Corey Lajoie Toyota 3 3 313 0 0 Running
15 26 13 Ty Dillon Chevrolet 22 22 325 0 0 Running
5 11 24 Chase Elliott Chevrolet 49 32 325 0 0 Running
28 22 32 Matt DiBenedetto Ford 9 9 321 0 0 Running
24 28 37 Chris Buescher Chevrolet 13 13 323 0 0 Running
14 23 77 Erik Jones Toyota 26 23 325 0 0 Running
33 35 33 Jeffrey Earnhardt Chevrolet 4 4 317 0 0 Running
37 31 23 Gray Gaulding Toyota 1 1 253 0 0 Engine
21 21 19 Daniel Suarez Toyota 16 16 323 0 0 Running
39 39 51 Cody Ware Chevrolet 1 1 74 0 0 Steering

Race Infractions

Penalties imposed prior to or during the race.