Results

Can-Am 500

Sunday, November 13th, 2016

Phoenix Raceway, Phoenix, AZ

  • 22 Chevrolet
  • 11 Ford
  • 7 Toyota

  • Drivers Entered: 40
  • Laps Scheduled: 312
  • Laps Actual: 324 - NASCAR OVERTIME!
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 102.866
  • Cautions: 9 for 53 laps
  • Lead Changes: 8
  • Green Flag Passes: 1,152 (4.3 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Can-Am 500 at Phoenix Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
17 18 47 AJ Allmendinger Chevrolet 24 24 0 0 324 0 0 0 0 Running
22 27 43 Aric Almirola Ford 19 19 0 0 322 0 0 0 0 Running
14 14 2 Brad Keselowski Ford 27 27 0 0 324 0 0 0 0 Running
19 11 19 Carl Edwards Toyota 22 22 0 0 324 0 0 0 0 Running
18 22 13 Casey Mears Chevrolet 23 23 0 0 324 0 0 0 0 Running
24 34 15 Clint Bowyer Chevrolet 17 17 0 0 322 0 0 0 0 Running
31 31 23 David Ragan Toyota 10 10 0 0 319 0 0 0 0 Running
7 5 11 Denny Hamlin Toyota 35 34 1 0 324 4 0 0 0 Running
16 24 16 Greg Biffle Ford 25 25 0 0 324 0 0 0 0 Running
11 9 1 Jamie McMurray Chevrolet 30 30 0 0 324 0 0 0 0 Running
38 17 48 Jimmie Johnson Chevrolet 4 3 1 0 296 13 0 0 0 Running
1 4 22 Joey Logano Ford 44 40 4 0 324 58 0 0 0 Running
13 13 5 Kasey Kahne Chevrolet 28 28 0 0 324 0 0 0 0 Running
4 6 4 Kevin Harvick Chevrolet 37 37 0 0 324 0 0 0 0 Running
5 12 41 Kurt Busch Chevrolet 36 36 0 0 324 0 0 0 0 Running
2 19 18 Kyle Busch Toyota 39 39 0 0 324 0 0 0 0 Running
40 40 78 Martin Truex Jr Toyota 1 1 0 0 258 0 0 0 0 Accident
21 10 20 Matt Kenseth Toyota 21 20 1 0 324 55 0 0 0 Running
34 26 95 Michael McDowell Chevrolet 7 7 0 0 318 0 0 0 0 Running
10 20 27 Paul Menard Chevrolet 31 31 0 0 324 0 0 0 0 Running
36 38 98 Reed Sorenson Chevrolet 5 5 0 0 315 0 0 0 0 Running
27 29 7 Regan Smith Chevrolet 14 14 0 0 321 0 0 0 0 Running
12 15 31 Ryan Newman Chevrolet 29 29 0 0 324 0 0 0 0 Running
15 25 14 Tony Stewart Chevrolet 26 26 0 0 324 0 0 0 0 Running
20 28 38 Landon Cassill Ford 21 21 0 0 324 0 0 0 0 Running
28 23 6 Trevor Bayne Ford 13 13 0 0 321 0 0 0 0 Running
39 7 3 Austin Dillon Chevrolet 2 2 0 0 289 0 0 0 0 Running
23 21 17 Ricky Stenhouse Jr Ford 18 18 0 0 322 0 0 0 0 Running
29 16 10 Danica Patrick Chevrolet 12 12 0 0 320 0 0 0 0 Running
30 33 44 Brian Scott Ford 11 11 0 0 319 0 0 0 0 Running
3 2 42 Kyle Larson Chevrolet 38 38 0 0 324 0 0 0 0 Running
26 36 46 Michael Annett Chevrolet 15 15 0 0 321 0 0 0 0 Running
6 1 88 Alex Bowman Chevrolet 37 35 2 0 324 194 0 0 0 Running
8 8 21 Ryan Blaney Ford 33 33 0 0 324 0 0 0 0 Running
9 3 24 Chase Elliott Chevrolet 32 32 0 0 324 0 0 0 0 Running
25 32 83 Matt DiBenedetto Toyota 16 16 0 0 322 0 0 0 0 Running
32 30 34 Chris Buescher Ford 9 9 0 0 318 0 0 0 0 Running
33 35 32 Jeffrey Earnhardt Ford 8 8 0 0 318 0 0 0 0 Running
37 37 30 Gray Gaulding Chevrolet 4 4 0 0 296 0 0 0 0 Fuel Pump
35 39 55 DJ Kennington Chevrolet 6 6 0 0 316 0 0 0 0 Running

Race Infractions

Penalties imposed prior to or during the race.