Results

The 2016 Goody's Fast Relief 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.

Goody's Fast Relief 500

Sunday, October 30th, 2016

Martinsville Speedway, Ridgeway, VA

  • 22 Chevrolet
  • 11 Ford
  • 8 Toyota

  • Drivers Entered: 41 (1 drivers will not make the race)
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 78.540
  • Cautions: 5 for 54 laps
  • Lead Changes: 15
  • Green Flag Passes: 1,349 (3.0 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Goody's Fast Relief 500 at Martinsville Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
10 4 47 AJ Allmendinger Chevrolet 32 31 1 500 5 0 Running
15 16 43 Aric Almirola Ford 26 26 0 499 0 0 Running
2 19 2 Brad Keselowski Ford 39 39 0 500 0 0 Running
36 7 19 Carl Edwards Toyota 5 5 0 477 0 0 Running
21 26 13 Casey Mears Chevrolet 20 20 0 497 0 0 Running
28 28 15 Clint Bowyer Chevrolet 13 13 0 495 0 0 Running
37 12 23 David Ragan Toyota 4 4 0 424 0 0 Running
3 8 11 Denny Hamlin Toyota 39 38 1 500 48 0 Running
13 25 16 Greg Biffle Ford 28 28 0 499 0 0 Running
8 14 1 Jamie McMurray Chevrolet 33 33 0 500 0 0 Running
6 10 88 Jeff Gordon Chevrolet 35 35 0 500 0 0 Running
1 3 48 Jimmie Johnson Chevrolet 44 40 4 500 92 0 Running
9 2 22 Joey Logano Ford 33 32 1 500 21 0 Running
11 22 5 Kasey Kahne Chevrolet 30 30 0 499 0 0 Running
20 20 4 Kevin Harvick Chevrolet 21 21 0 498 0 0 Running
22 23 41 Kurt Busch Chevrolet 19 19 0 497 0 0 Running
5 9 18 Kyle Busch Toyota 37 36 1 500 3 0 Running
7 1 78 Martin Truex Jr Toyota 35 34 1 500 147 0 Running
4 17 20 Matt Kenseth Toyota 39 37 2 500 176 0 Running
18 30 95 Michael McDowell Chevrolet 23 23 0 498 0 0 Running
25 18 27 Paul Menard Chevrolet 16 16 0 496 0 0 Running
38 34 55 Reed Sorenson Chevrolet 3 3 0 407 0 0 Running
30 21 7 Regan Smith Chevrolet 12 11 1 494 2 0 Running
16 13 31 Ryan Newman Chevrolet 25 25 0 499 0 0 Running
26 6 14 Tony Stewart Chevrolet 15 15 0 496 0 0 Running
29 33 38 Landon Cassill Ford 12 12 0 494 0 0 Running
23 31 6 Trevor Bayne Ford 18 18 0 497 0 0 Running
17 32 3 Austin Dillon Chevrolet 24 24 0 499 0 0 Running
40 39 17 Ricky Stenhouse Jr Ford 1 1 0 21 0 0 Accident
24 24 10 Danica Patrick Chevrolet 17 17 0 497 0 0 Running
34 35 44 Brian Scott Ford 7 7 0 484 0 0 Running
14 11 42 Kyle Larson Chevrolet 28 27 1 499 6 0 Running
35 40 46 Michael Annett Chevrolet 6 6 0 479 0 0 Running
19 15 21 Ryan Blaney Ford 22 22 0 498 0 0 Running
12 5 24 Chase Elliott Chevrolet 29 29 0 499 0 0 Running
32 27 93 Matt DiBenedetto Toyota 9 9 0 489 0 0 Running
27 29 34 Chris Buescher Ford 14 14 0 495 0 0 Running
33 38 32 Jeffrey Earnhardt Ford 8 8 0 486 0 0 Running
31 37 83 Dylan Lupton Toyota 10 10 0 490 0 0 Running
39 36 30 Gray Gaulding Chevrolet 2 2 0 360 0 0 Rear Gear

Race Infractions

Penalties imposed prior to or during the race.