Results

Cheez-It 355 at The Glen

Sunday, August 9th, 2015

Watkins Glen International, Watkins Glen, NY

  • 22 Chevrolet
  • 13 Ford
  • 9 Toyota

  • Drivers Entered: 44 (4 drivers will not make the race)
  • Laps Scheduled: 90
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 91.420
  • Cautions: 5 for 16 laps
  • Lead Changes: 8
  • Green Flag Passes: 1,207 (16.3 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Cheez-It 355 at The Glen at Watkins Glen International results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
24 1 47 AJ Allmendinger Chevrolet 21 20 1 0 90 21 0 0 0 Running
16 21 43 Aric Almirola Ford 28 28 0 0 90 0 0 0 0 Running
32 38 32 Boris Said Ford 12 12 0 0 89 0 0 0 0 Running
7 11 2 Brad Keselowski Ford 38 37 1 0 90 27 0 0 0 Running
8 15 19 Carl Edwards Toyota 36 36 0 0 90 0 0 0 0 Running
18 29 13 Casey Mears Chevrolet 26 26 0 0 90 0 0 0 0 Running
6 18 15 Clint Bowyer Toyota 38 38 0 0 90 0 0 0 0 Running
11 7 88 Dale Earnhardt Jr Chevrolet 33 33 0 0 90 0 0 0 0 Running
33 37 38 David Gilliland Ford 11 11 0 0 89 0 0 0 0 Running
23 19 55 David Ragan Toyota 21 21 0 0 90 0 0 0 0 Running
27 13 11 Denny Hamlin Toyota 17 17 0 0 90 0 0 0 0 Running
14 25 16 Greg Biffle Ford 30 30 0 0 90 0 0 0 0 Running
30 42 23 JJ Yeley Toyota 14 14 0 0 90 0 0 0 0 Running
40 17 1 Jamie McMurray Chevrolet 4 4 0 0 86 0 0 0 0 Running
41 5 24 Jeff Gordon Chevrolet 3 3 0 0 86 0 0 0 0 Running
10 9 48 Jimmie Johnson Chevrolet 34 34 0 0 90 0 0 0 0 Running
1 16 22 Joey Logano Ford 47 43 4 0 90 1 0 0 0 Running
42 23 5 Kasey Kahne Chevrolet 2 2 0 0 78 0 0 0 0 Running
3 4 4 Kevin Harvick Chevrolet 43 41 2 0 90 29 0 0 0 Running
5 14 41 Kurt Busch Chevrolet 39 39 0 0 90 0 0 0 0 Running
2 8 18 Kyle Busch Toyota 43 42 1 0 90 3 0 0 0 Running
25 2 78 Martin Truex Jr Chevrolet 20 19 1 0 90 5 0 0 0 Running
4 26 20 Matt Kenseth Toyota 41 40 1 0 90 2 0 0 0 Running
20 31 95 Michael McDowell Ford 24 24 0 0 90 0 0 0 0 Running
13 28 27 Paul Menard Chevrolet 31 31 0 0 90 0 0 0 0 Running
15 20 31 Ryan Newman Chevrolet 29 29 0 0 90 0 0 0 0 Running
9 24 9 Sam Hornish Jr Ford 35 35 0 0 90 0 0 0 0 Running
43 3 14 Tony Stewart Chevrolet 1 1 0 0 56 0 0 0 0 Rear Gear
35 36 40 Landon Cassill Chevrolet 9 9 0 0 89 0 0 0 0 Running
22 34 6 Trevor Bayne Ford 22 22 0 0 90 0 0 0 0 Running
36 10 3 Austin Dillon Chevrolet 8 8 0 0 89 0 0 0 0 Running
21 33 35 Cole Whitt Ford 24 23 1 0 90 2 0 0 0 Running
34 30 17 Ricky Stenhouse Jr Ford 10 10 0 0 89 0 0 0 0 Running
17 22 10 Danica Patrick Chevrolet 27 27 0 0 90 0 0 0 0 Running
38 43 98 Timmy Hill Chevrolet 6 6 0 0 88 0 0 0 0 Running
28 35 33 Alex Kennedy Chevrolet 16 16 0 0 90 0 0 0 0 Running
19 12 51 Justin Allgaier Chevrolet 25 25 0 0 90 0 0 0 0 Running
12 6 42 Kyle Larson Chevrolet 32 32 0 0 90 0 0 0 0 Running
31 40 46 Michael Annett Chevrolet 13 13 0 0 90 0 0 0 0 Running
29 39 7 Alex Bowman Chevrolet 15 15 0 0 90 0 0 0 0 Running
39 41 26 Jeb Burton Toyota 5 5 0 0 88 0 0 0 0 Running
26 27 83 Matt DiBenedetto Toyota 18 18 0 0 90 0 0 0 0 Running
37 32 34 Chris Buescher Ford 7 7 0 0 88 0 0 0 0 Running

Race Infractions

Penalties imposed prior to or during the race.