Results

The 2015 Food City 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.

Food City 500

Sunday, April 19th, 2015

Bristol Motor Speedway, Bristol, TN

  • 23 Chevrolet
  • 13 Ford
  • 9 Toyota

  • Drivers Entered: 45 (5 drivers will not make the race)
  • Laps Scheduled: 500
  • Laps Actual: 511 - NASCAR OVERTIME!
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 74.997
  • Cautions: 11 for 117 laps
  • Lead Changes: 21
  • Green Flag Passes: 1,880 (4.8 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Food City 500 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
34 20 47 AJ Allmendinger Chevrolet 10 10 0 489 0 0 Accident
13 30 43 Aric Almirola Ford 31 31 0 511 0 0 Running
35 2 2 Brad Keselowski Ford 9 9 0 489 0 0 Running
24 3 19 Carl Edwards Toyota 21 20 1 507 86 0 Running
36 27 13 Casey Mears Chevrolet 8 8 0 487 0 0 Accident
12 37 15 Clint Bowyer Toyota 32 32 0 511 0 0 Running
16 13 88 Dale Earnhardt Jr Chevrolet 28 28 0 509 0 0 Running
18 32 38 David Gilliland Ford 26 26 0 508 0 0 Running
41 11 18 David Ragan Toyota 3 3 0 435 0 0 Running
26 5 11 Denny Hamlin Toyota 18 18 0 505 0 0 Running
30 33 16 Greg Biffle Ford 15 14 1 504 6 0 Running
32 29 23 JJ Yeley Toyota 12 12 0 496 0 0 Running
14 10 1 Jamie McMurray Chevrolet 30 30 0 510 0 0 Running
3 23 24 Jeff Gordon Chevrolet 41 41 0 511 0 0 Running
2 28 48 Jimmie Johnson Chevrolet 42 42 0 511 0 0 Running
40 6 22 Joey Logano Ford 4 4 0 452 0 0 Running
37 8 5 Kasey Kahne Chevrolet 7 7 0 482 0 0 Accident
38 4 4 Kevin Harvick Chevrolet 8 6 2 468 184 0 Running
15 7 41 Kurt Busch Chevrolet 30 29 1 510 98 0 Running
29 16 78 Martin Truex Jr Chevrolet 15 15 0 504 0 0 Running
1 1 20 Matt Kenseth Toyota 47 43 4 511 47 0 Running
22 19 95 Michael McDowell Ford 22 22 0 507 0 0 Running
31 41 32 Mike Bliss Ford 13 13 0 502 0 0 Running
11 9 27 Paul Menard Chevrolet 33 33 0 511 0 0 Running
5 18 31 Ryan Newman Chevrolet 39 39 0 511 0 0 Running
19 39 9 Sam Hornish Jr Ford 25 25 0 508 0 0 Running
6 21 14 Tony Stewart Chevrolet 38 38 0 511 0 0 Running
43 17 40 Landon Cassill Chevrolet 1 1 0 288 0 0 Accident
28 31 6 Trevor Bayne Ford 16 16 0 504 0 0 Running
10 12 3 Austin Dillon Chevrolet 34 34 0 511 0 0 Running
27 42 35 Cole Whitt Ford 17 17 0 504 0 0 Running
39 35 98 Josh Wise Ford 5 5 0 466 0 0 Accident
4 25 17 Ricky Stenhouse Jr Ford 40 40 0 511 0 0 Running
9 26 10 Danica Patrick Chevrolet 35 35 0 511 0 0 Running
33 43 33 Alex Kennedy Chevrolet 11 11 0 490 0 0 Running
8 15 51 Justin Allgaier Chevrolet 36 36 0 511 0 0 Running
7 14 42 Kyle Larson Chevrolet 38 37 1 511 90 0 Running
23 36 46 Michael Annett Chevrolet 21 21 0 507 0 0 Running
20 40 7 Alex Bowman Chevrolet 24 24 0 508 0 0 Running
17 24 55 Brett Moffitt Toyota 27 27 0 509 0 0 Running
42 34 26 Jeb Burton Toyota 2 2 0 416 0 0 Accident
21 22 83 Matt DiBenedetto Toyota 23 23 0 508 0 0 Running
25 38 34 Chris Buescher Ford 19 19 0 505 0 0 Running

Race Infractions

Penalties imposed prior to or during the race.