The 2015 Folds of Honor QuikTrip 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Atlanta Motor Speedway race.
Sunday, March 1st, 2015
Atlanta Motor Speedway, Hampton, GA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 11 | 47 | AJ Allmendinger | Chevrolet | 37 | 37 | 0 | 325 | 0 | 0 | Running |
11 | 23 | 43 | Aric Almirola | Ford | 33 | 33 | 0 | 325 | 0 | 0 | Running |
9 | 12 | 2 | Brad Keselowski | Ford | 36 | 35 | 1 | 325 | 2 | 0 | Running |
12 | 5 | 19 | Carl Edwards | Toyota | 32 | 32 | 0 | 325 | 0 | 0 | Running |
15 | 21 | 13 | Casey Mears | Chevrolet | 29 | 29 | 0 | 324 | 0 | 0 | Running |
24 | 25 | 15 | Clint Bowyer | Toyota | 21 | 20 | 1 | 321 | 1 | 0 | Running |
3 | 9 | 88 | Dale Earnhardt Jr | Chevrolet | 42 | 41 | 1 | 325 | 1 | 0 | Running |
22 | 26 | 38 | David Gilliland | Ford | 23 | 22 | 1 | 322 | 1 | 0 | Running |
18 | 17 | 18 | David Ragan | Toyota | 26 | 26 | 0 | 323 | 0 | 0 | Running |
38 | 4 | 11 | Denny Hamlin | Toyota | 7 | 6 | 1 | 284 | 14 | 0 | Running |
25 | 19 | 16 | Greg Biffle | Ford | 19 | 19 | 0 | 320 | 0 | 0 | Running |
34 | 30 | 23 | JJ Yeley | Toyota | 10 | 10 | 0 | 316 | 0 | 0 | Running |
40 | 3 | 1 | Jamie McMurray | Chevrolet | 4 | 4 | 0 | 256 | 0 | 0 | Accident |
41 | 35 | 24 | Jeff Gordon | Chevrolet | 3 | 3 | 0 | 256 | 0 | 0 | Accident |
1 | 37 | 48 | Jimmie Johnson | Chevrolet | 47 | 43 | 4 | 325 | 92 | 0 | Running |
33 | 28 | 34 | Joe Nemechek | Ford | 11 | 11 | 0 | 318 | 0 | 0 | Running |
4 | 1 | 22 | Joey Logano | Ford | 41 | 40 | 1 | 325 | 84 | 0 | Running |
14 | 10 | 5 | Kasey Kahne | Chevrolet | 30 | 30 | 0 | 324 | 0 | 0 | Running |
2 | 2 | 4 | Kevin Harvick | Chevrolet | 44 | 42 | 2 | 325 | 116 | 0 | Running |
6 | 14 | 78 | Martin Truex Jr | Chevrolet | 38 | 38 | 0 | 325 | 0 | 0 | Running |
5 | 36 | 20 | Matt Kenseth | Toyota | 40 | 39 | 1 | 325 | 10 | 0 | Running |
27 | 24 | 95 | Michael McDowell | Ford | 17 | 17 | 0 | 320 | 0 | 0 | Running |
31 | 27 | 32 | Mike Bliss | Ford | 13 | 13 | 0 | 318 | 0 | 0 | Running |
13 | 13 | 27 | Paul Menard | Chevrolet | 31 | 31 | 0 | 325 | 0 | 0 | Running |
17 | 38 | 41 | Regan Smith | Chevrolet | 27 | 27 | 0 | 324 | 0 | 0 | Running |
10 | 7 | 31 | Ryan Newman | Chevrolet | 34 | 34 | 0 | 325 | 0 | 0 | Running |
21 | 8 | 9 | Sam Hornish Jr | Ford | 23 | 23 | 0 | 323 | 0 | 0 | Running |
30 | 39 | 14 | Tony Stewart | Chevrolet | 14 | 14 | 0 | 319 | 0 | 0 | Running |
28 | 31 | 62 | Brendan Gaughan | Chevrolet | 16 | 16 | 0 | 320 | 0 | 0 | Running |
43 | 43 | 40 | Landon Cassill | Chevrolet | 1 | 1 | 0 | 92 | 0 | 0 | Engine |
42 | 34 | 30 | Ron Hornaday Jr | Chevrolet | 2 | 2 | 0 | 187 | 0 | 0 | Rear Gear |
19 | 29 | 6 | Trevor Bayne | Ford | 25 | 25 | 0 | 323 | 0 | 0 | Running |
39 | 15 | 3 | Austin Dillon | Chevrolet | 5 | 5 | 0 | 282 | 0 | 0 | Running |
37 | 41 | 35 | Cole Whitt | Ford | 7 | 7 | 0 | 295 | 0 | 0 | Engine |
32 | 33 | 98 | Josh Wise | Ford | 12 | 12 | 0 | 318 | 0 | 0 | Running |
36 | 20 | 17 | Ricky Stenhouse Jr | Ford | 8 | 8 | 0 | 302 | 0 | 0 | Accident |
16 | 18 | 10 | Danica Patrick | Chevrolet | 28 | 28 | 0 | 324 | 0 | 0 | Running |
20 | 16 | 51 | Justin Allgaier | Chevrolet | 24 | 24 | 0 | 323 | 0 | 0 | Running |
26 | 6 | 42 | Kyle Larson | Chevrolet | 18 | 18 | 0 | 320 | 0 | 0 | Running |
29 | 32 | 33 | Michael Annett | Chevrolet | 15 | 15 | 0 | 319 | 0 | 0 | Running |
23 | 42 | 7 | Alex Bowman | Chevrolet | 21 | 21 | 0 | 322 | 0 | 0 | Running |
8 | 22 | 55 | Brett Moffitt | Toyota | 37 | 36 | 1 | 325 | 1 | 0 | Running |
35 | 40 | 26 | Jeb Burton | Toyota | 9 | 9 | 0 | 316 | 0 | 0 | Running |
Penalties imposed prior to or during the race.