Results

Toyota / Save Mart 350

Sunday, June 22nd, 2014

Sonoma Raceway, Sonoma, CA

  • 23 Chevrolet
  • 11 Ford
  • 9 Toyota

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 110
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 76.583
  • Cautions: 6 for 19 laps
  • Lead Changes: 11
  • Green Flag Passes: 2,419 (26.6 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Toyota / Save Mart 350 at Sonoma Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
37 2 47 AJ Allmendinger Chevrolet 9 7 2 0 108 35 0 0 0 Running
23 29 43 Aric Almirola Ford 21 21 0 0 110 0 0 0 0 Running
35 41 32 Boris Said Ford 9 9 0 0 109 0 0 0 0 Running
22 13 2 Brad Keselowski Ford 22 22 0 0 110 0 0 0 0 Running
14 8 55 Brian Vickers Toyota 30 30 0 0 110 0 0 0 0 Running
1 4 99 Carl Edwards Ford 47 43 4 0 110 26 0 0 0 Running
13 12 13 Casey Mears Chevrolet 31 31 0 0 110 0 0 0 0 Running
10 25 15 Clint Bowyer Toyota 35 34 1 0 110 5 0 0 0 Running
3 17 88 Dale Earnhardt Jr Chevrolet 41 41 0 0 110 0 0 0 0 Running
21 27 38 David Gilliland Ford 23 23 0 0 110 0 0 0 0 Running
36 31 34 David Ragan Ford 8 8 0 0 109 0 0 0 0 Running
26 16 11 Denny Hamlin Toyota 18 18 0 0 110 0 0 0 0 Running
9 19 16 Greg Biffle Ford 35 35 0 0 110 0 0 0 0 Running
34 39 44 JJ Yeley Chevrolet 10 10 0 0 109 0 0 0 0 Running
4 1 1 Jamie McMurray Chevrolet 41 40 1 0 110 9 0 0 0 Running
2 15 24 Jeff Gordon Chevrolet 43 42 1 0 110 3 0 0 0 Running
7 22 48 Jimmie Johnson Chevrolet 38 37 1 0 110 1 0 0 0 Running
16 10 22 Joey Logano Ford 29 28 1 0 110 3 0 0 0 Running
6 30 5 Kasey Kahne Chevrolet 38 38 0 0 110 0 0 0 0 Running
20 6 4 Kevin Harvick Chevrolet 25 24 1 0 110 23 0 0 0 Running
12 5 41 Kurt Busch Chevrolet 32 32 0 0 110 0 0 0 0 Running
25 20 18 Kyle Busch Toyota 19 19 0 0 110 0 0 0 0 Running
8 23 9 Marcos Ambrose Ford 37 36 1 0 110 5 0 0 0 Running
15 18 78 Martin Truex Jr Chevrolet 29 29 0 0 110 0 0 0 0 Running
42 14 20 Matt Kenseth Toyota 2 2 0 0 74 0 0 0 0 Accident
24 28 95 Michael McDowell Ford 20 20 0 0 110 0 0 0 0 Running
5 9 27 Paul Menard Chevrolet 39 39 0 0 110 0 0 0 0 Running
32 40 36 Reed Sorenson Chevrolet 12 12 0 0 109 0 0 0 0 Running
11 7 31 Ryan Newman Chevrolet 33 33 0 0 110 0 0 0 0 Running
19 21 14 Tony Stewart Chevrolet 25 25 0 0 110 0 0 0 0 Running
43 37 40 Landon Cassill Chevrolet 1 1 0 0 29 0 0 0 0 Engine
17 26 3 Austin Dillon Chevrolet 27 27 0 0 110 0 0 0 0 Running
27 32 26 Cole Whitt Toyota 17 17 0 0 110 0 0 0 0 Running
40 33 98 Josh Wise Chevrolet 4 4 0 0 95 0 0 0 0 Running
31 24 17 Ricky Stenhouse Jr Ford 13 13 0 0 109 0 0 0 0 Running
38 43 66 Tomy Drissi Toyota 6 6 0 0 108 0 0 0 0 Running
18 11 10 Danica Patrick Chevrolet 26 26 0 0 110 0 0 0 0 Running
39 36 33 Alex Kennedy Chevrolet 5 5 0 0 104 0 0 0 0 Rear Gear
41 34 83 Ryan Truex Toyota 3 3 0 0 91 0 0 0 0 Running
33 35 51 Justin Allgaier Chevrolet 11 11 0 0 109 0 0 0 0 Running
28 3 42 Kyle Larson Chevrolet 16 16 0 0 110 0 0 0 0 Running
30 42 7 Michael Annett Chevrolet 14 14 0 0 110 0 0 0 0 Running
29 38 23 Alex Bowman Toyota 15 15 0 0 110 0 0 0 0 Running

Race Infractions

Penalties imposed prior to or during the race.