Results

Toyota Owners 400

Saturday, April 26th, 2014

Richmond Raceway, Richmond, VA

  • 22 Chevrolet
  • 13 Ford
  • 10 Toyota

  • Drivers Entered: 45 (5 drivers will not make the race)
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 93.369
  • Cautions: 9 for 66 laps
  • Lead Changes: 20
  • Green Flag Passes: 1,485 (4.4 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Toyota Owners 400 at Richmond Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
6 14 47 AJ Allmendinger Chevrolet 38 38 0 0 400 0 0 0 0 Running
17 15 43 Aric Almirola Ford 27 27 0 0 400 0 0 0 0 Running
4 2 2 Brad Keselowski Ford 41 40 1 0 400 114 0 0 0 Running
12 6 55 Brian Vickers Toyota 32 32 0 0 400 0 0 0 0 Running
9 16 99 Carl Edwards Ford 35 35 0 0 400 0 0 0 0 Running
19 34 13 Casey Mears Chevrolet 25 25 0 0 400 0 0 0 0 Running
43 3 15 Clint Bowyer Toyota 1 1 0 0 159 0 0 0 0 Suspension
7 13 88 Dale Earnhardt Jr Chevrolet 38 37 1 0 400 7 0 0 0 Running
20 33 38 David Gilliland Ford 24 24 0 0 400 0 0 0 0 Running
30 37 34 David Ragan Ford 14 14 0 0 396 0 0 0 0 Running
29 30 35 David Reutimann Ford 15 15 0 0 397 0 0 0 0 Running
35 38 33 David Stremme Chevrolet 9 9 0 0 395 0 0 0 0 Running
22 28 11 Denny Hamlin Toyota 22 22 0 0 400 0 0 0 0 Running
15 26 16 Greg Biffle Ford 29 29 0 0 400 0 0 0 0 Running
40 42 30 JJ Yeley Chevrolet 4 4 0 0 380 0 0 0 0 Engine
13 7 1 Jamie McMurray Chevrolet 31 31 0 0 400 0 0 0 0 Running
2 25 24 Jeff Gordon Chevrolet 44 42 2 0 400 173 0 0 0 Running
32 10 48 Jimmie Johnson Chevrolet 12 12 0 0 396 0 0 0 0 Running
37 41 66 Joe Nemechek Toyota 7 7 0 0 391 0 0 0 0 Running
1 17 22 Joey Logano Ford 47 43 4 0 400 46 0 0 0 Running
14 4 5 Kasey Kahne Chevrolet 30 30 0 0 400 0 0 0 0 Running
11 5 4 Kevin Harvick Chevrolet 34 33 1 0 400 23 0 0 0 Running
23 21 41 Kurt Busch Chevrolet 21 21 0 0 400 0 0 0 0 Running
3 19 18 Kyle Busch Toyota 41 41 0 0 400 0 0 0 0 Running
18 11 9 Marcos Ambrose Ford 26 26 0 0 400 0 0 0 0 Running
10 22 78 Martin Truex Jr Chevrolet 34 34 0 0 400 0 0 0 0 Running
5 12 20 Matt Kenseth Toyota 40 39 1 0 400 35 0 0 0 Running
24 9 27 Paul Menard Chevrolet 20 20 0 0 400 0 0 0 0 Running
42 36 36 Reed Sorenson Chevrolet 2 2 0 0 225 0 0 0 0 Electrical
8 18 31 Ryan Newman Chevrolet 36 36 0 0 400 0 0 0 0 Running
25 20 14 Tony Stewart Chevrolet 19 19 0 0 399 0 0 0 0 Running
36 32 32 Travis Kvapil Ford 9 8 1 0 394 1 0 0 0 Running
26 43 40 Landon Cassill Chevrolet 18 18 0 0 398 0 0 0 0 Running
27 27 3 Austin Dillon Chevrolet 17 17 0 0 398 0 0 0 0 Running
41 40 26 Cole Whitt Toyota 3 3 0 0 367 0 0 0 0 Running
39 39 98 Josh Wise Chevrolet 5 5 0 0 390 0 0 0 0 Running
38 29 17 Ricky Stenhouse Jr Ford 6 6 0 0 390 0 0 0 0 Running
34 35 10 Danica Patrick Chevrolet 10 10 0 0 395 0 0 0 0 Running
31 8 83 Ryan Truex Toyota 13 13 0 0 396 0 0 0 0 Running
21 31 51 Justin Allgaier Chevrolet 23 23 0 0 400 0 0 0 0 Running
16 1 42 Kyle Larson Chevrolet 28 28 0 0 400 0 0 0 0 Running
33 23 7 Michael Annett Chevrolet 11 11 0 0 396 0 0 0 0 Running
28 24 23 Alex Bowman Toyota 16 16 0 0 398 0 0 0 0 Running

Race Infractions

Penalties imposed prior to or during the race.