The 2014 The Profit on CNBC 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Sunday, March 2nd, 2014
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 25 | 47 | AJ Allmendinger | Chevrolet | 18 | 18 | 0 | 310 | 0 | 0 | Running |
15 | 9 | 43 | Aric Almirola | Ford | 29 | 29 | 0 | 312 | 0 | 0 | Running |
3 | 1 | 2 | Brad Keselowski | Ford | 42 | 41 | 1 | 312 | 3 | 0 | Running |
25 | 16 | 55 | Brian Vickers | Toyota | 19 | 19 | 0 | 311 | 0 | 0 | Running |
8 | 23 | 99 | Carl Edwards | Ford | 37 | 36 | 1 | 312 | 1 | 0 | Running |
14 | 18 | 13 | Casey Mears | Chevrolet | 30 | 30 | 0 | 312 | 0 | 0 | Running |
13 | 14 | 15 | Clint Bowyer | Toyota | 32 | 31 | 1 | 312 | 1 | 0 | Running |
2 | 5 | 88 | Dale Earnhardt Jr | Chevrolet | 42 | 42 | 0 | 312 | 0 | 0 | Running |
29 | 28 | 38 | David Gilliland | Ford | 16 | 15 | 1 | 309 | 2 | 0 | Running |
28 | 30 | 34 | David Ragan | Ford | 16 | 16 | 0 | 310 | 0 | 0 | Running |
19 | 12 | 11 | Denny Hamlin | Toyota | 25 | 25 | 0 | 312 | 0 | 0 | Running |
17 | 6 | 16 | Greg Biffle | Ford | 27 | 27 | 0 | 312 | 0 | 0 | Running |
10 | 3 | 1 | Jamie McMurray | Chevrolet | 34 | 34 | 0 | 312 | 0 | 0 | Running |
5 | 17 | 24 | Jeff Gordon | Chevrolet | 40 | 39 | 1 | 312 | 4 | 0 | Running |
6 | 4 | 48 | Jimmie Johnson | Chevrolet | 38 | 38 | 0 | 312 | 0 | 0 | Running |
40 | 38 | 66 | Joe Nemechek | Toyota | 4 | 4 | 0 | 292 | 0 | 0 | Running |
4 | 2 | 22 | Joey Logano | Ford | 41 | 40 | 1 | 312 | 71 | 0 | Running |
11 | 11 | 5 | Kasey Kahne | Chevrolet | 33 | 33 | 0 | 312 | 0 | 0 | Running |
1 | 13 | 4 | Kevin Harvick | Chevrolet | 48 | 43 | 5 | 312 | 224 | 0 | Running |
39 | 10 | 41 | Kurt Busch | Chevrolet | 5 | 5 | 0 | 292 | 0 | 0 | Engine |
9 | 7 | 18 | Kyle Busch | Toyota | 35 | 35 | 0 | 312 | 0 | 0 | Running |
21 | 29 | 9 | Marcos Ambrose | Ford | 23 | 23 | 0 | 311 | 0 | 0 | Running |
22 | 27 | 78 | Martin Truex Jr | Chevrolet | 22 | 22 | 0 | 311 | 0 | 0 | Running |
12 | 19 | 20 | Matt Kenseth | Toyota | 32 | 32 | 0 | 312 | 0 | 0 | Running |
33 | 26 | 95 | Michael McDowell | Ford | 11 | 11 | 0 | 307 | 0 | 0 | Running |
43 | 42 | 87 | Morgan Shepherd | Toyota | 1 | 1 | 0 | 28 | 0 | 0 | Brakes |
23 | 22 | 27 | Paul Menard | Chevrolet | 21 | 21 | 0 | 311 | 0 | 0 | Running |
31 | 39 | 36 | Reed Sorenson | Chevrolet | 13 | 13 | 0 | 308 | 0 | 0 | Running |
7 | 15 | 31 | Ryan Newman | Chevrolet | 38 | 37 | 1 | 312 | 6 | 0 | Running |
16 | 20 | 14 | Tony Stewart | Chevrolet | 28 | 28 | 0 | 312 | 0 | 0 | Running |
38 | 40 | 32 | Travis Kvapil | Ford | 6 | 6 | 0 | 302 | 0 | 0 | Running |
24 | 24 | 3 | Austin Dillon | Chevrolet | 20 | 20 | 0 | 311 | 0 | 0 | Running |
27 | 31 | 26 | Cole Whitt | Toyota | 17 | 17 | 0 | 310 | 0 | 0 | Running |
18 | 21 | 17 | Ricky Stenhouse Jr | Ford | 26 | 26 | 0 | 312 | 0 | 0 | Running |
36 | 33 | 10 | Danica Patrick | Chevrolet | 8 | 8 | 0 | 306 | 0 | 0 | Running |
35 | 34 | 83 | Ryan Truex | Toyota | 9 | 9 | 0 | 307 | 0 | 0 | Running |
30 | 43 | 51 | Justin Allgaier | Chevrolet | 14 | 14 | 0 | 309 | 0 | 0 | Running |
32 | 32 | 33 | Brian Scott | Chevrolet | 12 | 12 | 0 | 308 | 0 | 0 | Running |
20 | 8 | 42 | Kyle Larson | Chevrolet | 24 | 24 | 0 | 312 | 0 | 0 | Running |
37 | 37 | 35 | Blake Koch | Ford | 7 | 7 | 0 | 306 | 0 | 0 | Running |
42 | 36 | 30 | Parker Kligerman | Toyota | 2 | 2 | 0 | 226 | 0 | 0 | Engine |
34 | 41 | 7 | Michael Annett | Chevrolet | 10 | 10 | 0 | 307 | 0 | 0 | Running |
41 | 35 | 23 | Alex Bowman | Toyota | 3 | 3 | 0 | 230 | 0 | 0 | Brakes |
Penalties imposed prior to or during the race.