The 2014 Kobalt Tools 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Las Vegas Motor Speedway race.
Sunday, March 9th, 2014
Las Vegas Motor Speedway, Las Vegas, NV
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 18 | 47 | AJ Allmendinger | Chevrolet | 26 | 26 | 0 | 267 | 0 | 0 | Running |
25 | 8 | 43 | Aric Almirola | Ford | 19 | 19 | 0 | 264 | 0 | 0 | Running |
1 | 2 | 2 | Brad Keselowski | Ford | 48 | 43 | 5 | 267 | 53 | 0 | Running |
13 | 9 | 55 | Brian Vickers | Toyota | 31 | 31 | 0 | 267 | 0 | 0 | Running |
5 | 11 | 99 | Carl Edwards | Ford | 40 | 39 | 1 | 267 | 1 | 0 | Running |
28 | 30 | 13 | Casey Mears | Chevrolet | 16 | 16 | 0 | 264 | 0 | 0 | Running |
23 | 3 | 15 | Clint Bowyer | Toyota | 21 | 21 | 0 | 266 | 0 | 0 | Running |
2 | 14 | 88 | Dale Earnhardt Jr | Chevrolet | 43 | 42 | 1 | 267 | 51 | 0 | Running |
30 | 33 | 38 | David Gilliland | Ford | 14 | 14 | 0 | 264 | 0 | 0 | Running |
32 | 26 | 34 | David Ragan | Ford | 12 | 12 | 0 | 263 | 0 | 0 | Running |
12 | 27 | 11 | Denny Hamlin | Toyota | 33 | 32 | 1 | 267 | 1 | 0 | Running |
22 | 25 | 16 | Greg Biffle | Ford | 22 | 22 | 0 | 266 | 0 | 0 | Running |
15 | 7 | 1 | Jamie McMurray | Chevrolet | 29 | 29 | 0 | 267 | 0 | 0 | Running |
17 | 19 | 66 | Jeff Burton | Toyota | 27 | 27 | 0 | 267 | 0 | 0 | Running |
9 | 15 | 24 | Jeff Gordon | Chevrolet | 35 | 35 | 0 | 267 | 0 | 0 | Running |
6 | 5 | 48 | Jimmie Johnson | Chevrolet | 39 | 38 | 1 | 267 | 34 | 0 | Running |
4 | 1 | 22 | Joey Logano | Ford | 41 | 40 | 1 | 267 | 44 | 0 | Running |
8 | 13 | 5 | Kasey Kahne | Chevrolet | 36 | 36 | 0 | 267 | 0 | 0 | Running |
41 | 16 | 4 | Kevin Harvick | Chevrolet | 4 | 3 | 1 | 237 | 23 | 0 | Running |
26 | 23 | 41 | Kurt Busch | Chevrolet | 18 | 18 | 0 | 264 | 0 | 0 | Running |
11 | 20 | 18 | Kyle Busch | Toyota | 34 | 33 | 1 | 267 | 52 | 0 | Running |
24 | 43 | 9 | Marcos Ambrose | Ford | 20 | 20 | 0 | 266 | 0 | 0 | Running |
14 | 12 | 78 | Martin Truex Jr | Chevrolet | 30 | 30 | 0 | 267 | 0 | 0 | Running |
10 | 29 | 20 | Matt Kenseth | Toyota | 35 | 34 | 1 | 267 | 2 | 0 | Running |
43 | 35 | 95 | Michael McDowell | Ford | 1 | 1 | 0 | 141 | 0 | 0 | Engine |
3 | 21 | 27 | Paul Menard | Chevrolet | 42 | 41 | 1 | 267 | 6 | 0 | Running |
34 | 40 | 36 | Reed Sorenson | Chevrolet | 10 | 10 | 0 | 262 | 0 | 0 | Running |
7 | 10 | 31 | Ryan Newman | Chevrolet | 37 | 37 | 0 | 267 | 0 | 0 | Running |
33 | 24 | 14 | Tony Stewart | Chevrolet | 11 | 11 | 0 | 263 | 0 | 0 | Running |
39 | 42 | 32 | Travis Kvapil | Ford | 5 | 5 | 0 | 253 | 0 | 0 | Running |
20 | 34 | 21 | Trevor Bayne | Ford | 24 | 24 | 0 | 266 | 0 | 0 | Running |
16 | 4 | 3 | Austin Dillon | Chevrolet | 28 | 28 | 0 | 267 | 0 | 0 | Running |
36 | 28 | 26 | Cole Whitt | Toyota | 8 | 8 | 0 | 261 | 0 | 0 | Running |
42 | 31 | 98 | Josh Wise | Chevrolet | 2 | 2 | 0 | 212 | 0 | 0 | Running |
27 | 6 | 17 | Ricky Stenhouse Jr | Ford | 17 | 17 | 0 | 264 | 0 | 0 | Running |
21 | 22 | 10 | Danica Patrick | Chevrolet | 23 | 23 | 0 | 266 | 0 | 0 | Running |
38 | 41 | 33 | Timmy Hill | Chevrolet | 6 | 6 | 0 | 258 | 0 | 0 | Running |
35 | 39 | 83 | Ryan Truex | Toyota | 9 | 9 | 0 | 261 | 0 | 0 | Running |
31 | 37 | 51 | Justin Allgaier | Chevrolet | 13 | 13 | 0 | 264 | 0 | 0 | Running |
19 | 17 | 42 | Kyle Larson | Chevrolet | 25 | 25 | 0 | 266 | 0 | 0 | Running |
40 | 32 | 30 | Parker Kligerman | Toyota | 4 | 4 | 0 | 240 | 0 | 0 | Running |
29 | 38 | 7 | Michael Annett | Chevrolet | 15 | 15 | 0 | 264 | 0 | 0 | Running |
37 | 36 | 23 | Alex Bowman | Toyota | 7 | 7 | 0 | 259 | 0 | 0 | Running |
Penalties imposed prior to or during the race.