Results

The 2014 Hollywood Casino 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Kansas Speedway race.

Hollywood Casino 400

Sunday, October 5th, 2014

Kansas Speedway, Kansas City, KS

  • 23 Chevrolet
  • 11 Ford
  • 9 Toyota

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 267
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 141.951
  • Cautions: 8 for 34 laps
  • Lead Changes: 25
  • Green Flag Passes: 2,200 (9.4 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Hollywood Casino 400 at Kansas Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
11 20 47 AJ Allmendinger Chevrolet 33 33 0 267 0 0 Running
31 3 43 Aric Almirola Ford 13 13 0 260 0 0 Running
36 6 2 Brad Keselowski Ford 9 8 1 222 2 0 Running
10 2 55 Brian Vickers Toyota 34 34 0 267 0 0 Running
5 12 99 Carl Edwards Ford 39 39 0 267 0 0 Running
28 26 13 Casey Mears Chevrolet 16 16 0 262 0 0 Running
18 19 15 Clint Bowyer Toyota 26 26 0 267 0 0 Running
39 8 88 Dale Earnhardt Jr Chevrolet 6 5 1 204 45 0 Running
30 31 38 David Gilliland Ford 14 14 0 262 0 0 Running
27 37 34 David Ragan Ford 17 17 0 262 0 0 Running
7 25 11 Denny Hamlin Toyota 37 37 0 267 0 0 Running
15 11 16 Greg Biffle Ford 29 29 0 267 0 0 Running
29 38 83 JJ Yeley Toyota 15 15 0 262 0 0 Running
25 14 1 Jamie McMurray Chevrolet 20 19 1 263 27 0 Running
14 5 24 Jeff Gordon Chevrolet 31 30 1 267 1 0 Running
40 32 48 Jimmie Johnson Chevrolet 4 4 0 180 0 0 Running
1 4 22 Joey Logano Ford 48 43 5 267 122 0 Running
22 10 5 Kasey Kahne Chevrolet 23 22 1 265 2 0 Running
12 1 4 Kevin Harvick Chevrolet 33 32 1 267 61 0 Running
42 24 41 Kurt Busch Chevrolet 2 2 0 75 0 0 Accident
3 7 18 Kyle Busch Toyota 42 41 1 267 1 0 Running
20 22 9 Marcos Ambrose Ford 24 24 0 267 0 0 Running
4 15 78 Martin Truex Jr Chevrolet 40 40 0 267 0 0 Running
13 27 20 Matt Kenseth Toyota 31 31 0 267 0 0 Running
35 28 95 Michael McDowell Ford 9 9 0 258 0 0 Running
43 41 37 Mike Bliss Chevrolet 1 1 0 17 0 0 Vibration
34 43 66 Mike Wallace Toyota 10 10 0 259 0 0 Running
9 13 27 Paul Menard Chevrolet 35 35 0 267 0 0 Running
26 30 36 Reed Sorenson Chevrolet 18 18 0 263 0 0 Running
6 17 31 Ryan Newman Chevrolet 39 38 1 267 6 0 Running
17 9 14 Tony Stewart Chevrolet 27 27 0 267 0 0 Running
21 35 40 Landon Cassill Chevrolet 23 23 0 267 0 0 Running
8 16 3 Austin Dillon Chevrolet 36 36 0 267 0 0 Running
23 39 26 Cole Whitt Toyota 21 21 0 264 0 0 Running
38 34 98 Josh Wise Chevrolet 6 6 0 207 0 0 Running
19 23 17 Ricky Stenhouse Jr Ford 25 25 0 267 0 0 Running
16 29 10 Danica Patrick Chevrolet 28 28 0 267 0 0 Running
33 40 33 Timmy Hill Chevrolet 11 11 0 259 0 0 Running
41 21 51 Justin Allgaier Chevrolet 3 3 0 84 0 0 Accident
2 18 42 Kyle Larson Chevrolet 42 42 0 267 0 0 Running
24 36 7 Michael Annett Chevrolet 20 20 0 264 0 0 Running
32 33 23 Alex Bowman Toyota 12 12 0 259 0 0 Running
37 42 32 Joey Gase Ford 7 7 0 213 0 0 Running

Race Infractions

Penalties imposed prior to or during the race.