The 2013 Quaker State 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Kentucky Speedway race.
Saturday, June 29th, 2013
Kentucky Speedway, Sparta, KY
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 17 | 47 | AJ Allmendinger | Toyota | 22 | 22 | 0 | 267 | 0 | 0 | Running |
15 | 18 | 43 | Aric Almirola | Ford | 29 | 29 | 0 | 267 | 0 | 0 | Running |
33 | 8 | 2 | Brad Keselowski | Ford | 11 | 11 | 0 | 153 | 0 | 0 | Running |
31 | 9 | 55 | Brian Vickers | Toyota | 13 | 13 | 0 | 240 | 0 | 0 | Accident |
21 | 2 | 99 | Carl Edwards | Ford | 24 | 23 | 1 | 267 | 35 | 0 | Running |
18 | 31 | 13 | Casey Mears | Ford | 27 | 26 | 1 | 267 | 1 | 0 | Running |
3 | 15 | 15 | Clint Bowyer | Toyota | 41 | 41 | 0 | 267 | 0 | 0 | Running |
12 | 1 | 88 | Dale Earnhardt Jr | Chevrolet | 33 | 32 | 1 | 267 | 10 | 0 | Running |
40 | 32 | 7 | Dave Blaney | Chevrolet | 4 | 4 | 0 | 62 | 0 | 0 | Accident |
28 | 34 | 38 | David Gilliland | Ford | 17 | 16 | 1 | 262 | 1 | 0 | Running |
26 | 38 | 34 | David Ragan | Ford | 18 | 18 | 0 | 265 | 0 | 0 | Running |
27 | 36 | 83 | David Reutimann | Toyota | 17 | 17 | 0 | 263 | 0 | 0 | Running |
25 | 28 | 30 | David Stremme | Toyota | 19 | 19 | 0 | 267 | 0 | 0 | Running |
35 | 6 | 11 | Denny Hamlin | Toyota | 9 | 9 | 0 | 147 | 0 | 0 | Accident |
34 | 20 | 16 | Greg Biffle | Ford | 10 | 10 | 0 | 151 | 0 | 0 | Running |
32 | 35 | 36 | JJ Yeley | Chevrolet | 12 | 12 | 0 | 165 | 0 | 0 | Engine |
2 | 23 | 1 | Jamie McMurray | Chevrolet | 42 | 42 | 0 | 267 | 0 | 0 | Running |
19 | 14 | 31 | Jeff Burton | Chevrolet | 25 | 25 | 0 | 267 | 0 | 0 | Running |
8 | 12 | 24 | Jeff Gordon | Chevrolet | 36 | 36 | 0 | 267 | 0 | 0 | Running |
9 | 3 | 48 | Jimmie Johnson | Chevrolet | 37 | 35 | 2 | 267 | 182 | 0 | Running |
37 | 41 | 87 | Joe Nemechek | Toyota | 7 | 7 | 0 | 95 | 0 | 0 | Vibration |
4 | 11 | 22 | Joey Logano | Ford | 40 | 40 | 0 | 267 | 0 | 0 | Running |
16 | 10 | 42 | Juan Pablo Montoya | Chevrolet | 28 | 28 | 0 | 267 | 0 | 0 | Running |
11 | 21 | 5 | Kasey Kahne | Chevrolet | 33 | 33 | 0 | 267 | 0 | 0 | Running |
29 | 42 | 32 | Ken Schrader | Ford | 15 | 15 | 0 | 262 | 0 | 0 | Running |
10 | 22 | 29 | Kevin Harvick | Chevrolet | 34 | 34 | 0 | 267 | 0 | 0 | Running |
6 | 27 | 78 | Kurt Busch | Chevrolet | 38 | 38 | 0 | 267 | 0 | 0 | Running |
5 | 4 | 18 | Kyle Busch | Toyota | 39 | 39 | 0 | 267 | 0 | 0 | Running |
13 | 5 | 9 | Marcos Ambrose | Ford | 31 | 31 | 0 | 267 | 0 | 0 | Running |
7 | 19 | 56 | Martin Truex Jr | Toyota | 37 | 37 | 0 | 267 | 0 | 0 | Running |
1 | 16 | 20 | Matt Kenseth | Toyota | 47 | 43 | 4 | 267 | 38 | 0 | Running |
38 | 33 | 98 | Michael McDowell | Ford | 6 | 6 | 0 | 84 | 0 | 0 | Electrical |
41 | 39 | 19 | Mike Bliss | Toyota | 3 | 3 | 0 | 57 | 0 | 0 | Vibration |
30 | 24 | 27 | Paul Menard | Chevrolet | 14 | 14 | 0 | 259 | 0 | 0 | Running |
14 | 7 | 39 | Ryan Newman | Chevrolet | 30 | 30 | 0 | 267 | 0 | 0 | Running |
43 | 43 | 44 | Scott Riggs | Ford | 1 | 1 | 0 | 6 | 0 | 0 | Transmission |
20 | 25 | 14 | Tony Stewart | Chevrolet | 24 | 24 | 0 | 267 | 0 | 0 | Running |
42 | 40 | 93 | Travis Kvapil | Toyota | 2 | 2 | 0 | 47 | 0 | 0 | Accident |
36 | 30 | 33 | Landon Cassill | Chevrolet | 8 | 8 | 0 | 104 | 0 | 0 | Accident |
24 | 26 | 51 | Austin Dillon | Chevrolet | 20 | 20 | 0 | 267 | 0 | 0 | Running |
39 | 37 | 35 | Josh Wise | Ford | 5 | 5 | 0 | 77 | 0 | 0 | Electrical |
17 | 13 | 17 | Ricky Stenhouse Jr | Ford | 27 | 27 | 0 | 267 | 0 | 0 | Running |
23 | 29 | 10 | Danica Patrick | Chevrolet | 21 | 21 | 0 | 267 | 0 | 0 | Running |
Penalties imposed prior to or during the race.