The 2013 Hollywood Casino 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Kansas Speedway race.
Sunday, October 6th, 2013
Kansas Speedway, Kansas City, KS
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 28 | 47 | AJ Allmendinger | Toyota | 24 | 24 | 0 | 267 | 0 | 0 | Running |
10 | 20 | 43 | Aric Almirola | Ford | 34 | 34 | 0 | 267 | 0 | 0 | Running |
17 | 4 | 2 | Brad Keselowski | Ford | 28 | 27 | 1 | 267 | 52 | 0 | Running |
32 | 11 | 55 | Brian Vickers | Toyota | 12 | 12 | 0 | 242 | 0 | 0 | Accident |
5 | 9 | 99 | Carl Edwards | Ford | 39 | 39 | 0 | 267 | 0 | 0 | Running |
21 | 37 | 13 | Casey Mears | Ford | 24 | 23 | 1 | 267 | 1 | 0 | Running |
14 | 22 | 15 | Clint Bowyer | Toyota | 30 | 30 | 0 | 267 | 0 | 0 | Running |
8 | 6 | 88 | Dale Earnhardt Jr | Chevrolet | 37 | 36 | 1 | 267 | 10 | 0 | Running |
25 | 41 | 7 | Dave Blaney | Chevrolet | 19 | 19 | 0 | 267 | 0 | 0 | Running |
24 | 34 | 38 | David Gilliland | Ford | 20 | 20 | 0 | 267 | 0 | 0 | Running |
36 | 32 | 34 | David Ragan | Ford | 9 | 8 | 1 | 168 | 2 | 0 | Accident |
37 | 27 | 83 | David Reutimann | Toyota | 7 | 7 | 0 | 157 | 0 | 0 | Running |
23 | 10 | 11 | Denny Hamlin | Toyota | 21 | 21 | 0 | 267 | 0 | 0 | Running |
13 | 26 | 16 | Greg Biffle | Ford | 31 | 31 | 0 | 267 | 0 | 0 | Running |
27 | 33 | 36 | JJ Yeley | Chevrolet | 18 | 17 | 1 | 267 | 1 | 0 | Running |
16 | 24 | 1 | Jamie McMurray | Chevrolet | 28 | 28 | 0 | 267 | 0 | 0 | Running |
12 | 16 | 31 | Jeff Burton | Chevrolet | 33 | 32 | 1 | 267 | 1 | 0 | Running |
3 | 14 | 24 | Jeff Gordon | Chevrolet | 41 | 41 | 0 | 267 | 0 | 0 | Running |
6 | 3 | 48 | Jimmie Johnson | Chevrolet | 39 | 38 | 1 | 267 | 6 | 0 | Running |
41 | 39 | 87 | Joe Nemechek | Toyota | 3 | 3 | 0 | 107 | 0 | 0 | Engine |
4 | 5 | 22 | Joey Logano | Ford | 41 | 40 | 1 | 267 | 33 | 0 | Running |
18 | 12 | 42 | Juan Pablo Montoya | Chevrolet | 26 | 26 | 0 | 267 | 0 | 0 | Running |
15 | 15 | 5 | Kasey Kahne | Chevrolet | 29 | 29 | 0 | 267 | 0 | 0 | Running |
1 | 1 | 29 | Kevin Harvick | Chevrolet | 48 | 43 | 5 | 267 | 138 | 0 | Running |
2 | 19 | 78 | Kurt Busch | Chevrolet | 42 | 42 | 0 | 267 | 0 | 0 | Running |
34 | 18 | 18 | Kyle Busch | Toyota | 11 | 10 | 1 | 199 | 1 | 0 | Accident |
9 | 25 | 9 | Marcos Ambrose | Ford | 35 | 35 | 0 | 267 | 0 | 0 | Running |
22 | 23 | 14 | Mark Martin | Chevrolet | 22 | 22 | 0 | 267 | 0 | 0 | Running |
19 | 13 | 56 | Martin Truex Jr | Toyota | 25 | 25 | 0 | 267 | 0 | 0 | Running |
11 | 7 | 20 | Matt Kenseth | Toyota | 34 | 33 | 1 | 267 | 21 | 0 | Running |
38 | 31 | 98 | Michael McDowell | Ford | 6 | 6 | 0 | 144 | 0 | 0 | Vibration |
7 | 8 | 27 | Paul Menard | Chevrolet | 37 | 37 | 0 | 267 | 0 | 0 | Running |
42 | 40 | 95 | Reed Sorenson | Ford | 2 | 2 | 0 | 103 | 0 | 0 | Vibration |
35 | 17 | 39 | Ryan Newman | Chevrolet | 9 | 9 | 0 | 188 | 0 | 0 | Running |
29 | 42 | 40 | Tony Raines | Chevrolet | 15 | 15 | 0 | 267 | 0 | 0 | Running |
26 | 36 | 93 | Travis Kvapil | Toyota | 19 | 18 | 1 | 267 | 1 | 0 | Running |
33 | 43 | 33 | Landon Cassill | Chevrolet | 11 | 11 | 0 | 235 | 0 | 0 | Running |
31 | 30 | 30 | Cole Whitt | Toyota | 13 | 13 | 0 | 260 | 0 | 0 | Running |
40 | 38 | 35 | Josh Wise | Ford | 4 | 4 | 0 | 108 | 0 | 0 | Vibration |
30 | 2 | 17 | Ricky Stenhouse Jr | Ford | 14 | 14 | 0 | 266 | 0 | 0 | Running |
43 | 29 | 10 | Danica Patrick | Chevrolet | 1 | 1 | 0 | 0 | 0 | 0 | Accident |
28 | 35 | 32 | Timmy Hill | Ford | 16 | 16 | 0 | 267 | 0 | 0 | Running |
39 | 21 | 51 | Justin Allgaier | Chevrolet | 5 | 5 | 0 | 135 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.