The 2012 Goodys Fast Relief 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Sunday, April 1st, 2012
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 27 | 22 | AJ Allmendinger | Dodge | 42 | 42 | 0 | 515 | 0 | 0 | Running |
8 | 19 | 43 | Aric Almirola | Ford | 37 | 36 | 1 | 515 | 3 | 0 | Running |
17 | 16 | 47 | Bobby Labonte | Toyota | 27 | 27 | 0 | 513 | 0 | 0 | Running |
9 | 7 | 2 | Brad Keselowski | Dodge | 36 | 35 | 1 | 515 | 2 | 0 | Running |
18 | 6 | 55 | Brian Vickers | Toyota | 26 | 26 | 0 | 513 | 0 | 0 | Running |
11 | 28 | 99 | Carl Edwards | Ford | 33 | 33 | 0 | 515 | 0 | 0 | Running |
25 | 25 | 13 | Casey Mears | Ford | 19 | 19 | 0 | 511 | 0 | 0 | Running |
10 | 4 | 15 | Clint Bowyer | Toyota | 35 | 34 | 1 | 515 | 2 | 0 | Running |
3 | 14 | 88 | Dale Earnhardt Jr | Chevrolet | 42 | 41 | 1 | 515 | 3 | 0 | Running |
34 | 42 | 36 | Dave Blaney | Chevrolet | 10 | 10 | 0 | 439 | 0 | 0 | Brakes |
28 | 38 | 38 | David Gilliland | Ford | 16 | 16 | 0 | 509 | 0 | 0 | Running |
24 | 24 | 34 | David Ragan | Ford | 20 | 20 | 0 | 511 | 0 | 0 | Running |
35 | 29 | 10 | David Reutimann | Chevrolet | 9 | 9 | 0 | 436 | 0 | 0 | Engine |
30 | 39 | 30 | David Stremme | Toyota | 14 | 14 | 0 | 506 | 0 | 0 | Running |
6 | 3 | 11 | Denny Hamlin | Toyota | 39 | 38 | 1 | 515 | 31 | 0 | Running |
13 | 26 | 16 | Greg Biffle | Ford | 31 | 31 | 0 | 514 | 0 | 0 | Running |
31 | 41 | 33 | Hermie Sadler | Chevrolet | 13 | 13 | 0 | 505 | 0 | 0 | Running |
37 | 43 | 249 | JJ Yeley | Toyota | 7 | 7 | 0 | 359 | 0 | 0 | Brakes |
20 | 20 | 1 | Jamie McMurray | Chevrolet | 24 | 24 | 0 | 513 | 0 | 0 | Running |
22 | 18 | 31 | Jeff Burton | Chevrolet | 22 | 22 | 0 | 512 | 0 | 0 | Running |
14 | 9 | 24 | Jeff Gordon | Chevrolet | 32 | 30 | 2 | 514 | 328 | 0 | Running |
12 | 22 | 48 | Jimmie Johnson | Chevrolet | 33 | 32 | 1 | 515 | 112 | 0 | Running |
39 | 37 | 87 | Joe Nemechek | Toyota | 5 | 5 | 0 | 74 | 0 | 0 | Brakes |
23 | 10 | 20 | Joey Logano | Toyota | 21 | 21 | 0 | 511 | 0 | 0 | Running |
21 | 32 | 42 | Juan Pablo Montoya | Chevrolet | 23 | 23 | 0 | 512 | 0 | 0 | Running |
38 | 1 | 5 | Kasey Kahne | Chevrolet | 6 | 6 | 0 | 256 | 0 | 0 | Engine |
32 | 36 | 32 | Ken Schrader | Ford | 12 | 12 | 0 | 503 | 0 | 0 | Running |
19 | 2 | 29 | Kevin Harvick | Chevrolet | 26 | 25 | 1 | 513 | 21 | 0 | Running |
33 | 40 | 51 | Kurt Busch | Chevrolet | 11 | 11 | 0 | 497 | 0 | 0 | Running |
36 | 8 | 18 | Kyle Busch | Toyota | 8 | 8 | 0 | 435 | 0 | 0 | Running |
15 | 12 | 9 | Marcos Ambrose | Ford | 29 | 29 | 0 | 513 | 0 | 0 | Running |
5 | 13 | 56 | Martin Truex Jr | Toyota | 39 | 39 | 0 | 515 | 0 | 0 | Running |
4 | 21 | 17 | Matt Kenseth | Ford | 41 | 40 | 1 | 515 | 1 | 0 | Running |
40 | 23 | 98 | Michael McDowell | Ford | 4 | 4 | 0 | 60 | 0 | 0 | Brakes |
26 | 11 | 27 | Paul Menard | Chevrolet | 18 | 18 | 0 | 510 | 0 | 0 | Running |
43 | 35 | 74 | Reed Sorenson | Chevrolet | 1 | 1 | 0 | 25 | 0 | 0 | Brakes |
16 | 17 | 78 | Regan Smith | Chevrolet | 28 | 28 | 0 | 513 | 0 | 0 | Running |
1 | 5 | 39 | Ryan Newman | Chevrolet | 47 | 43 | 4 | 515 | 12 | 0 | Running |
42 | 33 | 23 | Scott Riggs | Chevrolet | 2 | 2 | 0 | 30 | 0 | 0 | Brakes |
7 | 15 | 14 | Tony Stewart | Chevrolet | 37 | 37 | 0 | 515 | 0 | 0 | Running |
27 | 34 | 93 | Travis Kvapil | Toyota | 17 | 17 | 0 | 510 | 0 | 0 | Running |
29 | 31 | 83 | Landon Cassill | Toyota | 15 | 15 | 0 | 507 | 0 | 0 | Running |
41 | 30 | 26 | Josh Wise | Ford | 3 | 3 | 0 | 49 | 0 | 0 | Brakes |
Penalties imposed prior to or during the race.