The 2012 Kobalt Tools 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Las Vegas Motor Speedway race.
Sunday, March 11th, 2012
Las Vegas Motor Speedway, Las Vegas, NV
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | 14 | 22 | AJ Allmendinger | Dodge | 8 | 7 | 1 | 238 | 1 | 0 | Running |
24 | 27 | 43 | Aric Almirola | Ford | 20 | 20 | 0 | 266 | 0 | 0 | Running |
26 | 24 | 47 | Bobby Labonte | Toyota | 18 | 18 | 0 | 264 | 0 | 0 | Running |
32 | 20 | 2 | Brad Keselowski | Dodge | 13 | 12 | 1 | 259 | 1 | 0 | Running |
5 | 21 | 99 | Carl Edwards | Ford | 39 | 39 | 0 | 267 | 0 | 0 | Running |
27 | 32 | 13 | Casey Mears | Ford | 17 | 17 | 0 | 264 | 0 | 0 | Running |
6 | 5 | 15 | Clint Bowyer | Toyota | 39 | 38 | 1 | 267 | 3 | 0 | Running |
10 | 4 | 88 | Dale Earnhardt Jr | Chevrolet | 35 | 34 | 1 | 267 | 70 | 0 | Running |
29 | 38 | 36 | Dave Blaney | Chevrolet | 15 | 15 | 0 | 263 | 0 | 0 | Running |
33 | 34 | 38 | David Gilliland | Ford | 11 | 11 | 0 | 258 | 0 | 0 | Running |
21 | 35 | 34 | David Ragan | Ford | 24 | 23 | 1 | 267 | 1 | 0 | Running |
31 | 31 | 10 | David Reutimann | Chevrolet | 13 | 13 | 0 | 261 | 0 | 0 | Running |
28 | 43 | 30 | David Stremme | Toyota | 16 | 16 | 0 | 263 | 0 | 0 | Running |
20 | 17 | 11 | Denny Hamlin | Toyota | 24 | 24 | 0 | 267 | 0 | 0 | Running |
3 | 9 | 16 | Greg Biffle | Ford | 42 | 41 | 1 | 267 | 2 | 0 | Running |
43 | 36 | 249 | JJ Yeley | Toyota | 1 | 1 | 0 | 39 | 0 | 0 | Engine |
8 | 19 | 1 | Jamie McMurray | Chevrolet | 36 | 36 | 0 | 267 | 0 | 0 | Running |
14 | 22 | 31 | Jeff Burton | Chevrolet | 30 | 30 | 0 | 267 | 0 | 0 | Running |
12 | 16 | 24 | Jeff Gordon | Chevrolet | 33 | 32 | 1 | 267 | 2 | 0 | Running |
2 | 6 | 48 | Jimmie Johnson | Chevrolet | 43 | 42 | 1 | 267 | 35 | 0 | Running |
41 | 40 | 87 | Joe Nemechek | Toyota | 3 | 3 | 0 | 44 | 0 | 0 | Vibration |
16 | 8 | 20 | Joey Logano | Toyota | 28 | 28 | 0 | 267 | 0 | 0 | Running |
25 | 29 | 42 | Juan Pablo Montoya | Chevrolet | 19 | 19 | 0 | 264 | 0 | 0 | Running |
19 | 1 | 5 | Kasey Kahne | Chevrolet | 25 | 25 | 0 | 267 | 0 | 0 | Running |
30 | 41 | 32 | Ken Schrader | Ford | 14 | 14 | 0 | 263 | 0 | 0 | Running |
11 | 3 | 29 | Kevin Harvick | Chevrolet | 34 | 33 | 1 | 267 | 4 | 0 | Running |
35 | 12 | 51 | Kurt Busch | Chevrolet | 9 | 9 | 0 | 251 | 0 | 0 | Accident |
23 | 2 | 18 | Kyle Busch | Toyota | 21 | 21 | 0 | 266 | 0 | 0 | Running |
13 | 15 | 9 | Marcos Ambrose | Ford | 31 | 31 | 0 | 267 | 0 | 0 | Running |
18 | 13 | 55 | Mark Martin | Toyota | 26 | 26 | 0 | 267 | 0 | 0 | Running |
17 | 10 | 56 | Martin Truex Jr | Toyota | 27 | 27 | 0 | 267 | 0 | 0 | Running |
22 | 11 | 17 | Matt Kenseth | Ford | 23 | 22 | 1 | 267 | 21 | 0 | Running |
38 | 39 | 98 | Michael McDowell | Ford | 6 | 6 | 0 | 147 | 0 | 0 | Rear Gear |
7 | 26 | 27 | Paul Menard | Chevrolet | 37 | 37 | 0 | 267 | 0 | 0 | Running |
15 | 28 | 78 | Regan Smith | Chevrolet | 29 | 29 | 0 | 267 | 0 | 0 | Running |
4 | 18 | 39 | Ryan Newman | Chevrolet | 40 | 40 | 0 | 267 | 0 | 0 | Running |
1 | 7 | 14 | Tony Stewart | Chevrolet | 48 | 43 | 5 | 267 | 127 | 0 | Running |
39 | 37 | 93 | Travis Kvapil | Toyota | 5 | 5 | 0 | 123 | 0 | 0 | Engine |
34 | 23 | 33 | Brendan Gaughan | Chevrolet | 10 | 10 | 0 | 252 | 0 | 0 | Running |
36 | 30 | 83 | Landon Cassill | Toyota | 8 | 8 | 0 | 240 | 0 | 0 | Engine |
9 | 25 | 21 | Trevor Bayne | Ford | 35 | 35 | 0 | 267 | 0 | 0 | Running |
40 | 33 | 26 | Josh Wise | Ford | 4 | 4 | 0 | 64 | 0 | 0 | Brakes |
42 | 42 | 37 | Timmy Hill | Ford | 2 | 2 | 0 | 42 | 0 | 0 | Accident |
Penalties imposed prior to or during the race.