The 2011 Heluva Good! Sour Cream Dips at The Glen NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Watkins Glen International race.
Sunday, August 14th, 2011
Watkins Glen International, Watkins Glen, NY
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2 | 43 | AJ Allmendinger | Ford | 37 | 36 | 1 | 92 | 8 | 0 | Running |
21 | 36 | 71 | Andy Lally | Ford | 23 | 23 | 0 | 92 | 0 | 0 | Running |
19 | 11 | 47 | Bobby Labonte | Toyota | 25 | 25 | 0 | 92 | 0 | 0 | Running |
22 | 15 | 51 | Boris Said | Chevrolet | 22 | 22 | 0 | 92 | 0 | 0 | Running |
2 | 12 | 2 | Brad Keselowski | Dodge | 43 | 42 | 1 | 92 | 2 | 0 | Running |
18 | 20 | 83 | Brian Vickers | Toyota | 26 | 26 | 0 | 92 | 0 | 0 | Running |
12 | 8 | 99 | Carl Edwards | Ford | 32 | 32 | 0 | 92 | 0 | 0 | Running |
20 | 26 | 13 | Casey Mears | Toyota | 24 | 24 | 0 | 92 | 0 | 0 | Running |
11 | 19 | 33 | Clint Bowyer | Chevrolet | 34 | 33 | 1 | 92 | 1 | 0 | Running |
15 | 25 | 88 | Dale Earnhardt Jr | Chevrolet | 29 | 29 | 0 | 92 | 0 | 0 | Running |
33 | 41 | 34 | David Gilliland | Ford | 11 | 11 | 0 | 79 | 0 | 0 | Brakes |
28 | 16 | 6 | David Ragan | Ford | 16 | 16 | 0 | 91 | 0 | 0 | Accident |
29 | 39 | 00 | David Reutimann | Toyota | 15 | 15 | 0 | 91 | 0 | 0 | Accident |
36 | 42 | 11 | Denny Hamlin | Toyota | 8 | 8 | 0 | 65 | 0 | 0 | Accident |
31 | 28 | 16 | Greg Biffle | Ford | 13 | 13 | 0 | 91 | 0 | 0 | Running |
42 | 30 | 55 | JJ Yeley | Ford | 2 | 2 | 0 | 5 | 0 | 0 | Brakes |
17 | 14 | 1 | Jamie McMurray | Chevrolet | 27 | 27 | 0 | 92 | 0 | 0 | Running |
9 | 40 | 31 | Jeff Burton | Chevrolet | 35 | 35 | 0 | 92 | 0 | 0 | Running |
13 | 17 | 24 | Jeff Gordon | Chevrolet | 32 | 31 | 1 | 92 | 6 | 0 | Running |
10 | 4 | 48 | Jimmie Johnson | Chevrolet | 35 | 34 | 1 | 92 | 1 | 0 | Running |
40 | 21 | 87 | Joe Nemechek | Toyota | 4 | 4 | 0 | 12 | 0 | 0 | Brakes |
5 | 13 | 20 | Joey Logano | Toyota | 39 | 39 | 0 | 92 | 0 | 0 | Running |
7 | 5 | 42 | Juan Pablo Montoya | Chevrolet | 38 | 37 | 1 | 92 | 4 | 0 | Running |
26 | 18 | 4 | Kasey Kahne | Toyota | 18 | 18 | 0 | 92 | 0 | 0 | Running |
6 | 23 | 29 | Kevin Harvick | Chevrolet | 38 | 38 | 0 | 92 | 0 | 0 | Running |
38 | 27 | 22 | Kurt Busch | Dodge | 6 | 6 | 0 | 48 | 0 | 0 | Accident |
3 | 1 | 18 | Kyle Busch | Toyota | 43 | 41 | 2 | 92 | 49 | 0 | Running |
1 | 3 | 9 | Marcos Ambrose | Ford | 47 | 43 | 4 | 92 | 21 | 0 | Running |
25 | 22 | 5 | Mark Martin | Chevrolet | 19 | 19 | 0 | 92 | 0 | 0 | Running |
4 | 9 | 56 | Martin Truex Jr | Toyota | 40 | 40 | 0 | 92 | 0 | 0 | Running |
14 | 24 | 17 | Matt Kenseth | Ford | 30 | 30 | 0 | 92 | 0 | 0 | Running |
41 | 33 | 66 | Michael McDowell | Toyota | 3 | 3 | 0 | 7 | 0 | 0 | Engine |
43 | 37 | 60 | Mike Skinner | Toyota | 1 | 1 | 0 | 4 | 0 | 0 | Brakes |
32 | 32 | 27 | Paul Menard | Chevrolet | 12 | 12 | 0 | 85 | 0 | 0 | Accident |
23 | 10 | 78 | Regan Smith | Chevrolet | 21 | 21 | 0 | 92 | 0 | 0 | Running |
24 | 31 | 7 | Robby Gordon | Dodge | 20 | 20 | 0 | 92 | 0 | 0 | Running |
30 | 38 | 36 | Ron Fellows | Chevrolet | 14 | 14 | 0 | 91 | 0 | 0 | Accident |
16 | 6 | 39 | Ryan Newman | Chevrolet | 28 | 28 | 0 | 92 | 0 | 0 | Running |
39 | 29 | 37 | Scott Speed | Ford | 5 | 5 | 0 | 45 | 0 | 0 | Susp. |
34 | 43 | 38 | Terry Labonte | Ford | 10 | 10 | 0 | 78 | 0 | 0 | Transmission |
27 | 7 | 14 | Tony Stewart | Chevrolet | 17 | 17 | 0 | 92 | 0 | 0 | Running |
35 | 35 | 32 | Andrew Ranger | Ford | 9 | 9 | 0 | 75 | 0 | 0 | Transmission |
37 | 34 | 150 | TJ Bell | Chevrolet | 7 | 7 | 0 | 58 | 0 | 0 | Power Steering |
Penalties imposed prior to or during the race.