The 2011 Quaker State 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Kentucky Speedway race.
Saturday, July 9th, 2011
Kentucky Speedway, Sparta, KY
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 23 | 43 | AJ Allmendinger | Ford | 16 | 16 | 0 | 265 | 0 | 0 | Running |
32 | 39 | 71 | Andy Lally | Ford | 12 | 12 | 0 | 264 | 0 | 0 | Running |
26 | 24 | 47 | Bobby Labonte | Toyota | 18 | 18 | 0 | 266 | 0 | 0 | Running |
7 | 6 | 2 | Brad Keselowski | Dodge | 38 | 37 | 1 | 267 | 79 | 0 | Running |
27 | 27 | 83 | Brian Vickers | Toyota | 17 | 17 | 0 | 265 | 0 | 0 | Running |
5 | 7 | 99 | Carl Edwards | Ford | 39 | 39 | 0 | 267 | 0 | 0 | Running |
25 | 25 | 13 | Casey Mears | Toyota | 19 | 19 | 0 | 266 | 0 | 0 | Running |
35 | 20 | 33 | Clint Bowyer | Chevrolet | 9 | 9 | 0 | 259 | 0 | 0 | Accident |
30 | 29 | 88 | Dale Earnhardt Jr | Chevrolet | 14 | 14 | 0 | 265 | 0 | 0 | Running |
33 | 32 | 36 | Dave Blaney | Chevrolet | 11 | 11 | 0 | 264 | 0 | 0 | Running |
31 | 35 | 34 | David Gilliland | Ford | 13 | 13 | 0 | 264 | 0 | 0 | Running |
8 | 8 | 6 | David Ragan | Ford | 37 | 36 | 1 | 267 | 3 | 0 | Running |
2 | 17 | 00 | David Reutimann | Toyota | 43 | 42 | 1 | 267 | 7 | 0 | Running |
11 | 26 | 11 | Denny Hamlin | Toyota | 34 | 33 | 1 | 267 | 5 | 0 | Running |
21 | 21 | 16 | Greg Biffle | Ford | 23 | 23 | 0 | 267 | 0 | 0 | Running |
40 | 36 | 46 | JJ Yeley | Chevrolet | 5 | 4 | 1 | 35 | 1 | 0 | Transmission |
36 | 34 | 1 | Jamie McMurray | Chevrolet | 8 | 8 | 0 | 198 | 0 | 0 | Engine |
19 | 22 | 31 | Jeff Burton | Chevrolet | 25 | 25 | 0 | 267 | 0 | 0 | Running |
10 | 14 | 24 | Jeff Gordon | Chevrolet | 34 | 34 | 0 | 267 | 0 | 0 | Running |
3 | 5 | 48 | Jimmie Johnson | Chevrolet | 41 | 41 | 0 | 267 | 0 | 0 | Running |
39 | 31 | 87 | Joe Nemechek | Toyota | 5 | 5 | 0 | 37 | 0 | 0 | Brakes |
14 | 15 | 20 | Joey Logano | Toyota | 30 | 30 | 0 | 267 | 0 | 0 | Running |
15 | 2 | 42 | Juan Pablo Montoya | Chevrolet | 29 | 29 | 0 | 267 | 0 | 0 | Running |
13 | 4 | 4 | Kasey Kahne | Toyota | 32 | 31 | 1 | 267 | 1 | 0 | Running |
16 | 19 | 29 | Kevin Harvick | Chevrolet | 28 | 28 | 0 | 267 | 0 | 0 | Running |
9 | 3 | 22 | Kurt Busch | Dodge | 36 | 35 | 1 | 267 | 41 | 0 | Running |
1 | 1 | 18 | Kyle Busch | Toyota | 48 | 43 | 5 | 267 | 125 | 0 | Running |
20 | 11 | 9 | Marcos Ambrose | Ford | 24 | 24 | 0 | 267 | 0 | 0 | Running |
22 | 28 | 5 | Mark Martin | Chevrolet | 22 | 22 | 0 | 267 | 0 | 0 | Running |
18 | 16 | 56 | Martin Truex Jr | Toyota | 27 | 26 | 1 | 267 | 1 | 0 | Running |
6 | 13 | 17 | Matt Kenseth | Ford | 38 | 38 | 0 | 267 | 0 | 0 | Running |
41 | 38 | 66 | Michael McDowell | Toyota | 3 | 3 | 0 | 32 | 0 | 0 | Electrical |
34 | 42 | 32 | Mike Bliss | Ford | 10 | 10 | 0 | 264 | 0 | 0 | Running |
43 | 33 | 60 | Mike Skinner | Toyota | 1 | 1 | 0 | 17 | 0 | 0 | Electrical |
24 | 10 | 27 | Paul Menard | Chevrolet | 20 | 20 | 0 | 266 | 0 | 0 | Running |
17 | 12 | 78 | Regan Smith | Chevrolet | 27 | 27 | 0 | 267 | 0 | 0 | Running |
4 | 18 | 39 | Ryan Newman | Chevrolet | 40 | 40 | 0 | 267 | 0 | 0 | Running |
42 | 40 | 181 | Scott Riggs | Chevrolet | 2 | 2 | 0 | 28 | 0 | 0 | Brakes |
37 | 43 | 7 | Scott Wimmer | Dodge | 7 | 7 | 0 | 90 | 0 | 0 | Electrical |
38 | 41 | 37 | Tony Raines | Ford | 6 | 6 | 0 | 38 | 0 | 0 | Vibration |
12 | 9 | 14 | Tony Stewart | Chevrolet | 33 | 32 | 1 | 267 | 1 | 0 | Running |
29 | 37 | 38 | Travis Kvapil | Ford | 16 | 15 | 1 | 265 | 1 | 0 | Running |
23 | 30 | 51 | Landon Cassill | Chevrolet | 22 | 21 | 1 | 267 | 2 | 0 | Running |
Penalties imposed prior to or during the race.