Results

The 2011 STP 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Kansas Speedway race.

STP 400

Sunday, June 5th, 2011

Kansas Speedway, Kansas City, KS

  • 11 Ford
  • 13 Toyota
  • 3 Dodge
  • 18 Chevrolet

  • Drivers Entered: 45 (5 drivers will not make the race)
  • Laps Scheduled: 267
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 137.184
  • Cautions: 5 for 22 laps
  • Lead Changes: 17
  • Green Flag Passes: 3,050 (12.4 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
STP 400 at Kansas Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
27 26 43 AJ Allmendinger Ford 17 17 0 266 0 0 Running
31 39 71 Andy Lally Ford 13 13 0 265 0 0 Running
28 20 47 Bobby Labonte Toyota 16 16 0 266 0 0 Running
1 25 2 Brad Keselowski Dodge 47 43 4 267 9 0 Running
16 4 83 Brian Vickers Toyota 28 28 0 267 0 0 Running
5 7 99 Carl Edwards Ford 40 39 1 267 29 0 Running
37 33 13 Casey Mears Toyota 8 7 1 100 1 0 Ignition
18 27 33 Clint Bowyer Chevrolet 26 26 0 266 0 0 Running
2 28 88 Dale Earnhardt Jr Chevrolet 42 42 0 267 0 0 Running
32 42 36 Dave Blaney Chevrolet 12 12 0 264 0 0 Running
33 38 34 David Gilliland Ford 11 11 0 263 0 0 Running
13 19 6 David Ragan Ford 31 31 0 267 0 0 Running
22 23 00 David Reutimann Toyota 22 22 0 266 0 0 Running
39 29 30 David Stremme Chevrolet 5 5 0 37 0 0 Brakes
3 15 11 Denny Hamlin Toyota 42 41 1 267 34 0 Running
10 14 16 Greg Biffle Ford 34 34 0 267 0 0 Running
38 32 46 JJ Yeley Chevrolet 6 6 0 38 0 0 Brakes
29 6 1 Jamie McMurray Chevrolet 15 15 0 266 0 0 Running
25 16 31 Jeff Burton Chevrolet 19 19 0 266 0 0 Running
4 22 24 Jeff Gordon Chevrolet 40 40 0 267 0 0 Running
7 31 48 Jimmie Johnson Chevrolet 37 37 0 267 0 0 Running
43 34 87 Joe Nemechek Toyota 1 1 0 19 0 0 Rear Gear
23 5 20 Joey Logano Toyota 21 21 0 266 0 0 Running
36 41 7 Johnny Sauter Dodge 8 8 0 101 0 0 Brakes
17 2 42 Juan Pablo Montoya Chevrolet 28 27 1 266 10 0 Running
14 17 4 Kasey Kahne Toyota 30 30 0 267 0 0 Running
11 10 29 Kevin Harvick Chevrolet 33 33 0 267 0 0 Running
9 1 22 Kurt Busch Dodge 37 35 2 267 152 0 Running
12 3 18 Kyle Busch Toyota 33 32 1 267 11 0 Running
26 35 9 Marcos Ambrose Ford 18 18 0 266 0 0 Running
21 18 5 Mark Martin Chevrolet 23 23 0 266 0 0 Running
20 8 56 Martin Truex Jr Toyota 24 24 0 266 0 0 Running
6 21 17 Matt Kenseth Ford 38 38 0 267 0 0 Running
41 37 66 Michael McDowell Toyota 3 3 0 33 0 0 Electrical
40 43 60 Mike Skinner Toyota 4 4 0 34 0 0 Ignition
30 40 32 Patrick Carpentier Ford 14 14 0 265 0 0 Running
19 9 27 Paul Menard Chevrolet 25 25 0 266 0 0 Running
24 11 78 Regan Smith Chevrolet 20 20 0 266 0 0 Running
15 12 39 Ryan Newman Chevrolet 29 29 0 267 0 0 Running
42 36 181 Scott Riggs Chevrolet 2 2 0 20 0 0 Rear Gear
8 13 14 Tony Stewart Chevrolet 37 36 1 267 20 0 Running
34 30 38 Travis Kvapil Ford 10 10 0 243 0 0 Running
35 24 51 Landon Cassill Chevrolet 10 9 1 190 1 0 Running

Race Infractions

Penalties imposed prior to or during the race.