The 2011 Hollywood Casino 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Kansas Speedway race.
Sunday, October 9th, 2011
Kansas Speedway, Kansas City, KS
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 22 | 43 | AJ Allmendinger | Ford | 19 | 19 | 0 | 270 | 0 | 0 | Running |
37 | 35 | 71 | Andy Lally | Ford | 7 | 7 | 0 | 72 | 0 | 0 | Overheating |
30 | 33 | 47 | Bobby Labonte | Toyota | 14 | 14 | 0 | 269 | 0 | 0 | Running |
3 | 12 | 2 | Brad Keselowski | Dodge | 42 | 41 | 1 | 272 | 5 | 0 | Running |
19 | 15 | 83 | Brian Vickers | Toyota | 25 | 25 | 0 | 271 | 0 | 0 | Running |
5 | 2 | 99 | Carl Edwards | Ford | 39 | 39 | 0 | 272 | 0 | 0 | Running |
42 | 37 | 13 | Casey Mears | Toyota | 2 | 2 | 0 | 16 | 0 | 0 | Brakes |
7 | 24 | 33 | Clint Bowyer | Chevrolet | 37 | 37 | 0 | 272 | 0 | 0 | Running |
14 | 18 | 88 | Dale Earnhardt Jr | Chevrolet | 30 | 30 | 0 | 272 | 0 | 0 | Running |
31 | 38 | 36 | Dave Blaney | Chevrolet | 13 | 13 | 0 | 269 | 0 | 0 | Running |
32 | 30 | 34 | David Gilliland | Ford | 12 | 12 | 0 | 268 | 0 | 0 | Running |
20 | 13 | 6 | David Ragan | Ford | 24 | 24 | 0 | 271 | 0 | 0 | Running |
35 | 27 | 00 | David Reutimann | Toyota | 9 | 9 | 0 | 264 | 0 | 0 | Running |
40 | 32 | 30 | David Stremme | Chevrolet | 4 | 4 | 0 | 27 | 0 | 0 | Rear Gear |
16 | 7 | 11 | Denny Hamlin | Toyota | 28 | 28 | 0 | 272 | 0 | 0 | Running |
8 | 1 | 16 | Greg Biffle | Ford | 37 | 36 | 1 | 272 | 23 | 0 | Running |
43 | 28 | 55 | JJ Yeley | Ford | 1 | 1 | 0 | 12 | 0 | 0 | Ignition |
22 | 29 | 1 | Jamie McMurray | Chevrolet | 22 | 22 | 0 | 271 | 0 | 0 | Running |
21 | 31 | 31 | Jeff Burton | Chevrolet | 23 | 23 | 0 | 271 | 0 | 0 | Running |
34 | 10 | 24 | Jeff Gordon | Chevrolet | 11 | 10 | 1 | 264 | 2 | 0 | Engine |
1 | 19 | 48 | Jimmie Johnson | Chevrolet | 48 | 43 | 5 | 272 | 197 | 0 | Running |
41 | 43 | 87 | Joe Nemechek | Toyota | 3 | 3 | 0 | 18 | 0 | 0 | Clutch |
29 | 20 | 20 | Joey Logano | Toyota | 15 | 15 | 0 | 270 | 0 | 0 | Running |
23 | 34 | 42 | Juan Pablo Montoya | Chevrolet | 21 | 21 | 0 | 271 | 0 | 0 | Running |
2 | 5 | 4 | Kasey Kahne | Toyota | 42 | 42 | 0 | 272 | 0 | 0 | Running |
6 | 14 | 29 | Kevin Harvick | Chevrolet | 38 | 38 | 0 | 272 | 0 | 0 | Running |
13 | 17 | 22 | Kurt Busch | Dodge | 32 | 31 | 1 | 272 | 6 | 0 | Running |
11 | 3 | 18 | Kyle Busch | Toyota | 34 | 33 | 1 | 272 | 8 | 0 | Running |
9 | 21 | 9 | Marcos Ambrose | Ford | 35 | 35 | 0 | 272 | 0 | 0 | Running |
10 | 9 | 5 | Mark Martin | Chevrolet | 34 | 34 | 0 | 272 | 0 | 0 | Running |
36 | 8 | 56 | Martin Truex Jr | Toyota | 8 | 8 | 0 | 241 | 0 | 0 | Running |
4 | 4 | 17 | Matt Kenseth | Ford | 41 | 40 | 1 | 272 | 26 | 0 | Running |
39 | 40 | 66 | Michael McDowell | Toyota | 5 | 5 | 0 | 30 | 0 | 0 | Brakes |
28 | 42 | 32 | Mike Bliss | Ford | 16 | 16 | 0 | 270 | 0 | 0 | Running |
12 | 6 | 27 | Paul Menard | Chevrolet | 32 | 32 | 0 | 272 | 0 | 0 | Running |
38 | 39 | 7 | Reed Sorenson | Dodge | 6 | 6 | 0 | 37 | 0 | 0 | Vibration |
24 | 16 | 78 | Regan Smith | Chevrolet | 20 | 20 | 0 | 271 | 0 | 0 | Running |
18 | 11 | 39 | Ryan Newman | Chevrolet | 26 | 26 | 0 | 272 | 0 | 0 | Running |
33 | 25 | 46 | Scott Speed | Ford | 11 | 11 | 0 | 266 | 0 | 0 | Running |
15 | 23 | 14 | Tony Stewart | Chevrolet | 29 | 29 | 0 | 272 | 0 | 0 | Running |
27 | 36 | 38 | Travis Kvapil | Ford | 18 | 17 | 1 | 270 | 3 | 0 | Running |
17 | 41 | 51 | Landon Cassill | Chevrolet | 28 | 27 | 1 | 272 | 2 | 0 | Running |
26 | 26 | 198 | Austin Dillon | Chevrolet | 18 | 18 | 0 | 270 | 0 | 0 | Running |
Penalties imposed prior to or during the race.