Results

The 2011 Jeff Byrd 500 Presented by Food City NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.

Jeff Byrd 500 Presented by Food City

Sunday, March 20th, 2011

Bristol Motor Speedway, Bristol, TN

  • 11 Ford
  • 17 Chevrolet
  • 12 Toyota
  • 4 Dodge

  • Drivers Entered: 44 (4 drivers will not make the race)
  • Laps Scheduled: 500
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 91.941
  • Cautions: 10 for 57 laps
  • Lead Changes: 17
  • Green Flag Passes: 1,609 (3.6 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images
Jeff Byrd 500 Presented by Food City at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
31 28 43 AJ Allmendinger Ford 13 13 0 493 0 0 Running
32 42 71 Andy Lally Chevrolet 12 12 0 491 0 0 Running
29 31 09 Bill Elliott Chevrolet 15 15 0 493 0 0 Running
13 16 47 Bobby Labonte Toyota 31 31 0 500 0 0 Running
18 23 2 Brad Keselowski Dodge 26 26 0 500 0 0 Running
36 30 83 Brian Vickers Toyota 8 8 0 441 0 0 Running
2 1 99 Carl Edwards Ford 43 42 1 500 18 0 Running
37 43 13 Casey Mears Toyota 7 7 0 427 0 0 Running
35 27 33 Clint Bowyer Chevrolet 9 9 0 456 0 0 Engine
11 22 88 Dale Earnhardt Jr Chevrolet 33 33 0 500 0 0 Running
25 37 36 Dave Blaney Chevrolet 19 19 0 497 0 0 Running
27 29 34 David Gilliland Ford 18 17 1 495 4 0 Running
16 5 6 David Ragan Ford 28 28 0 500 0 0 Running
30 26 00 David Reutimann Toyota 14 14 0 493 0 0 Running
33 25 11 Denny Hamlin Toyota 11 11 0 488 0 0 Running
8 2 16 Greg Biffle Ford 36 36 0 500 0 0 Running
40 38 46 JJ Yeley Chevrolet 4 4 0 97 0 0 Brakes
21 24 1 Jamie McMurray Chevrolet 23 23 0 498 0 0 Running
20 17 31 Jeff Burton Chevrolet 24 24 0 498 0 0 Running
14 7 24 Jeff Gordon Chevrolet 30 30 0 500 0 0 Running
3 6 48 Jimmie Johnson Chevrolet 43 41 2 500 164 0 Running
41 34 87 Joe Nemechek Toyota 3 3 0 72 0 0 Brakes
23 18 20 Joey Logano Toyota 21 21 0 497 0 0 Running
24 36 42 Juan Pablo Montoya Chevrolet 20 20 0 497 0 0 Running
9 10 4 Kasey Kahne Toyota 35 35 0 500 0 0 Running
6 15 29 Kevin Harvick Chevrolet 39 38 1 500 37 0 Running
7 20 22 Kurt Busch Dodge 37 37 0 500 0 0 Running
1 12 18 Kyle Busch Toyota 47 43 4 500 153 0 Running
15 14 9 Marcos Ambrose Ford 29 29 0 500 0 0 Running
12 9 5 Mark Martin Chevrolet 32 32 0 500 0 0 Running
17 8 56 Martin Truex Jr Toyota 28 27 1 500 63 0 Running
4 11 17 Matt Kenseth Ford 40 40 0 500 0 0 Running
43 39 66 Michael McDowell Toyota 1 1 0 35 0 0 Brakes
5 4 27 Paul Menard Chevrolet 40 39 1 500 35 0 Running
22 3 78 Regan Smith Chevrolet 22 22 0 498 0 0 Running
39 33 7 Robby Gordon Dodge 5 5 0 127 0 0 Accident
10 21 39 Ryan Newman Chevrolet 35 34 1 500 26 0 Running
28 41 37 Tony Raines Ford 16 16 0 494 0 0 Running
19 13 14 Tony Stewart Chevrolet 25 25 0 500 0 0 Running
26 35 38 Travis Kvapil Ford 18 18 0 496 0 0 Running
38 40 192 Dennis Setzer Dodge 6 6 0 336 0 0 Susp.
42 32 60 Landon Cassill Toyota 2 2 0 36 0 0 Brakes
34 19 21 Trevor Bayne Ford 10 10 0 482 0 0 Running

Race Infractions

Penalties imposed prior to or during the race.