The 2011 AdvoCare 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Atlanta Motor Speedway race.
Sunday, September 4th, 2011
Atlanta Motor Speedway, Hampton, GA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 43 | AJ Allmendinger | Ford | 34 | 34 | 0 | 325 | 0 | 0 | Running |
30 | 42 | 71 | Andy Lally | Ford | 15 | 14 | 1 | 319 | 1 | 0 | Running |
38 | 23 | 47 | Bobby Labonte | Toyota | 6 | 6 | 0 | 91 | 0 | 0 | Accident |
6 | 14 | 2 | Brad Keselowski | Dodge | 39 | 38 | 1 | 325 | 2 | 0 | Running |
11 | 4 | 83 | Brian Vickers | Toyota | 33 | 33 | 0 | 325 | 0 | 0 | Running |
5 | 7 | 99 | Carl Edwards | Ford | 40 | 39 | 1 | 325 | 14 | 0 | Running |
28 | 38 | 13 | Casey Mears | Toyota | 16 | 16 | 0 | 321 | 0 | 0 | Running |
36 | 2 | 33 | Clint Bowyer | Chevrolet | 9 | 8 | 1 | 243 | 8 | 0 | Accident |
19 | 29 | 88 | Dale Earnhardt Jr | Chevrolet | 25 | 25 | 0 | 325 | 0 | 0 | Running |
43 | 35 | 60 | Dave Blaney | Toyota | 1 | 1 | 0 | 2 | 0 | 0 | Vibration |
37 | 36 | 34 | David Gilliland | Ford | 7 | 7 | 0 | 174 | 0 | 0 | Rear Gear |
35 | 19 | 6 | David Ragan | Ford | 9 | 9 | 0 | 249 | 0 | 0 | Engine |
31 | 16 | 00 | David Reutimann | Toyota | 13 | 13 | 0 | 315 | 0 | 0 | Running |
8 | 13 | 11 | Denny Hamlin | Toyota | 37 | 36 | 1 | 325 | 6 | 0 | Running |
12 | 15 | 16 | Greg Biffle | Ford | 32 | 32 | 0 | 325 | 0 | 0 | Running |
25 | 31 | 38 | JJ Yeley | Ford | 20 | 19 | 1 | 324 | 15 | 0 | Running |
16 | 25 | 1 | Jamie McMurray | Chevrolet | 28 | 28 | 0 | 325 | 0 | 0 | Running |
13 | 27 | 31 | Jeff Burton | Chevrolet | 31 | 31 | 0 | 325 | 0 | 0 | Running |
1 | 5 | 24 | Jeff Gordon | Chevrolet | 48 | 43 | 5 | 325 | 146 | 0 | Running |
2 | 17 | 48 | Jimmie Johnson | Chevrolet | 43 | 42 | 1 | 325 | 29 | 0 | Running |
40 | 34 | 87 | Joe Nemechek | Toyota | 4 | 4 | 0 | 27 | 0 | 0 | Ignition |
24 | 24 | 20 | Joey Logano | Toyota | 20 | 20 | 0 | 324 | 0 | 0 | Running |
15 | 12 | 42 | Juan Pablo Montoya | Chevrolet | 29 | 29 | 0 | 325 | 0 | 0 | Running |
34 | 1 | 4 | Kasey Kahne | Toyota | 11 | 10 | 1 | 269 | 15 | 0 | Engine |
7 | 21 | 29 | Kevin Harvick | Chevrolet | 37 | 37 | 0 | 325 | 0 | 0 | Running |
4 | 10 | 22 | Kurt Busch | Dodge | 40 | 40 | 0 | 325 | 0 | 0 | Running |
23 | 3 | 18 | Kyle Busch | Toyota | 22 | 21 | 1 | 324 | 19 | 0 | Running |
21 | 18 | 9 | Marcos Ambrose | Ford | 23 | 23 | 0 | 324 | 0 | 0 | Running |
17 | 32 | 5 | Mark Martin | Chevrolet | 27 | 27 | 0 | 325 | 0 | 0 | Running |
14 | 8 | 56 | Martin Truex Jr | Toyota | 31 | 30 | 1 | 325 | 3 | 0 | Running |
9 | 6 | 17 | Matt Kenseth | Ford | 36 | 35 | 1 | 325 | 64 | 0 | Running |
41 | 28 | 66 | Michael McDowell | Toyota | 3 | 3 | 0 | 23 | 0 | 0 | Rear Gear |
26 | 40 | 32 | Mike Bliss | Ford | 18 | 18 | 0 | 324 | 0 | 0 | Running |
27 | 39 | 36 | Mike Skinner | Chevrolet | 18 | 17 | 1 | 323 | 2 | 0 | Running |
18 | 22 | 27 | Paul Menard | Chevrolet | 26 | 26 | 0 | 325 | 0 | 0 | Running |
33 | 26 | 78 | Regan Smith | Chevrolet | 11 | 11 | 0 | 284 | 0 | 0 | Running |
39 | 33 | 7 | Robby Gordon | Dodge | 5 | 5 | 0 | 34 | 0 | 0 | Rear Gear |
20 | 9 | 39 | Ryan Newman | Chevrolet | 24 | 24 | 0 | 325 | 0 | 0 | Running |
32 | 30 | 46 | Scott Speed | Ford | 12 | 12 | 0 | 310 | 0 | 0 | Handling |
3 | 20 | 14 | Tony Stewart | Chevrolet | 41 | 41 | 0 | 325 | 0 | 0 | Running |
42 | 41 | 55 | Travis Kvapil | Ford | 2 | 2 | 0 | 17 | 0 | 0 | Electrical |
22 | 37 | 51 | Landon Cassill | Chevrolet | 23 | 22 | 1 | 324 | 1 | 0 | Running |
29 | 43 | 195 | David Starr | Ford | 15 | 15 | 0 | 320 | 0 | 0 | Running |
Penalties imposed prior to or during the race.