The 2010 Aaron's 499 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Talladega Superspeedway race.
Sunday, April 25th, 2010
Talladega Superspeedway, Lincoln, AL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 23 | 43 | AJ Allmendinger | Ford | 111 | 106 | 5 | 200 | 5 | 0 | running |
23 | 32 | 71 | Bobby Labonte | Chevrolet | 94 | 94 | 0 | 200 | 0 | 0 | running |
34 | 25 | 12 | Brad Keselowski | Dodge | 66 | 61 | 5 | 188 | 3 | 0 | crash |
29 | 19 | 83 | Brian Vickers | Toyota | 81 | 76 | 5 | 195 | 13 | 0 | crash |
11 | 15 | 99 | Carl Edwards | Ford | 130 | 130 | 0 | 200 | 0 | 0 | running |
7 | 14 | 33 | Clint Bowyer | Chevrolet | 146 | 146 | 0 | 200 | 0 | 0 | running |
13 | 7 | 88 | Dale Earnhardt Jr | Chevrolet | 129 | 124 | 5 | 200 | 8 | 0 | running |
43 | 42 | 66 | Dave Blaney | Toyota | 34 | 34 | 0 | 33 | 0 | 0 | rear gear |
6 | 26 | 6 | David Ragan | Ford | 155 | 150 | 5 | 200 | 8 | 0 | running |
14 | 30 | 00 | David Reutimann | Toyota | 126 | 121 | 5 | 200 | 5 | 0 | running |
27 | 36 | 26 | David Stremme | Ford | 82 | 82 | 0 | 197 | 0 | 0 | running |
4 | 11 | 11 | Denny Hamlin | Toyota | 165 | 160 | 5 | 200 | 17 | 0 | running |
33 | 27 | 19 | Elliott Sadler | Ford | 69 | 64 | 5 | 188 | 4 | 0 | crash |
17 | 3 | 16 | Greg Biffle | Ford | 117 | 112 | 5 | 200 | 3 | 0 | running |
2 | 21 | 1 | Jamie McMurray | Chevrolet | 175 | 170 | 5 | 200 | 27 | 0 | running |
32 | 8 | 31 | Jeff Burton | Chevrolet | 77 | 67 | 10 | 191 | 28 | 0 | running |
22 | 5 | 24 | Jeff Gordon | Chevrolet | 102 | 97 | 5 | 200 | 4 | 0 | running |
31 | 1 | 48 | Jimmie Johnson | Chevrolet | 75 | 70 | 5 | 194 | 9 | 0 | crash |
42 | 41 | 87 | Joe Nemechek | Toyota | 37 | 37 | 0 | 47 | 0 | 0 | ignition |
36 | 12 | 20 | Joey Logano | Toyota | 60 | 55 | 5 | 188 | 9 | 0 | crash |
41 | 39 | 36 | Johnny Sauter | Chevrolet | 40 | 40 | 0 | 83 | 0 | 0 | crash |
3 | 24 | 42 | Juan Pablo Montoya | Chevrolet | 170 | 165 | 5 | 200 | 3 | 0 | running |
21 | 22 | 9 | Kasey Kahne | Ford | 105 | 100 | 5 | 200 | 6 | 0 | running |
1 | 4 | 29 | Kevin Harvick | Chevrolet | 190 | 185 | 5 | 200 | 2 | 0 | running |
8 | 9 | 2 | Kurt Busch | Dodge | 147 | 142 | 5 | 200 | 8 | 0 | running |
9 | 6 | 18 | Kyle Busch | Toyota | 143 | 138 | 5 | 200 | 22 | 0 | running |
37 | 28 | 47 | Marcos Ambrose | Toyota | 52 | 52 | 0 | 188 | 0 | 0 | crash |
5 | 10 | 5 | Mark Martin | Chevrolet | 160 | 155 | 5 | 200 | 1 | 0 | running |
12 | 17 | 56 | Martin Truex Jr | Toyota | 127 | 127 | 0 | 200 | 0 | 0 | running |
28 | 2 | 17 | Matt Kenseth | Ford | 84 | 79 | 5 | 196 | 1 | 0 | running |
40 | 40 | 13 | Max Papis | Toyota | 43 | 43 | 0 | 83 | 0 | 0 | crash |
39 | 43 | 55 | Michael Waltrip | Toyota | 51 | 46 | 5 | 84 | 4 | 0 | crash |
10 | 37 | 09 | Mike Bliss | Chevrolet | 134 | 134 | 0 | 200 | 0 | 0 | running |
25 | 18 | 98 | Paul Menard | Ford | 93 | 88 | 5 | 198 | 1 | 0 | running |
38 | 31 | 78 | Regan Smith | Chevrolet | 54 | 49 | 5 | 100 | 3 | 0 | engine |
20 | 38 | 7 | Robby Gordon | Toyota | 108 | 103 | 5 | 200 | 2 | 0 | running |
26 | 35 | 37 | Robert Richardson Jr | Ford | 85 | 85 | 0 | 198 | 0 | 0 | running |
35 | 16 | 39 | Ryan Newman | Chevrolet | 63 | 58 | 5 | 188 | 1 | 0 | crash |
24 | 29 | 77 | Sam Hornish Jr | Dodge | 96 | 91 | 5 | 200 | 1 | 0 | running |
15 | 20 | 82 | Scott Speed | Toyota | 118 | 118 | 0 | 200 | 0 | 0 | running |
16 | 13 | 14 | Tony Stewart | Chevrolet | 120 | 115 | 5 | 200 | 1 | 0 | running |
18 | 34 | 34 | Travis Kvapil | Ford | 114 | 109 | 5 | 200 | 1 | 0 | running |
30 | 33 | 38 | Kevin Conway | Ford | 73 | 73 | 0 | 195 | 0 | 0 | running |
Penalties imposed prior to or during the race.