Results

Gillette Fusion ProGlide 500 Presented by Target

Sunday, June 6th, 2010

Pocono Raceway, Long Pond, PA

  • 12 Ford
  • 15 Chevrolet
  • 4 Dodge
  • 14 Toyota

  • Drivers Entered: 45 (5 drivers will not make the race)
  • Laps Scheduled: 200
  • Laps Actual: 204 - NASCAR OVERTIME!
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 136.303
  • Cautions: 8 for 27 laps
  • Lead Changes: 14
  • Green Flag Passes: 2,381 (13.5 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Gillette Fusion ProGlide 500 Presented by Target at Pocono Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
10 17 43 AJ Allmendinger Ford 134 134 0 0 204 0 0 0 0 running
38 41 71 Bobby Labonte Chevrolet 54 49 5 0 32 1 0 0 0 electrical
21 11 12 Brad Keselowski Dodge 100 100 0 0 204 0 0 0 0 running
12 26 99 Carl Edwards Ford 127 127 0 0 204 0 0 0 0 running
23 23 83 Casey Mears Toyota 94 94 0 0 204 0 0 0 0 running
42 39 64 Chad McCumbee Toyota 37 37 0 0 22 0 0 0 0 rear gear
9 2 33 Clint Bowyer Chevrolet 143 138 5 0 204 59 0 0 0 running
19 3 88 Dale Earnhardt Jr Chevrolet 106 106 0 0 204 0 0 0 0 running
40 34 66 Dave Blaney Toyota 43 43 0 0 24 0 0 0 0 overheating
33 37 37 David Gilliland Ford 64 64 0 0 202 0 0 0 0 running
26 35 6 David Ragan Ford 85 85 0 0 204 0 0 0 0 running
15 29 00 David Reutimann Toyota 118 118 0 0 204 0 0 0 0 running
24 43 26 David Stremme Ford 91 91 0 0 204 0 0 0 0 running
1 5 11 Denny Hamlin Toyota 195 185 10 0 204 88 0 0 0 running
31 21 19 Elliott Sadler Ford 70 70 0 0 203 0 0 0 0 running
28 28 16 Greg Biffle Ford 79 79 0 0 203 0 0 0 0 crash
37 36 46 JJ Yeley Dodge 52 52 0 0 40 0 0 0 0 brakes
36 18 1 Jamie McMurray Chevrolet 55 55 0 0 167 0 0 0 0 crash
7 13 31 Jeff Burton Chevrolet 146 146 0 0 204 0 0 0 0 running
32 10 24 Jeff Gordon Chevrolet 67 67 0 0 203 0 0 0 0 crash
5 25 48 Jimmie Johnson Chevrolet 155 155 0 0 204 0 0 0 0 running
43 30 87 Joe Nemechek Toyota 34 34 0 0 11 0 0 0 0 transmission
13 12 20 Joey Logano Toyota 124 124 0 0 204 0 0 0 0 running
8 7 42 Juan Pablo Montoya Chevrolet 142 142 0 0 204 0 0 0 0 running
27 8 9 Kasey Kahne Ford 82 82 0 0 203 0 0 0 0 crash
4 22 29 Kevin Harvick Chevrolet 165 160 5 0 204 5 0 0 0 running
6 4 2 Kurt Busch Dodge 155 150 5 0 204 3 0 0 0 running
2 1 18 Kyle Busch Toyota 175 170 5 0 204 32 0 0 0 running
30 16 47 Marcos Ambrose Toyota 73 73 0 0 203 0 0 0 0 crash
29 14 5 Mark Martin Chevrolet 76 76 0 0 203 0 0 0 0 crash
25 27 56 Martin Truex Jr Toyota 88 88 0 0 204 0 0 0 0 running
17 15 17 Matt Kenseth Ford 112 112 0 0 204 0 0 0 0 running
34 20 13 Max Papis Toyota 61 61 0 0 200 0 0 0 0 running
39 32 55 Michael McDowell Toyota 46 46 0 0 27 0 0 0 0 brakes
16 33 98 Paul Menard Ford 115 115 0 0 204 0 0 0 0 running
18 24 78 Regan Smith Chevrolet 109 109 0 0 204 0 0 0 0 running
14 9 39 Ryan Newman Chevrolet 121 121 0 0 204 0 0 0 0 running
11 19 77 Sam Hornish Jr Dodge 135 130 5 0 204 16 0 0 0 running
20 31 82 Scott Speed Toyota 103 103 0 0 204 0 0 0 0 running
3 6 14 Tony Stewart Chevrolet 165 165 0 0 204 0 0 0 0 running
22 38 38 Travis Kvapil Ford 97 97 0 0 204 0 0 0 0 running
41 40 36 Geoff Bodine Chevrolet 40 40 0 0 23 0 0 0 0 rear gear
35 42 34 Kevin Conway Ford 58 58 0 0 199 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.