The 2009 Checker O'Reilly Auto Parts 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Sunday, November 15th, 2009
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 16 | 44 | AJ Allmendinger | Ford | 124 | 124 | 0 | 312 | 0 | 0 | running |
39 | 20 | 71 | Bobby Labonte | Chevrolet | 46 | 46 | 0 | 169 | 0 | 0 | crash |
37 | 26 | 12 | Brad Keselowski | Dodge | 52 | 52 | 0 | 239 | 0 | 0 | running |
38 | 19 | 83 | Brian Vickers | Toyota | 49 | 49 | 0 | 170 | 0 | 0 | crash |
16 | 25 | 99 | Carl Edwards | Ford | 115 | 115 | 0 | 312 | 0 | 0 | running |
27 | 9 | 07 | Casey Mears | Chevrolet | 82 | 82 | 0 | 308 | 0 | 0 | running |
7 | 13 | 33 | Clint Bowyer | Chevrolet | 146 | 146 | 0 | 312 | 0 | 0 | running |
35 | 18 | 88 | Dale Earnhardt Jr | Chevrolet | 58 | 58 | 0 | 256 | 0 | 0 | running |
42 | 32 | 66 | Dave Blaney | Toyota | 37 | 37 | 0 | 9 | 0 | 0 | overheating |
30 | 29 | 09 | David Gilliland | Chevrolet | 73 | 73 | 0 | 308 | 0 | 0 | running |
23 | 33 | 6 | David Ragan | Ford | 94 | 94 | 0 | 310 | 0 | 0 | running |
10 | 15 | 00 | David Reutimann | Toyota | 134 | 134 | 0 | 312 | 0 | 0 | running |
3 | 5 | 11 | Denny Hamlin | Toyota | 165 | 165 | 0 | 312 | 0 | 0 | running |
28 | 35 | 19 | Elliott Sadler | Dodge | 79 | 79 | 0 | 308 | 0 | 0 | running |
31 | 39 | 96 | Erik Darnell | Ford | 70 | 70 | 0 | 306 | 0 | 0 | running |
14 | 6 | 16 | Greg Biffle | Ford | 121 | 121 | 0 | 312 | 0 | 0 | running |
19 | 30 | 26 | Jamie McMurray | Ford | 106 | 106 | 0 | 311 | 0 | 0 | running |
2 | 36 | 31 | Jeff Burton | Chevrolet | 170 | 170 | 0 | 312 | 0 | 0 | running |
9 | 14 | 24 | Jeff Gordon | Chevrolet | 138 | 138 | 0 | 312 | 0 | 0 | running |
1 | 3 | 48 | Jimmie Johnson | Chevrolet | 195 | 185 | 10 | 312 | 238 | 0 | running |
40 | 34 | 87 | Joe Nemechek | Toyota | 43 | 43 | 0 | 47 | 0 | 0 | power steering |
21 | 27 | 20 | Joey Logano | Toyota | 100 | 100 | 0 | 310 | 0 | 0 | running |
34 | 42 | 34 | John Andretti | Chevrolet | 61 | 61 | 0 | 268 | 0 | 0 | running |
8 | 17 | 42 | Juan Pablo Montoya | Chevrolet | 142 | 142 | 0 | 312 | 0 | 0 | running |
15 | 4 | 9 | Kasey Kahne | Dodge | 118 | 118 | 0 | 312 | 0 | 0 | running |
24 | 31 | 29 | Kevin Harvick | Chevrolet | 91 | 91 | 0 | 310 | 0 | 0 | running |
6 | 2 | 2 | Kurt Busch | Dodge | 155 | 150 | 5 | 312 | 69 | 0 | running |
12 | 7 | 18 | Kyle Busch | Toyota | 127 | 127 | 0 | 312 | 0 | 0 | running |
11 | 21 | 47 | Marcos Ambrose | Toyota | 130 | 130 | 0 | 312 | 0 | 0 | running |
4 | 10 | 5 | Mark Martin | Chevrolet | 160 | 160 | 0 | 312 | 0 | 0 | running |
5 | 1 | 1 | Martin Truex Jr | Chevrolet | 155 | 155 | 0 | 312 | 0 | 0 | running |
18 | 28 | 17 | Matt Kenseth | Ford | 114 | 109 | 5 | 311 | 4 | 0 | running |
32 | 23 | 13 | Max Papis | Toyota | 67 | 67 | 0 | 304 | 0 | 0 | running |
41 | 38 | 36 | Michael McDowell | Toyota | 40 | 40 | 0 | 36 | 0 | 0 | brakes |
36 | 11 | 55 | Michael Waltrip | Toyota | 55 | 55 | 0 | 251 | 0 | 0 | running |
29 | 41 | 98 | Paul Menard | Ford | 76 | 76 | 0 | 308 | 0 | 0 | running |
26 | 40 | 43 | Reed Sorenson | Dodge | 85 | 85 | 0 | 310 | 0 | 0 | running |
22 | 22 | 7 | Robby Gordon | Toyota | 97 | 97 | 0 | 310 | 0 | 0 | running |
20 | 24 | 39 | Ryan Newman | Chevrolet | 108 | 103 | 5 | 311 | 1 | 0 | running |
17 | 12 | 77 | Sam Hornish Jr | Dodge | 112 | 112 | 0 | 311 | 0 | 0 | running |
33 | 37 | 82 | Scott Speed | Toyota | 64 | 64 | 0 | 303 | 0 | 0 | running |
43 | 43 | 37 | Tony Raines | Chevrolet | 34 | 34 | 0 | 6 | 0 | 0 | electrical |
25 | 8 | 14 | Tony Stewart | Chevrolet | 88 | 88 | 0 | 310 | 0 | 0 | running |
Penalties imposed prior to or during the race.