Results

Price Chopper 400 Presented by Kraft Foods

Sunday, October 4th, 2009

Kansas Speedway, Kansas City, KS

  • 9 Dodge
  • 8 Ford
  • 15 Chevrolet
  • 14 Toyota

  • Drivers Entered: 46 (6 drivers will not make the race)
  • Laps Scheduled: 267
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 137.144
  • Cautions: 6 for 23 laps
  • Lead Changes: 26
  • Green Flag Passes: 2,553 (10.5 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Price Chopper 400 Presented by Kraft Foods at Kansas Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
17 15 44 AJ Allmendinger Dodge 112 112 0 0 267 0 0 0 0 running
19 16 21 Bill Elliott Ford 106 106 0 0 266 0 0 0 0 running
43 26 71 Bobby Labonte Chevrolet 34 34 0 0 6 0 0 0 0 crash
13 3 25 Brad Keselowski Chevrolet 129 124 5 0 267 1 0 0 0 running
37 12 83 Brian Vickers Toyota 52 52 0 0 208 0 0 0 0 engine
10 17 99 Carl Edwards Ford 139 134 5 0 267 1 0 0 0 running
15 36 07 Casey Mears Chevrolet 118 118 0 0 267 0 0 0 0 running
21 8 33 Clint Bowyer Chevrolet 100 100 0 0 266 0 0 0 0 running
36 2 88 Dale Earnhardt Jr Chevrolet 60 55 5 0 232 41 0 0 0 engine
40 24 66 Dave Blaney Toyota 43 43 0 0 28 0 0 0 0 engine
35 25 6 David Ragan Ford 58 58 0 0 256 0 0 0 0 running
8 13 00 David Reutimann Toyota 142 142 0 0 267 0 0 0 0 running
25 32 12 David Stremme Dodge 88 88 0 0 266 0 0 0 0 running
5 22 11 Denny Hamlin Toyota 160 155 5 0 267 1 0 0 0 running
20 42 19 Elliott Sadler Dodge 108 103 5 0 266 2 0 0 0 running
29 41 96 Erik Darnell Ford 76 76 0 0 265 0 0 0 0 running
3 31 16 Greg Biffle Ford 175 165 10 0 267 113 0 0 0 running
31 4 26 Jamie McMurray Ford 70 70 0 0 264 0 0 0 0 running
23 35 31 Jeff Burton Chevrolet 94 94 0 0 266 0 0 0 0 running
2 9 24 Jeff Gordon Chevrolet 170 170 0 0 267 0 0 0 0 running
9 11 48 Jimmie Johnson Chevrolet 143 138 5 0 267 53 0 0 0 running
42 7 87 Joe Nemechek Toyota 37 37 0 0 25 0 0 0 0 rear end
28 18 20 Joey Logano Toyota 79 79 0 0 266 0 0 0 0 running
33 40 34 John Andretti Chevrolet 69 64 5 0 263 1 0 0 0 running
4 14 42 Juan Pablo Montoya Chevrolet 165 160 5 0 267 1 0 0 0 running
6 6 9 Kasey Kahne Dodge 150 150 0 0 267 0 0 0 0 running
24 38 29 Kevin Harvick Chevrolet 91 91 0 0 266 0 0 0 0 running
11 39 2 Kurt Busch Dodge 135 130 5 0 267 2 0 0 0 running
12 34 18 Kyle Busch Toyota 127 127 0 0 267 0 0 0 0 running
14 27 47 Marcos Ambrose Toyota 121 121 0 0 267 0 0 0 0 running
7 1 5 Mark Martin Chevrolet 151 146 5 0 267 11 0 0 0 running
16 21 1 Martin Truex Jr Chevrolet 120 115 5 0 267 2 0 0 0 running
39 23 17 Matt Kenseth Ford 51 46 5 0 134 1 0 0 0 engine
32 43 13 Max Papis Toyota 67 67 0 0 263 0 0 0 0 running
38 29 55 Michael Waltrip Toyota 49 49 0 0 141 0 0 0 0 crash
41 19 09 Mike Bliss Dodge 40 40 0 0 26 0 0 0 0 overheating
30 20 98 Paul Menard Ford 73 73 0 0 265 0 0 0 0 running
26 28 43 Reed Sorenson Dodge 85 85 0 0 266 0 0 0 0 running
34 37 7 Robby Gordon Toyota 61 61 0 0 263 0 0 0 0 running
22 30 39 Ryan Newman Chevrolet 97 97 0 0 266 0 0 0 0 running
18 33 77 Sam Hornish Jr Dodge 109 109 0 0 267 0 0 0 0 running
27 10 82 Scott Speed Toyota 82 82 0 0 266 0 0 0 0 running
1 5 14 Tony Stewart Chevrolet 190 185 5 0 267 37 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.