The 2009 Daytona 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.
Sunday, February 15th, 2009
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 20 | 44 | AJ Allmendinger | Dodge | 165 | 165 | 0 | 152 | 0 | 0 | running |
30 | 11 | 8 | Aric Almirola | Chevrolet | 73 | 73 | 0 | 152 | 0 | 0 | running |
23 | 40 | 21 | Bill Elliott | Ford | 94 | 94 | 0 | 152 | 0 | 0 | running |
22 | 12 | 96 | Bobby Labonte | Ford | 102 | 97 | 5 | 152 | 1 | 0 | running |
39 | 6 | 83 | Brian Vickers | Toyota | 46 | 46 | 0 | 134 | 0 | 0 | crash |
18 | 16 | 99 | Carl Edwards | Ford | 109 | 109 | 0 | 152 | 0 | 0 | running |
15 | 25 | 07 | Casey Mears | Chevrolet | 118 | 118 | 0 | 152 | 0 | 0 | running |
4 | 22 | 33 | Clint Bowyer | Chevrolet | 160 | 160 | 0 | 152 | 0 | 0 | running |
27 | 14 | 88 | Dale Earnhardt Jr | Chevrolet | 87 | 82 | 5 | 152 | 1 | 0 | running |
6 | 33 | 6 | David Ragan | Ford | 150 | 150 | 0 | 152 | 0 | 0 | running |
12 | 28 | 00 | David Reutimann | Toyota | 127 | 127 | 0 | 152 | 0 | 0 | running |
33 | 24 | 12 | David Stremme | Dodge | 64 | 64 | 0 | 151 | 0 | 0 | running |
26 | 10 | 11 | Denny Hamlin | Toyota | 85 | 85 | 0 | 152 | 0 | 0 | running |
5 | 30 | 19 | Elliott Sadler | Dodge | 160 | 155 | 5 | 152 | 24 | 0 | running |
20 | 35 | 16 | Greg Biffle | Ford | 103 | 103 | 0 | 152 | 0 | 0 | running |
37 | 21 | 26 | Jamie McMurray | Ford | 52 | 52 | 0 | 139 | 0 | 0 | running |
28 | 26 | 31 | Jeff Burton | Chevrolet | 79 | 79 | 0 | 152 | 0 | 0 | running |
13 | 3 | 24 | Jeff Gordon | Chevrolet | 129 | 124 | 5 | 152 | 14 | 0 | running |
40 | 18 | 41 | Jeremy Mayfield | Toyota | 43 | 43 | 0 | 126 | 0 | 0 | running |
31 | 7 | 48 | Jimmie Johnson | Chevrolet | 70 | 70 | 0 | 152 | 0 | 0 | running |
43 | 9 | 20 | Joey Logano | Toyota | 34 | 34 | 0 | 79 | 0 | 0 | crash |
19 | 37 | 34 | John Andretti | Chevrolet | 106 | 106 | 0 | 152 | 0 | 0 | running |
14 | 8 | 42 | Juan Pablo Montoya | Chevrolet | 121 | 121 | 0 | 152 | 0 | 0 | running |
29 | 15 | 9 | Kasey Kahne | Dodge | 76 | 76 | 0 | 152 | 0 | 0 | running |
2 | 32 | 29 | Kevin Harvick | Chevrolet | 170 | 170 | 0 | 152 | 0 | 0 | running |
10 | 13 | 2 | Kurt Busch | Dodge | 134 | 134 | 0 | 152 | 0 | 0 | running |
41 | 4 | 18 | Kyle Busch | Toyota | 50 | 40 | 10 | 123 | 88 | 0 | crash |
17 | 23 | 47 | Marcos Ambrose | Toyota | 112 | 112 | 0 | 152 | 0 | 0 | running |
16 | 2 | 5 | Mark Martin | Chevrolet | 120 | 115 | 5 | 152 | 1 | 0 | running |
11 | 1 | 1 | Martin Truex Jr | Chevrolet | 135 | 130 | 5 | 152 | 1 | 0 | running |
1 | 39 | 17 | Matt Kenseth | Ford | 190 | 185 | 5 | 152 | 7 | 0 | running |
7 | 27 | 55 | Michael Waltrip | Toyota | 146 | 146 | 0 | 152 | 0 | 0 | running |
38 | 19 | 98 | Paul Menard | Ford | 49 | 49 | 0 | 138 | 0 | 0 | crash |
9 | 34 | 43 | Reed Sorenson | Dodge | 138 | 138 | 0 | 152 | 0 | 0 | running |
21 | 42 | 78 | Regan Smith | Chevrolet | 100 | 100 | 0 | 152 | 0 | 0 | running |
34 | 31 | 7 | Robby Gordon | Toyota | 61 | 61 | 0 | 151 | 0 | 0 | running |
36 | 36 | 39 | Ryan Newman | Chevrolet | 55 | 55 | 0 | 150 | 0 | 0 | running |
32 | 29 | 77 | Sam Hornish Jr | Dodge | 67 | 67 | 0 | 151 | 0 | 0 | running |
25 | 17 | 36 | Scott Riggs | Toyota | 88 | 88 | 0 | 152 | 0 | 0 | running |
35 | 38 | 82 | Scott Speed | Toyota | 58 | 58 | 0 | 151 | 0 | 0 | running |
24 | 43 | 66 | Terry Labonte | Toyota | 91 | 91 | 0 | 152 | 0 | 0 | running |
8 | 5 | 14 | Tony Stewart | Chevrolet | 147 | 142 | 5 | 152 | 15 | 0 | running |
42 | 41 | 28 | Travis Kvapil | Ford | 37 | 37 | 0 | 90 | 0 | 0 | running |
Penalties imposed prior to or during the race.