The 2008 Centurion Boats at the Glen NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Watkins Glen International race.
Sunday, August 10th, 2008
Watkins Glen International, Watkins Glen, NY
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 37 | 84 | AJ Allmendinger | Toyota | 130 | 130 | 0 | 90 | 0 | 0 | running |
35 | 15 | 8 | Aric Almirola | Chevrolet | 58 | 58 | 0 | 89 | 0 | 0 | running |
42 | 21 | 43 | Bobby Labonte | Dodge | 37 | 37 | 0 | 81 | 0 | 0 | crash |
24 | 40 | 45 | Boris Said | Dodge | 91 | 91 | 0 | 90 | 0 | 0 | running |
18 | 17 | 83 | Brian Vickers | Toyota | 109 | 109 | 0 | 90 | 0 | 0 | running |
9 | 3 | 99 | Carl Edwards | Ford | 138 | 138 | 0 | 90 | 0 | 0 | running |
19 | 24 | 5 | Casey Mears | Chevrolet | 106 | 106 | 0 | 90 | 0 | 0 | running |
23 | 12 | 07 | Clint Bowyer | Chevrolet | 94 | 94 | 0 | 90 | 0 | 0 | running |
22 | 2 | 88 | Dale Earnhardt Jr | Chevrolet | 102 | 97 | 5 | 90 | 33 | 0 | running |
41 | 29 | 22 | Dave Blaney | Toyota | 40 | 40 | 0 | 81 | 0 | 0 | crash |
40 | 26 | 38 | David Gilliland | Ford | 43 | 43 | 0 | 81 | 0 | 0 | crash |
30 | 14 | 6 | David Ragan | Ford | 73 | 73 | 0 | 90 | 0 | 0 | running |
33 | 28 | 44 | David Reutimann | Toyota | 64 | 64 | 0 | 89 | 0 | 0 | running |
8 | 10 | 11 | Denny Hamlin | Toyota | 142 | 142 | 0 | 90 | 0 | 0 | running |
15 | 22 | 19 | Elliott Sadler | Dodge | 118 | 118 | 0 | 90 | 0 | 0 | running |
21 | 8 | 16 | Greg Biffle | Ford | 100 | 100 | 0 | 90 | 0 | 0 | running |
16 | 20 | 26 | Jamie McMurray | Ford | 115 | 115 | 0 | 90 | 0 | 0 | running |
17 | 5 | 31 | Jeff Burton | Chevrolet | 112 | 112 | 0 | 90 | 0 | 0 | running |
29 | 6 | 24 | Jeff Gordon | Chevrolet | 76 | 76 | 0 | 90 | 0 | 0 | running |
7 | 4 | 48 | Jimmie Johnson | Chevrolet | 151 | 146 | 5 | 90 | 2 | 0 | running |
38 | 41 | 78 | Joe Nemechek | Chevrolet | 49 | 49 | 0 | 86 | 0 | 0 | crash |
4 | 25 | 42 | Juan Pablo Montoya | Dodge | 165 | 160 | 5 | 90 | 2 | 0 | running |
14 | 7 | 9 | Kasey Kahne | Dodge | 121 | 121 | 0 | 90 | 0 | 0 | running |
6 | 11 | 29 | Kevin Harvick | Chevrolet | 150 | 150 | 0 | 90 | 0 | 0 | running |
10 | 19 | 2 | Kurt Busch | Dodge | 134 | 134 | 0 | 90 | 0 | 0 | running |
1 | 1 | 18 | Kyle Busch | Toyota | 195 | 185 | 10 | 90 | 52 | 0 | running |
3 | 43 | 21 | Marcos Ambrose | Ford | 165 | 165 | 0 | 90 | 0 | 0 | running |
5 | 18 | 1 | Martin Truex Jr | Chevrolet | 155 | 155 | 0 | 90 | 0 | 0 | running |
12 | 13 | 17 | Matt Kenseth | Ford | 127 | 127 | 0 | 90 | 0 | 0 | running |
43 | 42 | 70 | Max Papis | Chevrolet | 34 | 34 | 0 | 81 | 0 | 0 | crash |
25 | 36 | 00 | Michael McDowell | Toyota | 88 | 88 | 0 | 90 | 0 | 0 | running |
39 | 33 | 55 | Michael Waltrip | Toyota | 46 | 46 | 0 | 83 | 0 | 0 | running |
37 | 38 | 96 | PJ Jones | Toyota | 52 | 52 | 0 | 89 | 0 | 0 | running |
20 | 39 | 10 | Patrick Carpentier | Dodge | 103 | 103 | 0 | 90 | 0 | 0 | running |
28 | 27 | 15 | Paul Menard | Chevrolet | 79 | 79 | 0 | 90 | 0 | 0 | running |
31 | 30 | 41 | Reed Sorenson | Dodge | 70 | 70 | 0 | 90 | 0 | 0 | running |
27 | 31 | 7 | Robby Gordon | Dodge | 82 | 82 | 0 | 90 | 0 | 0 | running |
13 | 32 | 01 | Ron Fellows | Chevrolet | 124 | 124 | 0 | 90 | 0 | 0 | running |
26 | 16 | 12 | Ryan Newman | Dodge | 85 | 85 | 0 | 90 | 0 | 0 | running |
32 | 34 | 77 | Sam Hornish Jr | Dodge | 67 | 67 | 0 | 90 | 0 | 0 | running |
34 | 35 | 66 | Scott Riggs | Chevrolet | 61 | 61 | 0 | 89 | 0 | 0 | running |
2 | 9 | 20 | Tony Stewart | Toyota | 175 | 170 | 5 | 90 | 1 | 0 | running |
36 | 23 | 28 | Travis Kvapil | Ford | 55 | 55 | 0 | 89 | 0 | 0 | running |
Penalties imposed prior to or during the race.