The 2008 3M Performance 400 Presented by Bondo NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Michigan International Speedway race.
Sunday, August 17th, 2008
Michigan International Speedway, Brooklyn, MI
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 33 | 84 | AJ Allmendinger | Toyota | 79 | 79 | 0 | 199 | 0 | 0 | running |
27 | 35 | 43 | Bobby Labonte | Dodge | 82 | 82 | 0 | 199 | 0 | 0 | running |
38 | 43 | 96 | Brad Coleman | Toyota | 49 | 49 | 0 | 197 | 0 | 0 | running |
7 | 1 | 83 | Brian Vickers | Toyota | 151 | 146 | 5 | 200 | 21 | 0 | running |
1 | 27 | 99 | Carl Edwards | Ford | 195 | 185 | 10 | 200 | 84 | 0 | running |
18 | 29 | 5 | Casey Mears | Chevrolet | 109 | 109 | 0 | 199 | 0 | 0 | running |
20 | 41 | 07 | Clint Bowyer | Chevrolet | 103 | 103 | 0 | 199 | 0 | 0 | running |
23 | 4 | 88 | Dale Earnhardt Jr | Chevrolet | 99 | 94 | 5 | 199 | 43 | 0 | running |
41 | 24 | 22 | Dave Blaney | Toyota | 40 | 40 | 0 | 117 | 0 | 0 | crash |
26 | 40 | 38 | David Gilliland | Ford | 85 | 85 | 0 | 199 | 0 | 0 | running |
3 | 16 | 6 | David Ragan | Ford | 170 | 165 | 5 | 200 | 3 | 0 | running |
14 | 7 | 44 | David Reutimann | Toyota | 121 | 121 | 0 | 200 | 0 | 0 | running |
39 | 37 | 11 | Denny Hamlin | Toyota | 46 | 46 | 0 | 194 | 0 | 0 | engine |
9 | 3 | 19 | Elliott Sadler | Dodge | 138 | 138 | 0 | 200 | 0 | 0 | running |
4 | 9 | 16 | Greg Biffle | Ford | 165 | 160 | 5 | 200 | 1 | 0 | running |
10 | 18 | 26 | Jamie McMurray | Ford | 134 | 134 | 0 | 200 | 0 | 0 | running |
11 | 28 | 31 | Jeff Burton | Chevrolet | 135 | 130 | 5 | 200 | 1 | 0 | running |
42 | 5 | 24 | Jeff Gordon | Chevrolet | 37 | 37 | 0 | 111 | 0 | 0 | crash |
17 | 2 | 48 | Jimmie Johnson | Chevrolet | 117 | 112 | 5 | 200 | 12 | 0 | running |
34 | 34 | 78 | Joe Nemechek | Chevrolet | 61 | 61 | 0 | 198 | 0 | 0 | running |
25 | 19 | 42 | Juan Pablo Montoya | Dodge | 88 | 88 | 0 | 199 | 0 | 0 | running |
40 | 32 | 9 | Kasey Kahne | Dodge | 43 | 43 | 0 | 162 | 0 | 0 | engine |
8 | 38 | 29 | Kevin Harvick | Chevrolet | 142 | 142 | 0 | 200 | 0 | 0 | running |
36 | 13 | 2 | Kurt Busch | Dodge | 55 | 55 | 0 | 197 | 0 | 0 | running |
2 | 11 | 18 | Kyle Busch | Toyota | 175 | 170 | 5 | 200 | 34 | 0 | running |
43 | 39 | 21 | Marcos Ambrose | Ford | 34 | 34 | 0 | 17 | 0 | 0 | engine |
6 | 15 | 8 | Mark Martin | Chevrolet | 150 | 150 | 0 | 200 | 0 | 0 | running |
16 | 25 | 1 | Martin Truex Jr | Chevrolet | 115 | 115 | 0 | 200 | 0 | 0 | running |
5 | 14 | 17 | Matt Kenseth | Ford | 155 | 155 | 0 | 200 | 0 | 0 | running |
19 | 42 | 55 | Michael Waltrip | Toyota | 106 | 106 | 0 | 199 | 0 | 0 | running |
35 | 22 | 00 | Mike Skinner | Toyota | 58 | 58 | 0 | 198 | 0 | 0 | running |
30 | 6 | 10 | Patrick Carpentier | Dodge | 73 | 73 | 0 | 199 | 0 | 0 | running |
24 | 36 | 15 | Paul Menard | Chevrolet | 91 | 91 | 0 | 199 | 0 | 0 | running |
33 | 31 | 41 | Reed Sorenson | Dodge | 64 | 64 | 0 | 198 | 0 | 0 | running |
29 | 8 | 01 | Regan Smith | Chevrolet | 76 | 76 | 0 | 199 | 0 | 0 | running |
37 | 12 | 7 | Robby Gordon | Dodge | 52 | 52 | 0 | 197 | 0 | 0 | running |
21 | 20 | 12 | Ryan Newman | Dodge | 100 | 100 | 0 | 199 | 0 | 0 | running |
22 | 23 | 77 | Sam Hornish Jr | Dodge | 97 | 97 | 0 | 199 | 0 | 0 | running |
15 | 10 | 66 | Scott Riggs | Chevrolet | 123 | 118 | 5 | 200 | 1 | 0 | running |
32 | 17 | 45 | Terry Labonte | Dodge | 67 | 67 | 0 | 198 | 0 | 0 | running |
31 | 30 | 70 | Tony Raines | Chevrolet | 70 | 70 | 0 | 199 | 0 | 0 | running |
12 | 21 | 20 | Tony Stewart | Toyota | 127 | 127 | 0 | 200 | 0 | 0 | running |
13 | 26 | 28 | Travis Kvapil | Ford | 124 | 124 | 0 | 200 | 0 | 0 | running |
Penalties imposed prior to or during the race.