The 2008 Goody's Cool Orange 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Martinsville Speedway race.
Sunday, March 30th, 2008
Martinsville Speedway, Ridgeway, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 3 | 8 | Aric Almirola | Chevrolet | 37 | 37 | 0 | 379 | 0 | 0 | engine |
34 | 17 | 21 | Bill Elliott | Ford | 61 | 61 | 0 | 492 | 0 | 0 | running |
25 | 32 | 43 | Bobby Labonte | Dodge | 93 | 88 | 5 | 497 | 3 | 0 | running |
23 | 40 | 83 | Brian Vickers | Toyota | 94 | 94 | 0 | 497 | 0 | 0 | out of fuel |
9 | 27 | 99 | Carl Edwards | Ford | 138 | 138 | 0 | 500 | 0 | 0 | running |
7 | 39 | 5 | Casey Mears | Chevrolet | 146 | 146 | 0 | 500 | 0 | 0 | running |
10 | 12 | 07 | Clint Bowyer | Chevrolet | 134 | 134 | 0 | 500 | 0 | 0 | running |
6 | 22 | 88 | Dale Earnhardt Jr | Chevrolet | 160 | 150 | 10 | 500 | 146 | 0 | running |
22 | 43 | 40 | Dario Franchitti | Dodge | 97 | 97 | 0 | 499 | 0 | 0 | running |
43 | 18 | 22 | Dave Blaney | Toyota | 39 | 34 | 5 | 374 | 4 | 0 | engine |
24 | 21 | 38 | David Gilliland | Ford | 91 | 91 | 0 | 497 | 0 | 0 | running |
11 | 4 | 6 | David Ragan | Ford | 130 | 130 | 0 | 500 | 0 | 0 | running |
39 | 15 | 44 | David Reutimann | Toyota | 51 | 46 | 5 | 441 | 3 | 0 | rear end |
1 | 2 | 11 | Denny Hamlin | Toyota | 190 | 185 | 5 | 500 | 82 | 0 | running |
15 | 25 | 19 | Elliott Sadler | Dodge | 118 | 118 | 0 | 500 | 0 | 0 | running |
20 | 19 | 16 | Greg Biffle | Ford | 103 | 103 | 0 | 499 | 0 | 0 | running |
27 | 23 | 96 | JJ Yeley | Toyota | 82 | 82 | 0 | 497 | 0 | 0 | running |
8 | 5 | 26 | Jamie McMurray | Ford | 142 | 142 | 0 | 500 | 0 | 0 | running |
3 | 24 | 31 | Jeff Burton | Chevrolet | 170 | 165 | 5 | 500 | 37 | 0 | running |
2 | 1 | 24 | Jeff Gordon | Chevrolet | 175 | 170 | 5 | 500 | 90 | 0 | running |
32 | 31 | 70 | Jeremy Mayfield | Chevrolet | 67 | 67 | 0 | 495 | 0 | 0 | running |
4 | 10 | 48 | Jimmie Johnson | Chevrolet | 165 | 160 | 5 | 500 | 135 | 0 | running |
13 | 29 | 42 | Juan Pablo Montoya | Dodge | 124 | 124 | 0 | 500 | 0 | 0 | running |
17 | 6 | 9 | Kasey Kahne | Dodge | 112 | 112 | 0 | 500 | 0 | 0 | running |
37 | 7 | 49 | Ken Schrader | Toyota | 52 | 52 | 0 | 467 | 0 | 0 | running |
12 | 11 | 29 | Kevin Harvick | Chevrolet | 127 | 127 | 0 | 500 | 0 | 0 | running |
33 | 20 | 2 | Kurt Busch | Dodge | 64 | 64 | 0 | 493 | 0 | 0 | running |
38 | 8 | 18 | Kyle Busch | Toyota | 49 | 49 | 0 | 443 | 0 | 0 | running |
21 | 42 | 1 | Martin Truex Jr | Chevrolet | 100 | 100 | 0 | 499 | 0 | 0 | running |
30 | 28 | 17 | Matt Kenseth | Ford | 73 | 73 | 0 | 496 | 0 | 0 | running |
26 | 34 | 00 | Michael McDowell | Toyota | 85 | 85 | 0 | 497 | 0 | 0 | running |
35 | 16 | 55 | Michael Waltrip | Toyota | 58 | 58 | 0 | 483 | 0 | 0 | running |
31 | 30 | 84 | Mike Skinner | Toyota | 70 | 70 | 0 | 496 | 0 | 0 | running |
29 | 37 | 10 | Patrick Carpentier | Dodge | 76 | 76 | 0 | 497 | 0 | 0 | running |
16 | 35 | 15 | Paul Menard | Chevrolet | 115 | 115 | 0 | 500 | 0 | 0 | running |
36 | 38 | 41 | Reed Sorenson | Dodge | 55 | 55 | 0 | 471 | 0 | 0 | running |
14 | 33 | 01 | Regan Smith | Chevrolet | 121 | 121 | 0 | 500 | 0 | 0 | running |
40 | 41 | 7 | Robby Gordon | Dodge | 43 | 43 | 0 | 440 | 0 | 0 | running |
19 | 13 | 12 | Ryan Newman | Dodge | 106 | 106 | 0 | 499 | 0 | 0 | running |
28 | 26 | 77 | Sam Hornish Jr | Dodge | 79 | 79 | 0 | 497 | 0 | 0 | running |
41 | 36 | 66 | Scott Riggs | Chevrolet | 40 | 40 | 0 | 420 | 0 | 0 | running |
5 | 9 | 20 | Tony Stewart | Toyota | 155 | 155 | 0 | 500 | 0 | 0 | running |
18 | 14 | 28 | Travis Kvapil | Ford | 109 | 109 | 0 | 499 | 0 | 0 | running |
Penalties imposed prior to or during the race.