The 2008 Sharpie 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.
Saturday, August 23rd, 2008
Bristol Motor Speedway, Bristol, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 8 | 84 | AJ Allmendinger | Toyota | 61 | 61 | 0 | 400 | 0 | 0 | running |
13 | 23 | 8 | Aric Almirola | Chevrolet | 124 | 124 | 0 | 500 | 0 | 0 | running |
26 | 5 | 21 | Bill Elliott | Ford | 85 | 85 | 0 | 497 | 0 | 0 | running |
23 | 37 | 43 | Bobby Labonte | Dodge | 94 | 94 | 0 | 498 | 0 | 0 | running |
20 | 26 | 83 | Brian Vickers | Toyota | 103 | 103 | 0 | 498 | 0 | 0 | running |
1 | 1 | 99 | Carl Edwards | Ford | 190 | 185 | 5 | 500 | 84 | 0 | running |
41 | 17 | 5 | Casey Mears | Chevrolet | 40 | 40 | 0 | 214 | 0 | 0 | crash |
7 | 22 | 07 | Clint Bowyer | Chevrolet | 146 | 146 | 0 | 500 | 0 | 0 | running |
18 | 40 | 88 | Dale Earnhardt Jr | Chevrolet | 109 | 109 | 0 | 498 | 0 | 0 | running |
38 | 36 | 22 | Dave Blaney | Toyota | 49 | 49 | 0 | 279 | 0 | 0 | crash |
22 | 15 | 38 | David Gilliland | Ford | 97 | 97 | 0 | 498 | 0 | 0 | running |
10 | 27 | 6 | David Ragan | Ford | 134 | 134 | 0 | 500 | 0 | 0 | running |
25 | 2 | 44 | David Reutimann | Toyota | 88 | 88 | 0 | 497 | 0 | 0 | running |
3 | 21 | 11 | Denny Hamlin | Toyota | 165 | 165 | 0 | 500 | 0 | 0 | running |
32 | 10 | 19 | Elliott Sadler | Dodge | 67 | 67 | 0 | 490 | 0 | 0 | running |
11 | 14 | 16 | Greg Biffle | Ford | 130 | 130 | 0 | 500 | 0 | 0 | running |
12 | 41 | 26 | Jamie McMurray | Ford | 127 | 127 | 0 | 500 | 0 | 0 | running |
42 | 18 | 31 | Jeff Burton | Chevrolet | 37 | 37 | 0 | 195 | 0 | 0 | crash |
5 | 3 | 24 | Jeff Gordon | Chevrolet | 160 | 155 | 5 | 500 | 1 | 0 | running |
33 | 34 | 48 | Jimmie Johnson | Chevrolet | 64 | 64 | 0 | 482 | 0 | 0 | running |
29 | 43 | 78 | Joe Nemechek | Chevrolet | 76 | 76 | 0 | 494 | 0 | 0 | running |
19 | 39 | 42 | Juan Pablo Montoya | Dodge | 106 | 106 | 0 | 498 | 0 | 0 | running |
40 | 13 | 9 | Kasey Kahne | Dodge | 43 | 43 | 0 | 215 | 0 | 0 | crash |
21 | 7 | 96 | Ken Schrader | Toyota | 100 | 100 | 0 | 498 | 0 | 0 | running |
4 | 6 | 29 | Kevin Harvick | Chevrolet | 160 | 160 | 0 | 500 | 0 | 0 | running |
15 | 19 | 2 | Kurt Busch | Dodge | 118 | 118 | 0 | 500 | 0 | 0 | running |
2 | 9 | 18 | Kyle Busch | Toyota | 180 | 170 | 10 | 500 | 415 | 0 | running |
31 | 29 | 45 | Kyle Petty | Dodge | 70 | 70 | 0 | 491 | 0 | 0 | running |
35 | 12 | 1 | Martin Truex Jr | Chevrolet | 58 | 58 | 0 | 396 | 0 | 0 | running |
9 | 25 | 17 | Matt Kenseth | Ford | 138 | 138 | 0 | 500 | 0 | 0 | running |
30 | 42 | 55 | Michael Waltrip | Toyota | 73 | 73 | 0 | 492 | 0 | 0 | running |
28 | 33 | 00 | Mike Skinner | Toyota | 79 | 79 | 0 | 496 | 0 | 0 | running |
16 | 16 | 15 | Paul Menard | Chevrolet | 115 | 115 | 0 | 499 | 0 | 0 | running |
36 | 30 | 41 | Reed Sorenson | Dodge | 55 | 55 | 0 | 383 | 0 | 0 | running |
14 | 4 | 01 | Regan Smith | Chevrolet | 121 | 121 | 0 | 500 | 0 | 0 | running |
39 | 31 | 7 | Robby Gordon | Dodge | 46 | 46 | 0 | 227 | 0 | 0 | crash |
6 | 11 | 12 | Ryan Newman | Dodge | 150 | 150 | 0 | 500 | 0 | 0 | running |
37 | 35 | 77 | Sam Hornish Jr | Dodge | 52 | 52 | 0 | 297 | 0 | 0 | crash |
27 | 38 | 66 | Scott Riggs | Chevrolet | 82 | 82 | 0 | 496 | 0 | 0 | running |
43 | 24 | 09 | Sterling Marlin | Chevrolet | 34 | 34 | 0 | 184 | 0 | 0 | crash |
17 | 20 | 70 | Tony Raines | Chevrolet | 112 | 112 | 0 | 499 | 0 | 0 | running |
8 | 28 | 20 | Tony Stewart | Toyota | 142 | 142 | 0 | 500 | 0 | 0 | running |
24 | 32 | 28 | Travis Kvapil | Ford | 91 | 91 | 0 | 498 | 0 | 0 | running |
Penalties imposed prior to or during the race.