The 2008 Food City 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.
Sunday, March 16th, 2008
Bristol Motor Speedway, Bristol, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 16 | 8 | Aric Almirola | Chevrolet | 142 | 142 | 0 | 506 | 0 | 0 | running |
38 | 19 | 43 | Bobby Labonte | Dodge | 49 | 49 | 0 | 489 | 0 | 0 | running |
39 | 38 | 83 | Brian Vickers | Toyota | 46 | 46 | 0 | 486 | 0 | 0 | crash |
16 | 9 | 99 | Carl Edwards | Ford | 115 | 115 | 0 | 504 | 0 | 0 | running |
42 | 5 | 5 | Casey Mears | Chevrolet | 37 | 37 | 0 | 417 | 0 | 0 | running |
3 | 3 | 07 | Clint Bowyer | Chevrolet | 170 | 165 | 5 | 506 | 81 | 0 | running |
5 | 15 | 88 | Dale Earnhardt Jr | Chevrolet | 155 | 155 | 0 | 506 | 0 | 0 | running |
37 | 37 | 44 | Dale Jarrett | Toyota | 52 | 52 | 0 | 496 | 0 | 0 | running |
36 | 26 | 40 | Dario Franchitti | Dodge | 55 | 55 | 0 | 497 | 0 | 0 | running |
34 | 34 | 22 | Dave Blaney | Toyota | 61 | 61 | 0 | 498 | 0 | 0 | running |
9 | 32 | 38 | David Gilliland | Ford | 138 | 138 | 0 | 506 | 0 | 0 | running |
21 | 24 | 6 | David Ragan | Ford | 100 | 100 | 0 | 504 | 0 | 0 | running |
20 | 39 | 00 | David Reutimann | Toyota | 103 | 103 | 0 | 504 | 0 | 0 | running |
6 | 12 | 11 | Denny Hamlin | Toyota | 155 | 150 | 5 | 506 | 98 | 0 | running |
19 | 27 | 19 | Elliott Sadler | Dodge | 106 | 106 | 0 | 504 | 0 | 0 | running |
4 | 14 | 16 | Greg Biffle | Ford | 160 | 160 | 0 | 506 | 0 | 0 | running |
25 | 25 | 96 | JJ Yeley | Toyota | 88 | 88 | 0 | 503 | 0 | 0 | running |
43 | 18 | 26 | Jamie McMurray | Ford | 34 | 34 | 0 | 373 | 0 | 0 | running |
1 | 8 | 31 | Jeff Burton | Chevrolet | 190 | 185 | 5 | 506 | 2 | 0 | running |
11 | 2 | 24 | Jeff Gordon | Chevrolet | 130 | 130 | 0 | 506 | 0 | 0 | running |
30 | 33 | 70 | Jeremy Mayfield | Chevrolet | 73 | 73 | 0 | 500 | 0 | 0 | running |
18 | 1 | 48 | Jimmie Johnson | Chevrolet | 114 | 109 | 5 | 504 | 14 | 0 | running |
35 | 42 | 78 | Joe Nemechek | Chevrolet | 58 | 58 | 0 | 498 | 0 | 0 | running |
15 | 21 | 42 | Juan Pablo Montoya | Dodge | 118 | 118 | 0 | 505 | 0 | 0 | running |
7 | 20 | 9 | Kasey Kahne | Dodge | 146 | 146 | 0 | 506 | 0 | 0 | running |
41 | 41 | 49 | Ken Schrader | Dodge | 40 | 40 | 0 | 420 | 0 | 0 | running |
2 | 10 | 29 | Kevin Harvick | Chevrolet | 175 | 170 | 5 | 506 | 32 | 0 | running |
12 | 36 | 2 | Kurt Busch | Dodge | 127 | 127 | 0 | 506 | 0 | 0 | running |
17 | 22 | 18 | Kyle Busch | Toyota | 117 | 112 | 5 | 504 | 7 | 0 | running |
28 | 35 | 45 | Kyle Petty | Dodge | 79 | 79 | 0 | 501 | 0 | 0 | running |
13 | 11 | 1 | Martin Truex Jr | Chevrolet | 124 | 124 | 0 | 506 | 0 | 0 | running |
10 | 4 | 17 | Matt Kenseth | Ford | 134 | 134 | 0 | 506 | 0 | 0 | running |
23 | 40 | 55 | Michael Waltrip | Toyota | 99 | 94 | 5 | 503 | 5 | 0 | running |
40 | 43 | 84 | Mike Skinner | Toyota | 43 | 43 | 0 | 441 | 0 | 0 | running |
32 | 29 | 15 | Paul Menard | Chevrolet | 67 | 67 | 0 | 499 | 0 | 0 | running |
31 | 23 | 41 | Reed Sorenson | Dodge | 70 | 70 | 0 | 500 | 0 | 0 | running |
26 | 17 | 01 | Regan Smith | Chevrolet | 85 | 85 | 0 | 503 | 0 | 0 | running |
24 | 28 | 7 | Robby Gordon | Dodge | 91 | 91 | 0 | 503 | 0 | 0 | running |
33 | 13 | 12 | Ryan Newman | Dodge | 64 | 64 | 0 | 499 | 0 | 0 | running |
29 | 7 | 77 | Sam Hornish Jr | Dodge | 76 | 76 | 0 | 501 | 0 | 0 | running |
22 | 31 | 66 | Scott Riggs | Chevrolet | 97 | 97 | 0 | 503 | 0 | 0 | running |
14 | 6 | 20 | Tony Stewart | Toyota | 131 | 121 | 10 | 506 | 267 | 0 | running |
27 | 30 | 28 | Travis Kvapil | Ford | 82 | 82 | 0 | 503 | 0 | 0 | running |
Penalties imposed prior to or during the race.