The 2008 Pepsi 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Auto Club Speedway race.
Sunday, August 31st, 2008
Auto Club Speedway, Fontana, CA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 2 | 84 | AJ Allmendinger | Toyota | 126 | 121 | 5 | 250 | 1 | 0 | running |
30 | 10 | 8 | Aric Almirola | Chevrolet | 73 | 73 | 0 | 249 | 0 | 0 | running |
21 | 24 | 43 | Bobby Labonte | Dodge | 100 | 100 | 0 | 250 | 0 | 0 | running |
12 | 19 | 83 | Brian Vickers | Toyota | 127 | 127 | 0 | 250 | 0 | 0 | running |
6 | 26 | 99 | Carl Edwards | Ford | 150 | 150 | 0 | 250 | 0 | 0 | running |
26 | 16 | 5 | Casey Mears | Chevrolet | 85 | 85 | 0 | 249 | 0 | 0 | running |
10 | 31 | 07 | Clint Bowyer | Chevrolet | 134 | 134 | 0 | 250 | 0 | 0 | running |
11 | 18 | 88 | Dale Earnhardt Jr | Chevrolet | 130 | 130 | 0 | 250 | 0 | 0 | running |
29 | 8 | 22 | Dave Blaney | Toyota | 76 | 76 | 0 | 249 | 0 | 0 | running |
23 | 42 | 38 | David Gilliland | Ford | 94 | 94 | 0 | 249 | 0 | 0 | running |
13 | 22 | 6 | David Ragan | Ford | 129 | 124 | 5 | 250 | 1 | 0 | running |
9 | 12 | 44 | David Reutimann | Toyota | 143 | 138 | 5 | 250 | 3 | 0 | running |
3 | 21 | 11 | Denny Hamlin | Toyota | 165 | 165 | 0 | 250 | 0 | 0 | running |
34 | 6 | 19 | Elliott Sadler | Dodge | 61 | 61 | 0 | 249 | 0 | 0 | running |
2 | 15 | 16 | Greg Biffle | Ford | 175 | 170 | 5 | 250 | 12 | 0 | running |
24 | 13 | 26 | Jamie McMurray | Ford | 91 | 91 | 0 | 249 | 0 | 0 | running |
17 | 27 | 31 | Jeff Burton | Chevrolet | 117 | 112 | 5 | 250 | 1 | 0 | running |
15 | 3 | 24 | Jeff Gordon | Chevrolet | 123 | 118 | 5 | 250 | 2 | 0 | running |
1 | 1 | 48 | Jimmie Johnson | Chevrolet | 195 | 185 | 10 | 250 | 228 | 0 | running |
43 | 20 | 78 | Joe Nemechek | Chevrolet | 34 | 34 | 0 | 67 | 0 | 0 | crash |
42 | 43 | 08 | Johnny Sauter | Dodge | 37 | 37 | 0 | 161 | 0 | 0 | overheating |
20 | 23 | 42 | Juan Pablo Montoya | Dodge | 103 | 103 | 0 | 250 | 0 | 0 | running |
8 | 4 | 9 | Kasey Kahne | Dodge | 142 | 142 | 0 | 250 | 0 | 0 | running |
41 | 28 | 96 | Ken Schrader | Toyota | 40 | 40 | 0 | 247 | 0 | 0 | running |
4 | 33 | 29 | Kevin Harvick | Chevrolet | 160 | 160 | 0 | 250 | 0 | 0 | running |
39 | 9 | 2 | Kurt Busch | Dodge | 46 | 46 | 0 | 248 | 0 | 0 | running |
7 | 11 | 18 | Kyle Busch | Toyota | 146 | 146 | 0 | 250 | 0 | 0 | running |
38 | 38 | 45 | Kyle Petty | Dodge | 49 | 49 | 0 | 249 | 0 | 0 | running |
32 | 40 | 21 | Marcos Ambrose | Ford | 67 | 67 | 0 | 249 | 0 | 0 | running |
19 | 7 | 1 | Martin Truex Jr | Chevrolet | 106 | 106 | 0 | 250 | 0 | 0 | running |
5 | 37 | 17 | Matt Kenseth | Ford | 160 | 155 | 5 | 250 | 1 | 0 | running |
33 | 30 | 55 | Michael Waltrip | Toyota | 69 | 64 | 5 | 249 | 1 | 0 | running |
35 | 35 | 00 | Mike Skinner | Toyota | 58 | 58 | 0 | 249 | 0 | 0 | running |
18 | 5 | 10 | Patrick Carpentier | Dodge | 109 | 109 | 0 | 250 | 0 | 0 | running |
37 | 29 | 15 | Paul Menard | Chevrolet | 52 | 52 | 0 | 249 | 0 | 0 | running |
27 | 41 | 41 | Reed Sorenson | Dodge | 82 | 82 | 0 | 249 | 0 | 0 | running |
36 | 25 | 01 | Regan Smith | Chevrolet | 55 | 55 | 0 | 249 | 0 | 0 | running |
40 | 36 | 7 | Robby Gordon | Dodge | 43 | 43 | 0 | 248 | 0 | 0 | running |
16 | 17 | 12 | Ryan Newman | Dodge | 115 | 115 | 0 | 250 | 0 | 0 | running |
31 | 32 | 77 | Sam Hornish Jr | Dodge | 70 | 70 | 0 | 249 | 0 | 0 | running |
25 | 39 | 66 | Scott Riggs | Chevrolet | 88 | 88 | 0 | 249 | 0 | 0 | running |
22 | 14 | 20 | Tony Stewart | Toyota | 97 | 97 | 0 | 250 | 0 | 0 | running |
28 | 34 | 28 | Travis Kvapil | Ford | 79 | 79 | 0 | 249 | 0 | 0 | running |
Penalties imposed prior to or during the race.