The 2008 Auto Club 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Auto Club Speedway race.
Monday, February 25th, 2008
Auto Club Speedway, Fontana, CA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 38 | 21 | Bill Elliott | Ford | 85 | 85 | 0 | 249 | 0 | 0 | running |
25 | 19 | 43 | Bobby Labonte | Dodge | 88 | 88 | 0 | 249 | 0 | 0 | running |
11 | 39 | 83 | Brian Vickers | Toyota | 130 | 130 | 0 | 250 | 0 | 0 | running |
1 | 9 | 99 | Carl Edwards | Ford | 190 | 185 | 5 | 250 | 64 | 0 | running |
42 | 5 | 5 | Casey Mears | Chevrolet | 37 | 37 | 0 | 20 | 0 | 0 | crash |
19 | 3 | 07 | Clint Bowyer | Chevrolet | 106 | 106 | 0 | 250 | 0 | 0 | running |
40 | 15 | 88 | Dale Earnhardt Jr | Chevrolet | 43 | 43 | 0 | 203 | 0 | 0 | running |
33 | 37 | 44 | Dale Jarrett | Toyota | 69 | 64 | 5 | 247 | 3 | 0 | running |
32 | 26 | 40 | Dario Franchitti | Dodge | 72 | 67 | 5 | 248 | 1 | 0 | running |
30 | 34 | 22 | Dave Blaney | Toyota | 73 | 73 | 0 | 248 | 0 | 0 | running |
17 | 32 | 38 | David Gilliland | Ford | 112 | 112 | 0 | 250 | 0 | 0 | running |
14 | 24 | 6 | David Ragan | Ford | 121 | 121 | 0 | 250 | 0 | 0 | running |
23 | 40 | 00 | David Reutimann | Toyota | 94 | 94 | 0 | 249 | 0 | 0 | running |
41 | 12 | 11 | Denny Hamlin | Toyota | 40 | 40 | 0 | 193 | 0 | 0 | running |
24 | 27 | 19 | Elliott Sadler | Dodge | 91 | 91 | 0 | 249 | 0 | 0 | running |
15 | 14 | 16 | Greg Biffle | Ford | 123 | 118 | 5 | 250 | 9 | 0 | running |
29 | 25 | 96 | JJ Yeley | Toyota | 76 | 76 | 0 | 248 | 0 | 0 | running |
22 | 18 | 26 | Jamie McMurray | Ford | 102 | 97 | 5 | 250 | 2 | 0 | running |
12 | 8 | 31 | Jeff Burton | Chevrolet | 132 | 127 | 5 | 250 | 2 | 0 | running |
3 | 2 | 24 | Jeff Gordon | Chevrolet | 170 | 165 | 5 | 250 | 68 | 0 | running |
39 | 33 | 70 | Jeremy Mayfield | Chevrolet | 46 | 46 | 0 | 231 | 0 | 0 | running |
2 | 1 | 48 | Jimmie Johnson | Chevrolet | 180 | 170 | 10 | 250 | 76 | 0 | running |
34 | 43 | 78 | Joe Nemechek | Chevrolet | 61 | 61 | 0 | 246 | 0 | 0 | running |
35 | 42 | 34 | John Andretti | Chevrolet | 63 | 58 | 5 | 245 | 1 | 0 | running |
20 | 21 | 42 | Juan Pablo Montoya | Dodge | 103 | 103 | 0 | 250 | 0 | 0 | running |
9 | 20 | 9 | Kasey Kahne | Dodge | 143 | 138 | 5 | 250 | 1 | 0 | running |
8 | 10 | 29 | Kevin Harvick | Chevrolet | 147 | 142 | 5 | 250 | 1 | 0 | running |
13 | 36 | 2 | Kurt Busch | Dodge | 124 | 124 | 0 | 250 | 0 | 0 | running |
4 | 22 | 18 | Kyle Busch | Toyota | 165 | 160 | 5 | 250 | 14 | 0 | running |
38 | 35 | 45 | Kyle Petty | Dodge | 49 | 49 | 0 | 236 | 0 | 0 | running |
16 | 16 | 8 | Mark Martin | Chevrolet | 115 | 115 | 0 | 250 | 0 | 0 | running |
6 | 11 | 1 | Martin Truex Jr | Chevrolet | 150 | 150 | 0 | 250 | 0 | 0 | running |
5 | 4 | 17 | Matt Kenseth | Ford | 160 | 155 | 5 | 250 | 4 | 0 | running |
28 | 41 | 55 | Michael Waltrip | Toyota | 79 | 79 | 0 | 248 | 0 | 0 | running |
27 | 29 | 15 | Paul Menard | Chevrolet | 82 | 82 | 0 | 248 | 0 | 0 | running |
37 | 23 | 41 | Reed Sorenson | Dodge | 52 | 52 | 0 | 240 | 0 | 0 | running |
31 | 17 | 01 | Regan Smith | Chevrolet | 70 | 70 | 0 | 248 | 0 | 0 | running |
18 | 28 | 7 | Robby Gordon | Dodge | 114 | 109 | 5 | 250 | 1 | 0 | running |
10 | 13 | 12 | Ryan Newman | Dodge | 139 | 134 | 5 | 250 | 3 | 0 | running |
43 | 7 | 77 | Sam Hornish Jr | Dodge | 34 | 34 | 0 | 20 | 0 | 0 | crash |
21 | 31 | 66 | Scott Riggs | Chevrolet | 100 | 100 | 0 | 250 | 0 | 0 | running |
7 | 6 | 20 | Tony Stewart | Toyota | 146 | 146 | 0 | 250 | 0 | 0 | running |
36 | 30 | 28 | Travis Kvapil | Ford | 55 | 55 | 0 | 242 | 0 | 0 | running |
Penalties imposed prior to or during the race.