Results

Pocono 500

Sunday, June 10th, 2007

Pocono Raceway, Long Pond, PA

  • 7 Toyota
  • 9 Ford
  • 12 Dodge
  • 21 Chevrolet

  • Drivers Entered: 49 (9 drivers will not make the race)
  • Laps Scheduled: 200
  • Laps Actual: 106 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 135.608
  • Cautions: 4 for 10 laps
  • Lead Changes: 15
  • Green Flag Passes: 2,406 (25.1 passes per green flag lap)
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Pocono 500 at Pocono Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
39 28 84 AJ Allmendinger Toyota 46 46 0 0 104 0 0 0 0 running
37 43 21 Bill Elliott Ford 52 52 0 0 105 0 0 0 0 running
19 26 43 Bobby Labonte Dodge 106 106 0 0 106 0 0 0 0 running
35 9 83 Brian Vickers Toyota 58 58 0 0 106 0 0 0 0 running
14 32 99 Carl Edwards Ford 126 121 5 0 106 4 0 0 0 running
4 12 25 Casey Mears Chevrolet 165 160 5 0 106 2 0 0 0 running
25 35 45 Chad McCumbee Dodge 88 88 0 0 106 0 0 0 0 running
10 5 07 Clint Bowyer Chevrolet 134 134 0 0 106 0 0 0 0 running
12 13 8 Dale Earnhardt Jr Chevrolet 127 127 0 0 106 0 0 0 0 running
43 14 22 Dave Blaney Toyota 34 34 0 0 55 0 0 0 0 crash
34 16 38 David Gilliland Ford 61 61 0 0 106 0 0 0 0 running
26 36 6 David Ragan Ford 85 85 0 0 106 0 0 0 0 running
38 23 00 David Reutimann Toyota 49 49 0 0 105 0 0 0 0 running
23 29 40 David Stremme Dodge 94 94 0 0 106 0 0 0 0 running
6 2 11 Denny Hamlin Chevrolet 160 150 10 0 106 49 0 0 0 running
21 15 19 Elliott Sadler Dodge 100 100 0 0 106 0 0 0 0 running
30 41 16 Greg Biffle Ford 73 73 0 0 106 0 0 0 0 running
17 11 18 JJ Yeley Chevrolet 112 112 0 0 106 0 0 0 0 running
29 25 26 Jamie McMurray Ford 76 76 0 0 106 0 0 0 0 running
13 10 31 Jeff Burton Chevrolet 124 124 0 0 106 0 0 0 0 running
1 18 24 Jeff Gordon Chevrolet 190 185 5 0 106 26 0 0 0 running
32 39 66 Jeff Green Chevrolet 67 67 0 0 106 0 0 0 0 running
42 7 48 Jimmie Johnson Chevrolet 37 37 0 0 97 0 0 0 0 running
15 33 13 Joe Nemechek Chevrolet 118 118 0 0 106 0 0 0 0 running
40 40 70 Johnny Sauter Chevrolet 43 43 0 0 103 0 0 0 0 running
20 38 42 Juan Pablo Montoya Dodge 103 103 0 0 106 0 0 0 0 running
22 8 9 Kasey Kahne Dodge 97 97 0 0 106 0 0 0 0 running
11 19 29 Kevin Harvick Chevrolet 130 130 0 0 106 0 0 0 0 running
16 27 2 Kurt Busch Dodge 115 115 0 0 106 0 0 0 0 running
8 4 5 Kyle Busch Chevrolet 142 142 0 0 106 0 0 0 0 running
7 34 01 Mark Martin Chevrolet 151 146 5 0 106 1 0 0 0 running
3 3 1 Martin Truex Jr Chevrolet 170 165 5 0 106 1 0 0 0 running
9 24 17 Matt Kenseth Ford 138 138 0 0 106 0 0 0 0 running
28 21 15 Paul Menard Chevrolet 79 79 0 0 106 0 0 0 0 running
24 22 41 Reed Sorenson Dodge 91 91 0 0 106 0 0 0 0 running
27 30 88 Ricky Rudd Ford 82 82 0 0 106 0 0 0 0 running
41 37 7 Robby Gordon Ford 40 40 0 0 103 0 0 0 0 running
2 1 12 Ryan Newman Dodge 175 170 5 0 106 20 0 0 0 running
18 31 10 Scott Riggs Dodge 109 109 0 0 106 0 0 0 0 running
31 42 14 Sterling Marlin Chevrolet 70 70 0 0 106 0 0 0 0 running
36 17 96 Tony Raines Chevrolet 55 55 0 0 106 0 0 0 0 running
5 6 20 Tony Stewart Chevrolet 160 155 5 0 106 3 0 0 0 running
33 20 4 Ward Burton Chevrolet 64 64 0 0 106 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.