The 2007 Dodge Dealers 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Dover Motor Speedway race.
Sunday, September 23rd, 2007
Dover Motor Speedway, Dover, DE
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | 11 | 84 | AJ Allmendinger | Toyota | 34 | 34 | 0 | 4 | 0 | 0 | engine |
27 | 8 | 43 | Bobby Labonte | Dodge | 82 | 82 | 0 | 394 | 0 | 0 | running |
16 | 23 | 83 | Brian Vickers | Toyota | 115 | 115 | 0 | 397 | 0 | 0 | running |
1 | 15 | 99 | Carl Edwards | Ford | 190 | 185 | 5 | 400 | 95 | 0 | running |
6 | 17 | 25 | Casey Mears | Chevrolet | 150 | 150 | 0 | 400 | 0 | 0 | running |
12 | 42 | 07 | Clint Bowyer | Chevrolet | 127 | 127 | 0 | 399 | 0 | 0 | running |
3 | 21 | 8 | Dale Earnhardt Jr | Chevrolet | 165 | 165 | 0 | 400 | 0 | 0 | running |
41 | 19 | 44 | Dale Jarrett | Toyota | 40 | 40 | 0 | 141 | 0 | 0 | engine |
24 | 37 | 38 | David Gilliland | Ford | 91 | 91 | 0 | 395 | 0 | 0 | running |
25 | 35 | 6 | David Ragan | Ford | 88 | 88 | 0 | 394 | 0 | 0 | running |
18 | 13 | 00 | David Reutimann | Toyota | 109 | 109 | 0 | 397 | 0 | 0 | running |
39 | 40 | 40 | David Stremme | Dodge | 46 | 46 | 0 | 287 | 0 | 0 | engine |
38 | 3 | 11 | Denny Hamlin | Chevrolet | 54 | 49 | 5 | 308 | 61 | 0 | running |
17 | 12 | 19 | Elliott Sadler | Dodge | 112 | 112 | 0 | 397 | 0 | 0 | running |
2 | 9 | 16 | Greg Biffle | Ford | 175 | 170 | 5 | 400 | 6 | 0 | running |
33 | 32 | 18 | JJ Yeley | Chevrolet | 64 | 64 | 0 | 383 | 0 | 0 | crash |
8 | 30 | 26 | Jamie McMurray | Ford | 142 | 142 | 0 | 399 | 0 | 0 | running |
7 | 36 | 31 | Jeff Burton | Chevrolet | 146 | 146 | 0 | 399 | 0 | 0 | running |
11 | 27 | 24 | Jeff Gordon | Chevrolet | 130 | 130 | 0 | 399 | 0 | 0 | running |
31 | 34 | 66 | Jeff Green | Chevrolet | 70 | 70 | 0 | 384 | 0 | 0 | crash |
14 | 1 | 48 | Jimmie Johnson | Chevrolet | 126 | 121 | 5 | 398 | 1 | 0 | running |
22 | 18 | 78 | Joe Nemechek | Chevrolet | 97 | 97 | 0 | 396 | 0 | 0 | running |
37 | 29 | 49 | John Andretti | Dodge | 52 | 52 | 0 | 358 | 0 | 0 | crash |
42 | 25 | 70 | Johnny Sauter | Chevrolet | 37 | 37 | 0 | 11 | 0 | 0 | crash |
10 | 2 | 42 | Juan Pablo Montoya | Dodge | 134 | 134 | 0 | 399 | 0 | 0 | running |
32 | 14 | 9 | Kasey Kahne | Dodge | 67 | 67 | 0 | 384 | 0 | 0 | crash |
26 | 26 | 21 | Ken Schrader | Ford | 85 | 85 | 0 | 394 | 0 | 0 | running |
23 | 39 | 88 | Kenny Wallace | Ford | 94 | 94 | 0 | 396 | 0 | 0 | running |
20 | 7 | 29 | Kevin Harvick | Chevrolet | 103 | 103 | 0 | 396 | 0 | 0 | running |
29 | 4 | 2 | Kurt Busch | Dodge | 81 | 76 | 5 | 385 | 20 | 0 | crash |
5 | 22 | 5 | Kyle Busch | Chevrolet | 155 | 155 | 0 | 400 | 0 | 0 | running |
40 | 16 | 45 | Kyle Petty | Dodge | 43 | 43 | 0 | 200 | 0 | 0 | crash |
4 | 31 | 01 | Mark Martin | Chevrolet | 165 | 160 | 5 | 400 | 22 | 0 | running |
13 | 5 | 1 | Martin Truex Jr | Chevrolet | 124 | 124 | 0 | 399 | 0 | 0 | running |
35 | 10 | 17 | Matt Kenseth | Ford | 68 | 58 | 10 | 374 | 192 | 0 | engine |
15 | 43 | 55 | Michael Waltrip | Toyota | 123 | 118 | 5 | 398 | 1 | 0 | running |
21 | 38 | 15 | Paul Menard | Chevrolet | 100 | 100 | 0 | 396 | 0 | 0 | running |
30 | 33 | 41 | Reed Sorenson | Dodge | 78 | 73 | 5 | 385 | 2 | 0 | crash |
19 | 41 | 7 | Robby Gordon | Ford | 106 | 106 | 0 | 397 | 0 | 0 | running |
28 | 24 | 12 | Ryan Newman | Dodge | 79 | 79 | 0 | 386 | 0 | 0 | crash |
34 | 6 | 10 | Scott Riggs | Dodge | 61 | 61 | 0 | 383 | 0 | 0 | crash |
36 | 20 | 96 | Tony Raines | Chevrolet | 55 | 55 | 0 | 360 | 0 | 0 | crash |
9 | 28 | 20 | Tony Stewart | Chevrolet | 138 | 138 | 0 | 399 | 0 | 0 | running |
Penalties imposed prior to or during the race.