The 2007 Dodge Avenger 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Darlington Raceway race.
Sunday, May 13th, 2007
Darlington Raceway, Darlington, SC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | 20 | 84 | AJ Allmendinger | Toyota | 55 | 55 | 0 | 344 | 0 | 0 | running |
19 | 13 | 43 | Bobby Labonte | Dodge | 106 | 106 | 0 | 367 | 0 | 0 | running |
43 | 15 | 83 | Brian Vickers | Toyota | 34 | 34 | 0 | 122 | 0 | 0 | crash |
5 | 4 | 99 | Carl Edwards | Ford | 160 | 155 | 5 | 367 | 33 | 0 | running |
35 | 11 | 25 | Casey Mears | Chevrolet | 58 | 58 | 0 | 345 | 0 | 0 | engine |
9 | 1 | 07 | Clint Bowyer | Chevrolet | 143 | 138 | 5 | 367 | 16 | 0 | running |
8 | 21 | 8 | Dale Earnhardt Jr | Chevrolet | 142 | 142 | 0 | 367 | 0 | 0 | running |
32 | 27 | 22 | Dave Blaney | Toyota | 72 | 67 | 5 | 355 | 2 | 0 | engine |
30 | 38 | 38 | David Gilliland | Ford | 73 | 73 | 0 | 361 | 0 | 0 | engine |
27 | 24 | 6 | David Ragan | Ford | 82 | 82 | 0 | 363 | 0 | 0 | running |
33 | 14 | 00 | David Reutimann | Toyota | 64 | 64 | 0 | 351 | 0 | 0 | engine |
34 | 30 | 40 | David Stremme | Dodge | 61 | 61 | 0 | 349 | 0 | 0 | engine |
2 | 7 | 11 | Denny Hamlin | Chevrolet | 180 | 170 | 10 | 367 | 179 | 0 | running |
21 | 17 | 19 | Elliott Sadler | Dodge | 105 | 100 | 5 | 367 | 1 | 0 | running |
15 | 2 | 16 | Greg Biffle | Ford | 118 | 118 | 0 | 367 | 0 | 0 | running |
18 | 22 | 18 | JJ Yeley | Chevrolet | 109 | 109 | 0 | 367 | 0 | 0 | running |
16 | 3 | 26 | Jamie McMurray | Ford | 115 | 115 | 0 | 367 | 0 | 0 | running |
10 | 34 | 31 | Jeff Burton | Chevrolet | 134 | 134 | 0 | 367 | 0 | 0 | running |
1 | 10 | 24 | Jeff Gordon | Chevrolet | 190 | 185 | 5 | 367 | 22 | 0 | running |
22 | 39 | 66 | Jeff Green | Chevrolet | 97 | 97 | 0 | 365 | 0 | 0 | running |
3 | 12 | 48 | Jimmie Johnson | Chevrolet | 170 | 165 | 5 | 367 | 44 | 0 | running |
28 | 35 | 13 | Joe Nemechek | Chevrolet | 79 | 79 | 0 | 363 | 0 | 0 | running |
29 | 19 | 70 | Johnny Sauter | Chevrolet | 76 | 76 | 0 | 361 | 0 | 0 | running |
23 | 41 | 42 | Juan Pablo Montoya | Dodge | 94 | 94 | 0 | 365 | 0 | 0 | running |
20 | 5 | 9 | Kasey Kahne | Dodge | 103 | 103 | 0 | 367 | 0 | 0 | running |
41 | 8 | 21 | Ken Schrader | Ford | 45 | 40 | 5 | 254 | 2 | 0 | crash |
24 | 6 | 78 | Kenny Wallace | Chevrolet | 91 | 91 | 0 | 365 | 0 | 0 | running |
17 | 9 | 29 | Kevin Harvick | Chevrolet | 112 | 112 | 0 | 367 | 0 | 0 | running |
42 | 43 | 37 | Kevin Lepage | Dodge | 37 | 37 | 0 | 127 | 0 | 0 | transmission |
12 | 18 | 2 | Kurt Busch | Dodge | 127 | 127 | 0 | 367 | 0 | 0 | running |
37 | 36 | 5 | Kyle Busch | Chevrolet | 52 | 52 | 0 | 338 | 0 | 0 | running |
25 | 42 | 45 | Kyle Petty | Dodge | 88 | 88 | 0 | 364 | 0 | 0 | running |
14 | 37 | 01 | Mark Martin | Chevrolet | 121 | 121 | 0 | 367 | 0 | 0 | running |
11 | 25 | 1 | Martin Truex Jr | Chevrolet | 130 | 130 | 0 | 367 | 0 | 0 | running |
7 | 31 | 17 | Matt Kenseth | Ford | 151 | 146 | 5 | 367 | 29 | 0 | running |
31 | 23 | 15 | Paul Menard | Chevrolet | 70 | 70 | 0 | 358 | 0 | 0 | running |
40 | 16 | 41 | Reed Sorenson | Dodge | 43 | 43 | 0 | 310 | 0 | 0 | running |
26 | 40 | 88 | Ricky Rudd | Ford | 85 | 85 | 0 | 364 | 0 | 0 | running |
38 | 33 | 7 | Robby Gordon | Ford | 49 | 49 | 0 | 317 | 0 | 0 | running |
4 | 29 | 12 | Ryan Newman | Dodge | 165 | 160 | 5 | 367 | 39 | 0 | running |
13 | 28 | 14 | Sterling Marlin | Chevrolet | 124 | 124 | 0 | 367 | 0 | 0 | running |
39 | 32 | 96 | Tony Raines | Chevrolet | 46 | 46 | 0 | 310 | 0 | 0 | engine |
6 | 26 | 20 | Tony Stewart | Chevrolet | 150 | 150 | 0 | 367 | 0 | 0 | running |
Penalties imposed prior to or during the race.