The 2005 UAW-Ford 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Talladega Superspeedway race.
Sunday, October 2nd, 2005
Talladega Superspeedway, Lincoln, AL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
20 | 31 | 32 | Bobby Hamilton Jr | Chevrolet | 103 | 103 | 190 | 0 | 0 | running |
11 | 6 | 18 | Bobby Labonte | Chevrolet | 130 | 130 | 190 | 0 | 0 | running |
6 | 27 | 25 | Brian Vickers | Chevrolet | 155 | 150 | 190 | 6 | 0 | running |
5 | 10 | 99 | Carl Edwards | Ford | 160 | 155 | 190 | 2 | 0 | running |
38 | 26 | 41 | Casey Mears | Dodge | 54 | 49 | 65 | 5 | 0 | crash |
40 | 20 | 8 | Dale Earnhardt Jr | Chevrolet | 43 | 43 | 19 | 0 | 0 | crash |
1 | 2 | 88 | Dale Jarrett | Ford | 185 | 180 | 190 | 2 | 0 | running |
15 | 30 | 07 | Dave Blaney | Chevrolet | 118 | 118 | 190 | 0 | 0 | running |
34 | 1 | 38 | Elliott Sadler | Ford | 66 | 61 | 128 | 9 | 0 | running |
27 | 8 | 16 | Greg Biffle | Ford | 82 | 82 | 172 | 0 | 0 | running |
29 | 19 | 11 | JJ Yeley | Chevrolet | 81 | 76 | 165 | 1 | 0 | running |
12 | 14 | 42 | Jamie McMurray | Dodge | 132 | 127 | 190 | 38 | 0 | running |
35 | 18 | 31 | Jeff Burton | Chevrolet | 58 | 58 | 71 | 0 | 0 | crash |
37 | 12 | 24 | Jeff Gordon | Chevrolet | 52 | 52 | 65 | 0 | 0 | crash |
21 | 40 | 43 | Jeff Green | Dodge | 105 | 100 | 189 | 1 | 0 | running |
14 | 32 | 19 | Jeremy Mayfield | Dodge | 126 | 121 | 190 | 1 | 0 | running |
31 | 9 | 48 | Jimmie Johnson | Chevrolet | 75 | 70 | 158 | 3 | 0 | running |
9 | 5 | 01 | Joe Nemechek | Chevrolet | 143 | 138 | 190 | 1 | 0 | running |
13 | 28 | 9 | Kasey Kahne | Dodge | 124 | 124 | 190 | 0 | 0 | running |
26 | 39 | 49 | Ken Schrader | Dodge | 90 | 85 | 183 | 1 | 0 | crash |
39 | 34 | 33 | Kerry Earnhardt | Chevrolet | 46 | 46 | 57 | 0 | 0 | crash |
10 | 42 | 29 | Kevin Harvick | Chevrolet | 139 | 134 | 190 | 6 | 0 | running |
30 | 37 | 66 | Kevin Lepage | Ford | 73 | 73 | 160 | 0 | 0 | running |
8 | 21 | 97 | Kurt Busch | Ford | 147 | 142 | 190 | 7 | 0 | running |
33 | 13 | 5 | Kyle Busch | Chevrolet | 64 | 64 | 146 | 0 | 0 | engine |
24 | 38 | 45 | Kyle Petty | Dodge | 91 | 91 | 188 | 0 | 0 | running |
41 | 24 | 6 | Mark Martin | Ford | 40 | 40 | 19 | 0 | 0 | crash |
28 | 17 | 1 | Martin Truex Jr | Chevrolet | 79 | 79 | 170 | 0 | 0 | engine |
3 | 11 | 17 | Matt Kenseth | Ford | 170 | 165 | 190 | 23 | 0 | running |
42 | 25 | 15 | Michael Waltrip | Chevrolet | 37 | 37 | 19 | 0 | 0 | crash |
32 | 23 | 0 | Mike Bliss | Chevrolet | 67 | 67 | 149 | 0 | 0 | crash |
43 | 35 | 00 | Mike Skinner | Ford | 34 | 34 | 19 | 0 | 0 | crash |
19 | 33 | 4 | Mike Wallace | Chevrolet | 111 | 106 | 190 | 1 | 0 | running |
18 | 29 | 21 | Ricky Rudd | Ford | 114 | 109 | 190 | 5 | 0 | running |
23 | 22 | 7 | Robby Gordon | Chevrolet | 94 | 94 | 189 | 0 | 0 | running |
25 | 41 | 2 | Rusty Wallace | Dodge | 88 | 88 | 185 | 0 | 0 | running |
4 | 3 | 12 | Ryan Newman | Dodge | 165 | 160 | 190 | 12 | 0 | running |
36 | 7 | 10 | Scott Riggs | Chevrolet | 55 | 55 | 65 | 0 | 0 | crash |
17 | 36 | 22 | Scott Wimmer | Dodge | 112 | 112 | 190 | 0 | 0 | running |
7 | 16 | 40 | Sterling Marlin | Dodge | 146 | 146 | 190 | 0 | 0 | running |
22 | 43 | 37 | Tony Raines | Dodge | 97 | 97 | 189 | 0 | 0 | running |
2 | 4 | 20 | Tony Stewart | Chevrolet | 180 | 170 | 190 | 65 | 0 | running |
16 | 15 | 77 | Travis Kvapil | Dodge | 120 | 115 | 190 | 1 | 0 | running |
Penalties imposed prior to or during the race.