The 2005 Chevy Rock & Roll 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Saturday, September 10th, 2005
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
43 | 33 | 32 | Bobby Hamilton Jr | Chevrolet | 34 | 34 | 193 | 0 | 0 | crash |
22 | 23 | 18 | Bobby Labonte | Chevrolet | 97 | 97 | 399 | 0 | 0 | running |
37 | 22 | 25 | Brian Vickers | Chevrolet | 52 | 52 | 374 | 0 | 0 | running |
21 | 18 | 99 | Carl Edwards | Ford | 100 | 100 | 400 | 0 | 0 | running |
23 | 17 | 41 | Casey Mears | Dodge | 94 | 94 | 399 | 0 | 0 | running |
20 | 29 | 8 | Dale Earnhardt Jr | Chevrolet | 103 | 103 | 400 | 0 | 0 | running |
39 | 9 | 88 | Dale Jarrett | Ford | 46 | 46 | 364 | 0 | 0 | crash |
33 | 27 | 07 | Dave Blaney | Chevrolet | 64 | 64 | 395 | 0 | 0 | running |
42 | 34 | 39 | David Stremme | Dodge | 37 | 37 | 321 | 0 | 0 | crash |
17 | 19 | 38 | Elliott Sadler | Ford | 112 | 112 | 400 | 0 | 0 | running |
3 | 2 | 16 | Greg Biffle | Ford | 170 | 165 | 400 | 3 | 0 | running |
40 | 32 | 42 | Jamie McMurray | Dodge | 43 | 43 | 362 | 0 | 0 | crash |
18 | 12 | 31 | Jeff Burton | Chevrolet | 109 | 109 | 400 | 0 | 0 | running |
30 | 6 | 24 | Jeff Gordon | Chevrolet | 73 | 73 | 398 | 0 | 0 | running |
16 | 20 | 43 | Jeff Green | Dodge | 115 | 115 | 400 | 0 | 0 | running |
6 | 10 | 19 | Jeremy Mayfield | Dodge | 155 | 150 | 400 | 17 | 0 | running |
25 | 24 | 48 | Jimmie Johnson | Chevrolet | 88 | 88 | 399 | 0 | 0 | running |
36 | 35 | 50 | Jimmy Spencer | Dodge | 55 | 55 | 393 | 0 | 0 | running |
26 | 11 | 01 | Joe Nemechek | Chevrolet | 85 | 85 | 399 | 0 | 0 | running |
28 | 36 | 09 | Johnny Sauter | Dodge | 79 | 79 | 399 | 0 | 0 | running |
8 | 14 | 9 | Kasey Kahne | Dodge | 147 | 142 | 400 | 6 | 0 | running |
19 | 42 | 49 | Ken Schrader | Dodge | 106 | 106 | 400 | 0 | 0 | running |
10 | 1 | 29 | Kevin Harvick | Chevrolet | 139 | 134 | 400 | 167 | 0 | running |
1 | 5 | 97 | Kurt Busch | Ford | 190 | 180 | 400 | 185 | 0 | running |
4 | 7 | 5 | Kyle Busch | Chevrolet | 165 | 160 | 400 | 10 | 0 | running |
27 | 40 | 45 | Kyle Petty | Dodge | 82 | 82 | 399 | 0 | 0 | running |
13 | 4 | 6 | Mark Martin | Ford | 124 | 124 | 400 | 0 | 0 | running |
2 | 13 | 17 | Matt Kenseth | Ford | 175 | 170 | 400 | 3 | 0 | running |
31 | 28 | 15 | Michael Waltrip | Chevrolet | 70 | 70 | 396 | 0 | 0 | running |
15 | 31 | 0 | Mike Bliss | Chevrolet | 118 | 118 | 400 | 0 | 0 | running |
32 | 43 | 66 | Mike Garvey | Ford | 67 | 67 | 395 | 0 | 0 | running |
14 | 26 | 4 | Mike Wallace | Chevrolet | 121 | 121 | 400 | 0 | 0 | running |
38 | 16 | 21 | Ricky Rudd | Ford | 49 | 49 | 366 | 0 | 0 | crash |
35 | 38 | 7 | Robby Gordon | Chevrolet | 63 | 58 | 394 | 1 | 0 | running |
5 | 15 | 2 | Rusty Wallace | Dodge | 155 | 155 | 400 | 0 | 0 | running |
12 | 8 | 12 | Ryan Newman | Dodge | 127 | 127 | 400 | 0 | 0 | running |
29 | 37 | 10 | Scott Riggs | Chevrolet | 76 | 76 | 398 | 0 | 0 | running |
24 | 30 | 22 | Scott Wimmer | Dodge | 91 | 91 | 399 | 0 | 0 | running |
41 | 41 | 40 | Sterling Marlin | Dodge | 40 | 40 | 358 | 0 | 0 | running |
9 | 39 | 11 | Terry Labonte | Chevrolet | 143 | 138 | 400 | 7 | 0 | running |
34 | 21 | 37 | Tony Raines | Dodge | 61 | 61 | 394 | 0 | 0 | running |
7 | 25 | 20 | Tony Stewart | Chevrolet | 146 | 146 | 400 | 0 | 0 | running |
11 | 3 | 77 | Travis Kvapil | Dodge | 135 | 130 | 400 | 1 | 0 | running |
Penalties imposed prior to or during the race.