The 2004 Checker Auto Parts 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Sunday, November 7th, 2004
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
16 | 32 | 32 | Bobby Hamilton Jr | Chevrolet | 115 | 115 | 315 | 0 | 0 | running |
9 | 27 | 18 | Bobby Labonte | Chevrolet | 143 | 138 | 315 | 4 | 0 | running |
18 | 2 | 25 | Brian Vickers | Chevrolet | 109 | 109 | 315 | 0 | 0 | running |
37 | 29 | 99 | Carl Edwards | Ford | 52 | 52 | 272 | 0 | 0 | running |
34 | 7 | 41 | Casey Mears | Dodge | 61 | 61 | 306 | 0 | 0 | crash |
1 | 14 | 8 | Dale Earnhardt Jr | Chevrolet | 190 | 180 | 315 | 118 | 0 | running |
22 | 26 | 88 | Dale Jarrett | Ford | 97 | 97 | 315 | 0 | 0 | running |
38 | 9 | 38 | Elliott Sadler | Ford | 54 | 49 | 252 | 16 | 0 | running |
13 | 23 | 16 | Greg Biffle | Ford | 124 | 124 | 315 | 0 | 0 | running |
33 | 42 | 02 | Hermie Sadler | Chevrolet | 64 | 64 | 307 | 0 | 0 | running |
24 | 10 | 42 | Jamie McMurray | Dodge | 91 | 91 | 315 | 0 | 0 | running |
11 | 20 | 30 | Jeff Burton | Chevrolet | 130 | 130 | 315 | 0 | 0 | running |
3 | 8 | 24 | Jeff Gordon | Chevrolet | 170 | 165 | 315 | 100 | 0 | running |
23 | 12 | 43 | Jeff Green | Dodge | 94 | 94 | 315 | 0 | 0 | running |
21 | 24 | 19 | Jeremy Mayfield | Dodge | 100 | 100 | 315 | 0 | 0 | running |
6 | 13 | 48 | Jimmie Johnson | Chevrolet | 150 | 150 | 315 | 0 | 0 | running |
12 | 3 | 01 | Joe Nemechek | Chevrolet | 127 | 127 | 315 | 0 | 0 | running |
31 | 21 | 14 | John Andretti | Ford | 70 | 70 | 311 | 0 | 0 | running |
39 | 30 | 09 | Johnny Sauter | Dodge | 46 | 46 | 236 | 0 | 0 | crash |
5 | 4 | 9 | Kasey Kahne | Dodge | 155 | 155 | 315 | 0 | 0 | running |
20 | 18 | 49 | Ken Schrader | Dodge | 103 | 103 | 315 | 0 | 0 | running |
4 | 5 | 29 | Kevin Harvick | Chevrolet | 160 | 160 | 315 | 0 | 0 | running |
27 | 37 | 37 | Kevin Lepage | Dodge | 82 | 82 | 314 | 0 | 0 | running |
10 | 28 | 97 | Kurt Busch | Ford | 139 | 134 | 315 | 14 | 0 | running |
28 | 34 | 45 | Kyle Petty | Dodge | 79 | 79 | 313 | 0 | 0 | running |
15 | 22 | 6 | Mark Martin | Ford | 118 | 118 | 315 | 0 | 0 | running |
36 | 16 | 17 | Matt Kenseth | Ford | 60 | 55 | 280 | 4 | 0 | engine |
17 | 19 | 15 | Michael Waltrip | Chevrolet | 112 | 112 | 315 | 0 | 0 | running |
29 | 33 | 4 | Mike Wallace | Chevrolet | 76 | 76 | 313 | 0 | 0 | running |
41 | 43 | 89 | Morgan Shepherd | Dodge | 40 | 40 | 181 | 0 | 0 | handling |
42 | 41 | 98 | Randy LaJoie | Ford | 37 | 37 | 105 | 0 | 0 | transmission |
19 | 25 | 21 | Ricky Rudd | Ford | 106 | 106 | 315 | 0 | 0 | running |
35 | 17 | 31 | Robby Gordon | Chevrolet | 58 | 58 | 306 | 0 | 0 | engine |
7 | 15 | 2 | Rusty Wallace | Dodge | 146 | 146 | 315 | 0 | 0 | running |
2 | 1 | 12 | Ryan Newman | Dodge | 175 | 170 | 315 | 59 | 0 | running |
14 | 11 | 10 | Scott Riggs | Chevrolet | 121 | 121 | 315 | 0 | 0 | running |
26 | 38 | 22 | Scott Wimmer | Dodge | 85 | 85 | 314 | 0 | 0 | running |
25 | 35 | 40 | Sterling Marlin | Dodge | 88 | 88 | 314 | 0 | 0 | running |
32 | 31 | 5 | Terry Labonte | Chevrolet | 67 | 67 | 309 | 0 | 0 | running |
43 | 36 | 50 | Todd Bodine | Dodge | 34 | 34 | 11 | 0 | 0 | vibration |
8 | 6 | 20 | Tony Stewart | Chevrolet | 142 | 142 | 315 | 0 | 0 | running |
40 | 39 | 0 | Ward Burton | Chevrolet | 43 | 43 | 201 | 0 | 0 | rear end |
30 | 40 | 77 | Brendan Gaughan | Dodge | 73 | 73 | 311 | 0 | 0 | running |
Penalties imposed prior to or during the race.