The 2004 UAW-Daimler Chrysler 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Las Vegas Motor Speedway race.
Sunday, March 7th, 2004
Las Vegas Motor Speedway, Las Vegas, NV
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
20 | 10 | 91 | Bill Elliott | Dodge | 103 | 103 | 266 | 0 | 0 | running |
8 | 7 | 18 | Bobby Labonte | Chevrolet | 142 | 142 | 267 | 0 | 0 | running |
23 | 3 | 25 | Brian Vickers | Chevrolet | 94 | 94 | 266 | 0 | 0 | running |
38 | 41 | 02 | Carl Long | Pontiac | 49 | 49 | 145 | 0 | 0 | oil pump |
7 | 13 | 41 | Casey Mears | Dodge | 146 | 146 | 267 | 0 | 0 | running |
35 | 26 | 8 | Dale Earnhardt Jr | Chevrolet | 58 | 58 | 196 | 0 | 0 | handling |
11 | 29 | 88 | Dale Jarrett | Ford | 130 | 130 | 267 | 0 | 0 | running |
33 | 40 | 50 | Derrike Cope | Dodge | 64 | 64 | 262 | 0 | 0 | running |
6 | 11 | 38 | Elliott Sadler | Ford | 150 | 150 | 267 | 0 | 0 | running |
40 | 9 | 16 | Greg Biffle | Ford | 43 | 43 | 23 | 0 | 0 | engine |
4 | 4 | 42 | Jamie McMurray | Dodge | 160 | 160 | 267 | 0 | 0 | running |
13 | 28 | 99 | Jeff Burton | Ford | 129 | 124 | 267 | 1 | 0 | running |
15 | 20 | 24 | Jeff Gordon | Chevrolet | 118 | 118 | 267 | 0 | 0 | running |
34 | 24 | 43 | Jeff Green | Dodge | 61 | 61 | 200 | 0 | 0 | crash |
14 | 6 | 19 | Jeremy Mayfield | Dodge | 121 | 121 | 267 | 0 | 0 | running |
16 | 12 | 48 | Jimmie Johnson | Chevrolet | 120 | 115 | 267 | 5 | 0 | running |
19 | 38 | 01 | Joe Nemechek | Chevrolet | 106 | 106 | 266 | 0 | 0 | running |
31 | 36 | 09 | Johnny Benson Jr | Dodge | 70 | 70 | 263 | 0 | 0 | running |
24 | 30 | 30 | Johnny Sauter | Chevrolet | 91 | 91 | 266 | 0 | 0 | running |
2 | 1 | 9 | Kasey Kahne | Dodge | 175 | 170 | 267 | 43 | 0 | running |
32 | 31 | 49 | Ken Schrader | Dodge | 67 | 67 | 263 | 0 | 0 | running |
21 | 16 | 29 | Kevin Harvick | Chevrolet | 105 | 100 | 266 | 43 | 0 | running |
36 | 35 | 4 | Kevin Lepage | Chevrolet | 55 | 55 | 182 | 0 | 0 | engine |
43 | 42 | 72 | Kirk Shelmerdine | Ford | 34 | 34 | 8 | 0 | 0 | engine |
9 | 2 | 97 | Kurt Busch | Ford | 143 | 138 | 267 | 4 | 0 | running |
41 | 18 | 84 | Kyle Busch | Chevrolet | 40 | 40 | 11 | 0 | 0 | crash |
12 | 32 | 45 | Kyle Petty | Dodge | 127 | 127 | 267 | 0 | 0 | running |
5 | 27 | 6 | Mark Martin | Ford | 155 | 155 | 267 | 0 | 0 | running |
1 | 25 | 17 | Matt Kenseth | Ford | 190 | 180 | 267 | 123 | 0 | running |
37 | 14 | 15 | Michael Waltrip | Chevrolet | 57 | 52 | 163 | 1 | 0 | crash |
42 | 43 | 89 | Morgan Shepherd | Dodge | 37 | 37 | 9 | 0 | 0 | overheating |
28 | 33 | 21 | Ricky Rudd | Ford | 79 | 79 | 264 | 0 | 0 | running |
30 | 22 | 31 | Robby Gordon | Chevrolet | 73 | 73 | 264 | 0 | 0 | running |
10 | 21 | 2 | Rusty Wallace | Dodge | 134 | 134 | 267 | 0 | 0 | running |
27 | 5 | 12 | Ryan Newman | Dodge | 82 | 82 | 265 | 0 | 0 | running |
29 | 15 | 10 | Scott Riggs | Chevrolet | 81 | 76 | 264 | 1 | 0 | running |
39 | 39 | 22 | Scott Wimmer | Dodge | 46 | 46 | 37 | 0 | 0 | engine |
18 | 23 | 40 | Sterling Marlin | Dodge | 109 | 109 | 266 | 0 | 0 | running |
17 | 37 | 5 | Terry Labonte | Chevrolet | 112 | 112 | 267 | 0 | 0 | running |
3 | 19 | 20 | Tony Stewart | Chevrolet | 170 | 165 | 267 | 45 | 0 | running |
26 | 34 | 0 | Ward Burton | Chevrolet | 85 | 85 | 265 | 0 | 0 | running |
22 | 8 | 77 | Brendan Gaughan | Dodge | 97 | 97 | 266 | 0 | 0 | running |
25 | 17 | 32 | Ricky Craven | Chevrolet | 93 | 88 | 265 | 1 | 0 | running |
Penalties imposed prior to or during the race.