The 2004 Daytona 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Daytona International Speedway race.
Sunday, February 15th, 2004
Daytona International Speedway, Daytona Beach, FL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
11 | 13 | 18 | Bobby Labonte | Chevrolet | 130 | 130 | 200 | 0 | 0 | running |
39 | 35 | 25 | Brian Vickers | Chevrolet | 46 | 46 | 70 | 0 | 0 | crash |
14 | 25 | 41 | Casey Mears | Dodge | 121 | 121 | 200 | 0 | 0 | running |
1 | 3 | 8 | Dale Earnhardt Jr | Chevrolet | 185 | 180 | 200 | 58 | 0 | running |
10 | 31 | 88 | Dale Jarrett | Ford | 134 | 134 | 200 | 0 | 0 | running |
15 | 23 | 23 | Dave Blaney | Dodge | 118 | 118 | 200 | 0 | 0 | running |
30 | 42 | 50 | Derrike Cope | Dodge | 73 | 73 | 153 | 0 | 0 | running |
7 | 2 | 38 | Elliott Sadler | Ford | 146 | 146 | 200 | 0 | 0 | running |
12 | 1 | 16 | Greg Biffle | Ford | 127 | 127 | 200 | 0 | 0 | running |
36 | 7 | 42 | Jamie McMurray | Dodge | 55 | 55 | 75 | 0 | 0 | crash |
42 | 11 | 99 | Jeff Burton | Ford | 37 | 37 | 25 | 0 | 0 | engine |
8 | 39 | 24 | Jeff Gordon | Chevrolet | 147 | 142 | 200 | 8 | 0 | running |
33 | 34 | 43 | Jeff Green | Dodge | 64 | 64 | 110 | 0 | 0 | crash |
25 | 22 | 19 | Jeremy Mayfield | Dodge | 88 | 88 | 195 | 0 | 0 | running |
5 | 6 | 48 | Jimmie Johnson | Chevrolet | 160 | 155 | 200 | 16 | 0 | running |
24 | 40 | 7 | Jimmy Spencer | Dodge | 91 | 91 | 198 | 0 | 0 | running |
6 | 14 | 01 | Joe Nemechek | Chevrolet | 150 | 150 | 200 | 0 | 0 | running |
13 | 29 | 1 | John Andretti | Chevrolet | 129 | 124 | 200 | 1 | 0 | running |
27 | 24 | 09 | Johnny Benson Jr | Dodge | 82 | 82 | 177 | 0 | 0 | crash |
26 | 21 | 30 | Johnny Sauter | Chevrolet | 85 | 85 | 193 | 0 | 0 | running |
41 | 27 | 9 | Kasey Kahne | Dodge | 40 | 40 | 42 | 0 | 0 | engine |
40 | 37 | 49 | Ken Schrader | Dodge | 43 | 43 | 59 | 0 | 0 | crash |
4 | 10 | 29 | Kevin Harvick | Chevrolet | 165 | 160 | 200 | 6 | 0 | running |
32 | 32 | 4 | Kevin Lepage | Chevrolet | 67 | 67 | 132 | 0 | 0 | running |
16 | 15 | 97 | Kurt Busch | Ford | 115 | 115 | 199 | 0 | 0 | running |
21 | 33 | 45 | Kyle Petty | Dodge | 105 | 100 | 199 | 5 | 0 | running |
43 | 8 | 6 | Mark Martin | Ford | 34 | 34 | 7 | 0 | 0 | engine |
9 | 12 | 17 | Matt Kenseth | Ford | 143 | 138 | 200 | 2 | 0 | running |
38 | 9 | 15 | Michael Waltrip | Chevrolet | 49 | 49 | 70 | 0 | 0 | crash |
22 | 43 | 33 | Mike Skinner | Chevrolet | 97 | 97 | 198 | 0 | 0 | running |
18 | 16 | 21 | Ricky Rudd | Ford | 109 | 109 | 199 | 0 | 0 | running |
35 | 30 | 31 | Robby Gordon | Chevrolet | 58 | 58 | 78 | 0 | 0 | crash |
29 | 18 | 2 | Rusty Wallace | Dodge | 76 | 76 | 154 | 0 | 0 | running |
31 | 20 | 12 | Ryan Newman | Dodge | 70 | 70 | 149 | 0 | 0 | running |
34 | 36 | 10 | Scott Riggs | Chevrolet | 61 | 61 | 109 | 0 | 0 | crash |
3 | 26 | 22 | Scott Wimmer | Dodge | 170 | 165 | 200 | 5 | 0 | running |
37 | 4 | 40 | Sterling Marlin | Dodge | 52 | 52 | 75 | 0 | 0 | crash |
20 | 38 | 5 | Terry Labonte | Chevrolet | 108 | 103 | 199 | 1 | 0 | running |
2 | 5 | 20 | Tony Stewart | Chevrolet | 180 | 170 | 200 | 98 | 0 | running |
17 | 19 | 0 | Ward Burton | Chevrolet | 112 | 112 | 199 | 0 | 0 | running |
19 | 17 | 77 | Brendan Gaughan | Dodge | 106 | 106 | 199 | 0 | 0 | running |
28 | 41 | 14 | Larry Foyt | Dodge | 79 | 79 | 176 | 0 | 0 | running |
23 | 28 | 32 | Ricky Craven | Chevrolet | 94 | 94 | 198 | 0 | 0 | running |
Penalties imposed prior to or during the race.