Results

Pocono 500

Sunday, June 8th, 2003

Pocono Raceway, Long Pond, PA

  • 15 Dodge
  • 13 Chevrolet
  • 10 Ford
  • 5 Pontiac

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 134.892
  • Cautions: 5 for 25 laps
  • Lead Changes: 28
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Pocono 500 at Pocono Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
19 8 9 Bill Elliott Dodge 111 106 5 0 200 2 0 0 0 running
17 3 18 Bobby Labonte Chevrolet 112 112 0 0 200 0 0 0 0 running
21 19 41 Casey Mears Dodge 100 100 0 0 199 0 0 0 0 running
4 5 8 Dale Earnhardt Jr Chevrolet 165 160 5 0 200 22 0 0 0 running
42 7 88 Dale Jarrett Ford 37 37 0 0 53 0 0 0 0 crash
26 22 77 Dave Blaney Ford 85 85 0 0 199 0 0 0 0 running
9 9 38 Elliott Sadler Ford 143 138 5 0 200 35 0 0 0 running
20 26 16 Greg Biffle Ford 103 103 0 0 199 0 0 0 0 crash
32 28 42 Jamie McMurray Dodge 67 67 0 0 198 0 0 0 0 running
14 16 99 Jeff Burton Ford 126 121 5 0 200 6 0 0 0 running
13 12 24 Jeff Gordon Chevrolet 124 124 0 0 200 0 0 0 0 running
33 35 1 Jeff Green Chevrolet 69 64 5 0 197 1 0 0 0 crash
15 33 19 Jeremy Mayfield Dodge 118 118 0 0 200 0 0 0 0 running
12 1 48 Jimmie Johnson Chevrolet 132 127 5 0 200 23 0 0 0 running
39 30 7 Jimmy Spencer Dodge 46 46 0 0 156 0 0 0 0 handling
38 15 25 Joe Nemechek Chevrolet 49 49 0 0 166 0 0 0 0 transmission
23 21 43 John Andretti Dodge 94 94 0 0 199 0 0 0 0 running
24 24 10 Johnny Benson Jr Pontiac 91 91 0 0 199 0 0 0 0 running
43 39 49 Ken Schrader Dodge 34 34 0 0 7 0 0 0 0 crash
29 38 23 Kenny Wallace Dodge 76 76 0 0 199 0 0 0 0 running
25 20 29 Kevin Harvick Chevrolet 88 88 0 0 199 0 0 0 0 running
36 10 97 Kurt Busch Ford 55 55 0 0 193 0 0 0 0 crash
27 40 45 Kyle Petty Dodge 82 82 0 0 199 0 0 0 0 running
2 6 6 Mark Martin Ford 175 170 5 0 200 7 0 0 0 running
3 25 17 Matt Kenseth Ford 170 165 5 0 200 10 0 0 0 running
18 13 15 Michael Waltrip Chevrolet 114 109 5 0 200 1 0 0 0 running
34 41 4 Mike Skinner Pontiac 61 61 0 0 197 0 0 0 0 crash
31 31 01 Mike Wallace Pontiac 70 70 0 0 198 0 0 0 0 running
37 29 21 Ricky Rudd Ford 52 52 0 0 171 0 0 0 0 running
28 37 31 Robby Gordon Chevrolet 79 79 0 0 199 0 0 0 0 running
16 27 2 Rusty Wallace Dodge 115 115 0 0 200 0 0 0 0 running
5 2 12 Ryan Newman Dodge 160 155 5 0 200 1 0 0 0 running
6 23 40 Sterling Marlin Dodge 160 150 10 0 200 44 0 0 0 running
7 11 5 Terry Labonte Chevrolet 151 146 5 0 200 1 0 0 0 running
11 14 54 Todd Bodine Ford 135 130 5 0 200 3 0 0 0 running
30 42 74 Tony Raines Chevrolet 73 73 0 0 199 0 0 0 0 running
1 4 20 Tony Stewart Chevrolet 180 175 5 0 200 37 0 0 0 running
8 17 22 Ward Burton Dodge 147 142 5 0 200 2 0 0 0 running
40 34 91 Casey Atwood Dodge 43 43 0 0 77 0 0 0 0 engine
22 18 0 Jack Sprague Pontiac 97 97 0 0 199 0 0 0 0 running
41 43 14 Larry Foyt Dodge 45 40 5 0 71 5 0 0 0 brakes
10 32 32 Ricky Craven Pontiac 134 134 0 0 200 0 0 0 0 running
35 36 30 Steve Park Chevrolet 58 58 0 0 195 0 0 0 0 running

Race Infractions

Penalties imposed prior to or during the race.