The 2003 Sharpie 500 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Bristol Motor Speedway race.
Saturday, August 23rd, 2003
Bristol Motor Speedway, Bristol, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
16 | 25 | 9 | Bill Elliott | Dodge | 115 | 115 | 500 | 0 | 0 | running |
27 | 19 | 18 | Bobby Labonte | Chevrolet | 82 | 82 | 448 | 0 | 0 | running |
21 | 41 | 41 | Casey Mears | Dodge | 100 | 100 | 500 | 0 | 0 | running |
9 | 9 | 8 | Dale Earnhardt Jr | Chevrolet | 138 | 138 | 500 | 0 | 0 | running |
7 | 27 | 88 | Dale Jarrett | Ford | 146 | 146 | 500 | 0 | 0 | running |
30 | 15 | 77 | Dave Blaney | Ford | 73 | 73 | 436 | 0 | 0 | running |
38 | 17 | 38 | Elliott Sadler | Ford | 49 | 49 | 305 | 0 | 0 | crash |
22 | 34 | 16 | Greg Biffle | Ford | 97 | 97 | 500 | 0 | 0 | running |
3 | 31 | 42 | Jamie McMurray | Dodge | 165 | 165 | 500 | 0 | 0 | running |
26 | 30 | 0 | Jason Leffler | Pontiac | 85 | 85 | 458 | 0 | 0 | running |
32 | 37 | 99 | Jeff Burton | Ford | 67 | 67 | 419 | 0 | 0 | running |
28 | 1 | 24 | Jeff Gordon | Chevrolet | 89 | 79 | 444 | 179 | 0 | crash |
40 | 39 | 1 | Jeff Green | Chevrolet | 48 | 43 | 193 | 16 | 0 | engine |
10 | 29 | 19 | Jeremy Mayfield | Dodge | 134 | 134 | 500 | 0 | 0 | running |
5 | 16 | 48 | Jimmie Johnson | Chevrolet | 155 | 155 | 500 | 0 | 0 | running |
19 | 38 | 25 | Joe Nemechek | Chevrolet | 106 | 106 | 500 | 0 | 0 | running |
14 | 32 | 10 | Johnny Benson Jr | Pontiac | 121 | 121 | 500 | 0 | 0 | running |
25 | 21 | 4 | Johnny Sauter | Pontiac | 88 | 88 | 459 | 0 | 0 | running |
12 | 26 | 49 | Ken Schrader | Dodge | 127 | 127 | 500 | 0 | 0 | running |
15 | 11 | 23 | Kenny Wallace | Dodge | 118 | 118 | 500 | 0 | 0 | running |
2 | 23 | 29 | Kevin Harvick | Chevrolet | 175 | 170 | 500 | 39 | 0 | running |
1 | 5 | 97 | Kurt Busch | Ford | 180 | 175 | 500 | 121 | 0 | running |
34 | 42 | 45 | Kyle Petty | Dodge | 61 | 61 | 400 | 0 | 0 | running |
36 | 2 | 6 | Mark Martin | Ford | 60 | 55 | 346 | 49 | 0 | crash |
4 | 10 | 17 | Matt Kenseth | Ford | 160 | 160 | 500 | 0 | 0 | running |
42 | 3 | 15 | Michael Waltrip | Chevrolet | 37 | 37 | 87 | 0 | 0 | crash |
18 | 4 | 01 | Mike Skinner | Pontiac | 114 | 109 | 500 | 5 | 0 | running |
33 | 8 | 21 | Ricky Rudd | Ford | 64 | 64 | 415 | 0 | 0 | running |
35 | 22 | 31 | Robby Gordon | Chevrolet | 58 | 58 | 392 | 0 | 0 | running |
43 | 20 | 2 | Rusty Wallace | Dodge | 34 | 34 | 87 | 0 | 0 | crash |
6 | 6 | 12 | Ryan Newman | Dodge | 155 | 150 | 500 | 30 | 0 | running |
24 | 28 | 27 | Scott Wimmer | Chevrolet | 91 | 91 | 494 | 0 | 0 | running |
17 | 36 | 40 | Sterling Marlin | Dodge | 117 | 112 | 500 | 61 | 0 | running |
11 | 13 | 5 | Terry Labonte | Chevrolet | 130 | 130 | 500 | 0 | 0 | running |
37 | 40 | 54 | Todd Bodine | Ford | 52 | 52 | 315 | 0 | 0 | running |
20 | 12 | 74 | Tony Raines | Chevrolet | 103 | 103 | 500 | 0 | 0 | running |
23 | 18 | 20 | Tony Stewart | Chevrolet | 94 | 94 | 494 | 0 | 0 | running |
13 | 24 | 22 | Ward Burton | Dodge | 124 | 124 | 500 | 0 | 0 | running |
41 | 43 | 43 | Christian Fittipaldi | Dodge | 40 | 40 | 175 | 0 | 0 | crash |
39 | 33 | 50 | Larry Foyt | Dodge | 46 | 46 | 273 | 0 | 0 | crash |
8 | 14 | 32 | Ricky Craven | Pontiac | 142 | 142 | 500 | 0 | 0 | running |
29 | 35 | 30 | Steve Park | Chevrolet | 76 | 76 | 440 | 0 | 0 | running |
31 | 7 | 7 | Ted Musgrave | Dodge | 70 | 70 | 430 | 0 | 0 | running |
Penalties imposed prior to or during the race.