Results

Pennsylvania 500

Sunday, July 28th, 2002

Pocono Raceway, Long Pond, PA

  • 10 Dodge
  • 12 Chevrolet
  • 5 Pontiac
  • 16 Ford

  • Drivers Entered: 43 (3 drivers will not make the race)
  • Laps Scheduled: 200
  • Laps Actual: 175 - Race Shortened
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 125.809
  • Cautions: 5 for 29 laps
  • Lead Changes: 17
  • Green Flag Passes: N/A
The NASCAR Garage 56 car during the Rolex 24
Daytona Beach, Florida - January 29, 2023 : The NASCAR Garage 56 car is seen on display during the Rolex 24 at Daytona International Speedway.
James GilbertGetty Images

Race weekend links appear as data becomes available.

Pennsylvania 500 at Pocono Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS STG PTS PO PTS LAPS LED X LED S1 S2 STATUS
1 1 9 Bill Elliott Dodge 180 175 5 0 175 35 0 0 0 running
19 18 55 Bobby Hamilton Chevrolet 106 106 0 0 175 0 0 0 0 running
11 37 18 Bobby Labonte Pontiac 130 130 0 0 175 0 0 0 0 running
37 11 8 Dale Earnhardt Jr Chevrolet 52 52 0 0 144 0 0 0 0 running
4 15 88 Dale Jarrett Ford 160 160 0 0 175 0 0 0 0 running
22 21 77 Dave Blaney Ford 102 97 5 0 175 2 0 0 0 running
35 41 37 Derrike Cope Ford 58 58 0 0 154 0 0 0 0 engine
21 32 21 Elliott Sadler Ford 105 100 5 0 175 2 0 0 0 running
16 33 99 Jeff Burton Ford 120 115 5 0 175 1 0 0 0 running
12 28 24 Jeff Gordon Chevrolet 127 127 0 0 175 0 0 0 0 running
26 26 30 Jeff Green Chevrolet 85 85 0 0 175 0 0 0 0 running
38 4 19 Jeremy Mayfield Dodge 49 49 0 0 136 0 0 0 0 crash
15 7 48 Jimmie Johnson Chevrolet 123 118 5 0 175 2 0 0 0 running
32 35 41 Jimmy Spencer Dodge 67 67 0 0 162 0 0 0 0 engine
24 20 25 Joe Nemechek Chevrolet 96 91 5 0 175 9 0 0 0 running
23 5 43 John Andretti Dodge 94 94 0 0 175 0 0 0 0 running
30 6 10 Johnny Benson Jr Pontiac 73 73 0 0 173 0 0 0 0 running
20 25 36 Ken Schrader Pontiac 103 103 0 0 175 0 0 0 0 running
6 29 29 Kevin Harvick Chevrolet 150 150 0 0 175 0 0 0 0 running
41 42 27 Kirk Shelmerdine Ford 40 40 0 0 81 0 0 0 0 brakes
2 23 97 Kurt Busch Ford 175 170 5 0 175 3 0 0 0 running
27 38 45 Kyle Petty Dodge 82 82 0 0 174 0 0 0 0 running
13 17 6 Mark Martin Ford 124 124 0 0 175 0 0 0 0 running
8 22 17 Matt Kenseth Ford 142 142 0 0 175 0 0 0 0 running
18 3 15 Michael Waltrip Chevrolet 109 109 0 0 175 0 0 0 0 running
29 39 4 Mike Skinner Chevrolet 76 76 0 0 173 0 0 0 0 running
39 36 14 Mike Wallace Pontiac 46 46 0 0 114 0 0 0 0 engine
42 43 89 Morgan Shepherd Ford 42 37 5 0 52 4 0 0 0 overheating
10 2 28 Ricky Rudd Ford 139 134 5 0 175 10 0 0 0 running
25 27 31 Robby Gordon Chevrolet 93 88 5 0 175 1 0 0 0 running
40 9 2 Rusty Wallace Ford 43 43 0 0 83 0 0 0 0 crash
5 8 12 Ryan Newman Ford 155 155 0 0 175 0 0 0 0 running
3 13 40 Sterling Marlin Dodge 175 165 10 0 175 106 0 0 0 running
9 30 5 Terry Labonte Chevrolet 138 138 0 0 175 0 0 0 0 running
7 10 20 Tony Stewart Pontiac 146 146 0 0 175 0 0 0 0 running
14 34 22 Ward Burton Dodge 121 121 0 0 175 0 0 0 0 running
33 40 11 Brett Bodine Ford 64 64 0 0 157 0 0 0 0 running
28 19 7 Casey Atwood Dodge 79 79 0 0 174 0 0 0 0 running
34 24 26 Geoff Bodine Ford 61 61 0 0 154 0 0 0 0 engine
31 31 23 Hut Stricklin Dodge 70 70 0 0 168 0 0 0 0 transmission
36 12 44 Jerry Nadeau Dodge 55 55 0 0 146 0 0 0 0 crash
17 16 32 Ricky Craven Ford 112 112 0 0 175 0 0 0 0 running
43 14 1 Steve Park Chevrolet 34 34 0 0 0 0 0 0 0 crash

Race Infractions

Penalties imposed prior to or during the race.