The 2001 Pontiac Excitement 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Saturday, May 5th, 2001
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
37 | 8 | 9 | Bill Elliott | Dodge | 52 | 52 | 342 | 0 | 0 | running |
28 | 26 | 55 | Bobby Hamilton | Chevrolet | 79 | 79 | 396 | 0 | 0 | running |
10 | 9 | 18 | Bobby Labonte | Pontiac | 134 | 134 | 400 | 0 | 0 | running |
7 | 14 | 8 | Dale Earnhardt Jr | Chevrolet | 151 | 146 | 400 | 1 | 0 | running |
15 | 20 | 88 | Dale Jarrett | Ford | 118 | 118 | 400 | 0 | 0 | running |
33 | 38 | 93 | Dave Blaney | Dodge | 64 | 64 | 388 | 0 | 0 | crash |
23 | 36 | 21 | Elliott Sadler | Ford | 94 | 94 | 398 | 0 | 0 | running |
26 | 28 | 01 | Jason Leffler | Dodge | 85 | 85 | 397 | 0 | 0 | running |
14 | 17 | 99 | Jeff Burton | Ford | 121 | 121 | 400 | 0 | 0 | running |
2 | 6 | 24 | Jeff Gordon | Chevrolet | 170 | 170 | 400 | 0 | 0 | running |
36 | 35 | 12 | Jeremy Mayfield | Ford | 55 | 55 | 359 | 0 | 0 | running |
16 | 5 | 26 | Jimmy Spencer | Ford | 115 | 115 | 399 | 0 | 0 | running |
19 | 37 | 33 | Joe Nemechek | Chevrolet | 106 | 106 | 399 | 0 | 0 | running |
34 | 39 | 43 | John Andretti | Dodge | 61 | 61 | 387 | 0 | 0 | running |
6 | 11 | 10 | Johnny Benson Jr | Pontiac | 150 | 150 | 400 | 0 | 0 | running |
9 | 21 | 36 | Ken Schrader | Pontiac | 138 | 138 | 400 | 0 | 0 | running |
40 | 25 | 27 | Kenny Wallace | Pontiac | 43 | 43 | 322 | 0 | 0 | engine |
17 | 32 | 29 | Kevin Harvick | Chevrolet | 112 | 112 | 399 | 0 | 0 | running |
27 | 27 | 4 | Kevin Lepage | Chevrolet | 82 | 82 | 397 | 0 | 0 | running |
18 | 31 | 97 | Kurt Busch | Ford | 109 | 109 | 399 | 0 | 0 | running |
22 | 16 | 45 | Kyle Petty | Dodge | 97 | 97 | 398 | 0 | 0 | running |
13 | 1 | 6 | Mark Martin | Ford | 129 | 124 | 400 | 3 | 0 | running |
8 | 19 | 17 | Matt Kenseth | Ford | 142 | 142 | 400 | 0 | 0 | running |
35 | 12 | 15 | Michael Waltrip | Chevrolet | 58 | 58 | 364 | 0 | 0 | running |
24 | 24 | 31 | Mike Skinner | Chevrolet | 91 | 91 | 398 | 0 | 0 | running |
25 | 33 | 7 | Mike Wallace | Ford | 88 | 88 | 397 | 0 | 0 | running |
5 | 3 | 28 | Ricky Rudd | Ford | 160 | 155 | 400 | 27 | 0 | running |
3 | 2 | 2 | Rusty Wallace | Ford | 175 | 165 | 400 | 276 | 0 | running |
11 | 15 | 40 | Sterling Marlin | Dodge | 130 | 130 | 400 | 0 | 0 | running |
38 | 30 | 5 | Terry Labonte | Chevrolet | 49 | 49 | 329 | 0 | 0 | rear end |
30 | 43 | 66 | Todd Bodine | Ford | 73 | 73 | 396 | 0 | 0 | running |
1 | 7 | 20 | Tony Stewart | Pontiac | 180 | 175 | 400 | 93 | 0 | running |
21 | 10 | 22 | Ward Burton | Dodge | 100 | 100 | 398 | 0 | 0 | running |
42 | 34 | 96 | Andy Houston | Ford | 37 | 37 | 206 | 0 | 0 | engine |
39 | 18 | 11 | Brett Bodine | Ford | 46 | 46 | 327 | 0 | 0 | running |
12 | 42 | 19 | Casey Atwood | Dodge | 127 | 127 | 400 | 0 | 0 | running |
41 | 29 | 25 | Jerry Nadeau | Chevrolet | 40 | 40 | 257 | 0 | 0 | crash |
20 | 22 | 50 | Rick Mast | Chevrolet | 103 | 103 | 398 | 0 | 0 | running |
43 | 13 | 32 | Ricky Craven | Ford | 34 | 34 | 165 | 0 | 0 | crash |
32 | 23 | 77 | Robert Pressley | Ford | 67 | 67 | 393 | 0 | 0 | running |
31 | 41 | 14 | Ron Hornaday Jr | Pontiac | 70 | 70 | 394 | 0 | 0 | running |
29 | 40 | 92 | Stacy Compton | Dodge | 76 | 76 | 396 | 0 | 0 | running |
4 | 4 | 1 | Steve Park | Chevrolet | 160 | 160 | 400 | 0 | 0 | running |
Penalties imposed prior to or during the race.