The 2001 Checker Auto Parts 500 Presented by Pennzoil NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Phoenix Raceway race.
Sunday, October 28th, 2001
Phoenix Raceway, Phoenix, AZ
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
27 | 6 | 9 | Bill Elliott | Dodge | 82 | 82 | 312 | 0 | 0 | running |
36 | 17 | 55 | Bobby Hamilton | Chevrolet | 55 | 55 | 300 | 0 | 0 | running |
38 | 43 | 4 | Bobby Hamilton Jr | Chevrolet | 49 | 49 | 286 | 0 | 0 | overheating |
12 | 18 | 18 | Bobby Labonte | Pontiac | 127 | 127 | 312 | 0 | 0 | running |
37 | 30 | 8 | Dale Earnhardt Jr | Chevrolet | 52 | 52 | 287 | 0 | 0 | engine |
9 | 16 | 88 | Dale Jarrett | Ford | 138 | 138 | 312 | 0 | 0 | running |
28 | 20 | 93 | Dave Blaney | Dodge | 79 | 79 | 312 | 0 | 0 | running |
33 | 39 | 21 | Elliott Sadler | Ford | 64 | 64 | 310 | 0 | 0 | running |
41 | 36 | 01 | Jason Leffler | Dodge | 40 | 40 | 252 | 0 | 0 | overheating |
1 | 3 | 99 | Jeff Burton | Ford | 185 | 175 | 312 | 102 | 0 | running |
6 | 14 | 24 | Jeff Gordon | Chevrolet | 150 | 150 | 312 | 0 | 0 | running |
31 | 32 | 26 | Jimmy Spencer | Ford | 75 | 70 | 311 | 1 | 0 | running |
35 | 34 | 33 | Joe Nemechek | Chevrolet | 58 | 58 | 301 | 0 | 0 | running |
39 | 2 | 43 | John Andretti | Dodge | 51 | 46 | 270 | 2 | 0 | crash |
10 | 13 | 10 | Johnny Benson Jr | Pontiac | 134 | 134 | 312 | 0 | 0 | running |
18 | 10 | 36 | Ken Schrader | Pontiac | 109 | 109 | 312 | 0 | 0 | running |
11 | 7 | 1 | Kenny Wallace | Chevrolet | 130 | 130 | 312 | 0 | 0 | running |
17 | 37 | 29 | Kevin Harvick | Chevrolet | 112 | 112 | 312 | 0 | 0 | running |
32 | 35 | 7 | Kevin Lepage | Ford | 67 | 67 | 310 | 0 | 0 | running |
22 | 41 | 97 | Kurt Busch | Ford | 97 | 97 | 312 | 0 | 0 | running |
43 | 28 | 45 | Kyle Petty | Dodge | 34 | 34 | 65 | 0 | 0 | engine |
19 | 29 | 6 | Mark Martin | Ford | 106 | 106 | 312 | 0 | 0 | running |
4 | 38 | 17 | Matt Kenseth | Ford | 160 | 160 | 312 | 0 | 0 | running |
23 | 26 | 15 | Michael Waltrip | Chevrolet | 94 | 94 | 312 | 0 | 0 | running |
2 | 24 | 12 | Mike Wallace | Ford | 175 | 170 | 312 | 45 | 0 | running |
3 | 21 | 28 | Ricky Rudd | Ford | 165 | 165 | 312 | 0 | 0 | running |
7 | 42 | 31 | Robby Gordon | Chevrolet | 146 | 146 | 312 | 0 | 0 | running |
15 | 4 | 2 | Rusty Wallace | Ford | 123 | 118 | 312 | 91 | 0 | running |
40 | 25 | 02 | Ryan Newman | Ford | 43 | 43 | 253 | 0 | 0 | crash |
34 | 31 | 40 | Sterling Marlin | Dodge | 61 | 61 | 309 | 0 | 0 | running |
20 | 23 | 5 | Terry Labonte | Chevrolet | 103 | 103 | 312 | 0 | 0 | running |
29 | 11 | 66 | Todd Bodine | Ford | 76 | 76 | 311 | 0 | 0 | running |
5 | 22 | 20 | Tony Stewart | Pontiac | 155 | 155 | 312 | 0 | 0 | running |
13 | 33 | 22 | Ward Burton | Dodge | 124 | 124 | 312 | 0 | 0 | running |
26 | 12 | 11 | Brett Bodine | Ford | 85 | 85 | 312 | 0 | 0 | running |
16 | 19 | 44 | Buckshot Jones | Dodge | 115 | 115 | 312 | 0 | 0 | running |
14 | 1 | 19 | Casey Atwood | Dodge | 126 | 121 | 312 | 71 | 0 | running |
24 | 40 | 25 | Jerry Nadeau | Chevrolet | 91 | 91 | 312 | 0 | 0 | running |
25 | 27 | 90 | Rick Mast | Ford | 88 | 88 | 312 | 0 | 0 | running |
8 | 9 | 32 | Ricky Craven | Ford | 142 | 142 | 312 | 0 | 0 | running |
42 | 5 | 77 | Robert Pressley | Ford | 37 | 37 | 239 | 0 | 0 | crash |
30 | 8 | 14 | Ron Hornaday Jr | Pontiac | 73 | 73 | 311 | 0 | 0 | running |
21 | 15 | 92 | Stacy Compton | Dodge | 100 | 100 | 312 | 0 | 0 | running |
Penalties imposed prior to or during the race.