The 2001 Dura Lube 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the North Carolina Speedway race.
Monday, February 26th, 2001
North Carolina Speedway, Rockingham, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
23 | 14 | 9 | Bill Elliott | Dodge | 94 | 94 | 391 | 0 | 0 | running |
13 | 21 | 55 | Bobby Hamilton | Chevrolet | 124 | 124 | 393 | 0 | 0 | running |
2 | 3 | 18 | Bobby Labonte | Pontiac | 175 | 170 | 393 | 32 | 0 | running |
43 | 25 | 8 | Dale Earnhardt Jr | Chevrolet | 34 | 34 | 0 | 0 | 0 | crash |
10 | 18 | 88 | Dale Jarrett | Ford | 134 | 134 | 393 | 0 | 0 | running |
9 | 16 | 93 | Dave Blaney | Dodge | 138 | 138 | 393 | 0 | 0 | running |
11 | 22 | 21 | Elliott Sadler | Ford | 130 | 130 | 393 | 0 | 0 | running |
33 | 20 | 01 | Jason Leffler | Dodge | 64 | 64 | 387 | 0 | 0 | running |
37 | 5 | 99 | Jeff Burton | Ford | 52 | 52 | 379 | 0 | 0 | running |
3 | 1 | 24 | Jeff Gordon | Chevrolet | 175 | 165 | 393 | 180 | 0 | running |
38 | 13 | 12 | Jeremy Mayfield | Ford | 49 | 49 | 364 | 0 | 0 | running |
30 | 32 | 26 | Jimmy Spencer | Ford | 78 | 73 | 389 | 1 | 0 | running |
17 | 27 | 33 | Joe Nemechek | Chevrolet | 112 | 112 | 392 | 0 | 0 | running |
21 | 19 | 43 | John Andretti | Dodge | 100 | 100 | 391 | 0 | 0 | running |
6 | 8 | 10 | Johnny Benson Jr | Pontiac | 150 | 150 | 393 | 0 | 0 | running |
22 | 15 | 36 | Ken Schrader | Pontiac | 97 | 97 | 391 | 0 | 0 | running |
42 | 30 | 27 | Kenny Wallace | Pontiac | 37 | 37 | 118 | 0 | 0 | crash |
14 | 36 | 29 | Kevin Harvick | Chevrolet | 121 | 121 | 392 | 0 | 0 | running |
36 | 9 | 97 | Kurt Busch | Ford | 55 | 55 | 383 | 0 | 0 | running |
20 | 17 | 6 | Mark Martin | Ford | 108 | 103 | 392 | 1 | 0 | running |
28 | 38 | 17 | Matt Kenseth | Ford | 79 | 79 | 389 | 0 | 0 | running |
19 | 7 | 15 | Michael Waltrip | Chevrolet | 111 | 106 | 392 | 1 | 0 | running |
24 | 37 | 31 | Mike Skinner | Chevrolet | 91 | 91 | 391 | 0 | 0 | running |
40 | 34 | 7 | Mike Wallace | Ford | 43 | 43 | 355 | 0 | 0 | running |
39 | 4 | 28 | Ricky Rudd | Ford | 51 | 46 | 355 | 3 | 0 | running |
26 | 24 | 4 | Robby Gordon | Chevrolet | 85 | 85 | 390 | 0 | 0 | running |
7 | 33 | 2 | Rusty Wallace | Ford | 146 | 146 | 393 | 0 | 0 | running |
8 | 26 | 40 | Sterling Marlin | Dodge | 147 | 142 | 393 | 1 | 0 | running |
29 | 35 | 5 | Terry Labonte | Chevrolet | 76 | 76 | 389 | 0 | 0 | running |
34 | 39 | 66 | Todd Bodine | Ford | 61 | 61 | 387 | 0 | 0 | running |
4 | 6 | 20 | Tony Stewart | Pontiac | 160 | 160 | 393 | 0 | 0 | running |
16 | 11 | 22 | Ward Burton | Dodge | 115 | 115 | 392 | 0 | 0 | running |
27 | 10 | 11 | Brett Bodine | Ford | 82 | 82 | 390 | 0 | 0 | running |
35 | 42 | 44 | Buckshot Jones | Dodge | 63 | 58 | 383 | 1 | 0 | running |
18 | 23 | 19 | Casey Atwood | Dodge | 109 | 109 | 392 | 0 | 0 | running |
31 | 43 | 90 | Hut Stricklin | Ford | 70 | 70 | 389 | 0 | 0 | running |
15 | 12 | 25 | Jerry Nadeau | Chevrolet | 118 | 118 | 392 | 0 | 0 | running |
32 | 29 | 50 | Rick Mast | Chevrolet | 67 | 67 | 388 | 0 | 0 | running |
5 | 41 | 32 | Ricky Craven | Ford | 155 | 155 | 393 | 0 | 0 | running |
12 | 31 | 77 | Robert Pressley | Ford | 127 | 127 | 393 | 0 | 0 | running |
25 | 28 | 14 | Ron Hornaday Jr | Pontiac | 88 | 88 | 390 | 0 | 0 | running |
41 | 40 | 92 | Stacy Compton | Dodge | 45 | 40 | 295 | 6 | 0 | engine |
1 | 2 | 1 | Steve Park | Chevrolet | 180 | 175 | 393 | 167 | 0 | running |
Penalties imposed prior to or during the race.