The 2001 Kmart 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Michigan International Speedway race.
Sunday, June 10th, 2001
Michigan International Speedway, Brooklyn, MI
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
9 | 6 | 9 | Bill Elliott | Dodge | 138 | 138 | 200 | 0 | 0 | running |
22 | 38 | 55 | Bobby Hamilton | Chevrolet | 97 | 97 | 199 | 0 | 0 | running |
24 | 19 | 33 | Bobby Hamilton Jr | Chevrolet | 91 | 91 | 199 | 0 | 0 | running |
13 | 25 | 18 | Bobby Labonte | Pontiac | 124 | 124 | 200 | 0 | 0 | running |
39 | 7 | 8 | Dale Earnhardt Jr | Chevrolet | 51 | 46 | 171 | 4 | 0 | engine |
18 | 21 | 88 | Dale Jarrett | Ford | 109 | 109 | 199 | 0 | 0 | running |
8 | 4 | 93 | Dave Blaney | Dodge | 142 | 142 | 200 | 0 | 0 | running |
40 | 39 | 21 | Elliott Sadler | Ford | 43 | 43 | 156 | 0 | 0 | running |
19 | 36 | 01 | Jason Leffler | Dodge | 106 | 106 | 199 | 0 | 0 | running |
7 | 13 | 99 | Jeff Burton | Ford | 146 | 146 | 200 | 0 | 0 | running |
1 | 1 | 24 | Jeff Gordon | Chevrolet | 185 | 175 | 200 | 143 | 0 | running |
17 | 17 | 30 | Jeff Green | Chevrolet | 112 | 112 | 199 | 0 | 0 | running |
4 | 9 | 12 | Jeremy Mayfield | Ford | 160 | 160 | 200 | 0 | 0 | running |
11 | 14 | 26 | Jimmy Spencer | Ford | 130 | 130 | 200 | 0 | 0 | running |
37 | 15 | 43 | John Andretti | Dodge | 52 | 52 | 186 | 0 | 0 | crash |
12 | 10 | 10 | Johnny Benson Jr | Pontiac | 132 | 127 | 200 | 11 | 0 | running |
14 | 33 | 36 | Ken Schrader | Pontiac | 121 | 121 | 200 | 0 | 0 | running |
10 | 8 | 29 | Kevin Harvick | Chevrolet | 134 | 134 | 200 | 0 | 0 | running |
31 | 26 | 4 | Kevin Lepage | Chevrolet | 70 | 70 | 198 | 0 | 0 | running |
43 | 11 | 97 | Kurt Busch | Ford | 34 | 34 | 16 | 0 | 0 | crash |
27 | 22 | 45 | Kyle Petty | Dodge | 82 | 82 | 198 | 0 | 0 | running |
16 | 20 | 6 | Mark Martin | Ford | 115 | 115 | 199 | 0 | 0 | running |
15 | 31 | 17 | Matt Kenseth | Ford | 123 | 118 | 200 | 10 | 0 | running |
29 | 35 | 15 | Michael Waltrip | Chevrolet | 76 | 76 | 198 | 0 | 0 | running |
20 | 3 | 31 | Mike Skinner | Chevrolet | 103 | 103 | 199 | 0 | 0 | running |
2 | 2 | 28 | Ricky Rudd | Ford | 175 | 170 | 200 | 3 | 0 | running |
41 | 18 | 2 | Rusty Wallace | Ford | 40 | 40 | 118 | 0 | 0 | running |
5 | 12 | 02 | Ryan Newman | Ford | 155 | 155 | 200 | 0 | 0 | running |
3 | 29 | 40 | Sterling Marlin | Dodge | 170 | 165 | 200 | 28 | 0 | running |
26 | 42 | 5 | Terry Labonte | Chevrolet | 85 | 85 | 198 | 0 | 0 | running |
42 | 30 | 66 | Todd Bodine | Ford | 37 | 37 | 38 | 0 | 0 | crash |
25 | 37 | 20 | Tony Stewart | Pontiac | 88 | 88 | 198 | 0 | 0 | running |
38 | 40 | 22 | Ward Burton | Dodge | 49 | 49 | 184 | 0 | 0 | engine |
33 | 28 | 11 | Brett Bodine | Ford | 64 | 64 | 197 | 0 | 0 | running |
36 | 24 | 44 | Buckshot Jones | Dodge | 60 | 55 | 188 | 1 | 0 | engine |
30 | 34 | 19 | Casey Atwood | Dodge | 73 | 73 | 198 | 0 | 0 | running |
6 | 23 | 90 | Hut Stricklin | Ford | 150 | 150 | 200 | 0 | 0 | running |
28 | 41 | 25 | Jerry Nadeau | Chevrolet | 79 | 79 | 198 | 0 | 0 | running |
35 | 5 | 32 | Ricky Craven | Ford | 58 | 58 | 196 | 0 | 0 | running |
21 | 43 | 77 | Robert Pressley | Ford | 100 | 100 | 199 | 0 | 0 | running |
32 | 27 | 14 | Ron Hornaday Jr | Pontiac | 67 | 67 | 197 | 0 | 0 | running |
34 | 32 | 84 | Shawna Robinson | Ford | 61 | 61 | 197 | 0 | 0 | running |
23 | 16 | 1 | Steve Park | Chevrolet | 94 | 94 | 199 | 0 | 0 | running |
Penalties imposed prior to or during the race.