The 2001 MBNA Platinum 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Dover Motor Speedway race.
Sunday, June 3rd, 2001
Dover Motor Speedway, Dover, DE
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
40 | 16 | 9 | Bill Elliott | Dodge | 43 | 43 | 153 | 0 | 0 | running |
20 | 10 | 55 | Bobby Hamilton | Chevrolet | 103 | 103 | 398 | 0 | 0 | running |
42 | 25 | 33 | Bobby Hamilton Jr | Chevrolet | 37 | 37 | 72 | 0 | 0 | overheating |
12 | 12 | 18 | Bobby Labonte | Pontiac | 127 | 127 | 400 | 0 | 0 | running |
3 | 11 | 8 | Dale Earnhardt Jr | Chevrolet | 170 | 165 | 400 | 3 | 0 | running |
5 | 1 | 88 | Dale Jarrett | Ford | 160 | 155 | 400 | 1 | 0 | running |
33 | 29 | 93 | Dave Blaney | Dodge | 64 | 64 | 385 | 0 | 0 | running |
18 | 15 | 21 | Elliott Sadler | Ford | 109 | 109 | 399 | 0 | 0 | running |
13 | 38 | 01 | Jason Leffler | Dodge | 124 | 124 | 400 | 0 | 0 | running |
31 | 21 | 99 | Jeff Burton | Ford | 70 | 70 | 390 | 0 | 0 | running |
1 | 2 | 24 | Jeff Gordon | Chevrolet | 185 | 175 | 400 | 381 | 0 | running |
34 | 24 | 12 | Jeremy Mayfield | Ford | 61 | 61 | 377 | 0 | 0 | transmission |
37 | 14 | 26 | Jimmy Spencer | Ford | 52 | 52 | 300 | 0 | 0 | crash |
19 | 31 | 43 | John Andretti | Dodge | 106 | 106 | 398 | 0 | 0 | running |
41 | 4 | 10 | Johnny Benson Jr | Pontiac | 40 | 40 | 118 | 0 | 0 | engine |
36 | 22 | 36 | Ken Schrader | Pontiac | 55 | 55 | 326 | 0 | 0 | running |
27 | 43 | 27 | Kenny Wallace | Pontiac | 82 | 82 | 396 | 0 | 0 | running |
8 | 8 | 29 | Kevin Harvick | Chevrolet | 142 | 142 | 400 | 0 | 0 | running |
24 | 34 | 4 | Kevin Lepage | Chevrolet | 91 | 91 | 397 | 0 | 0 | running |
39 | 20 | 97 | Kurt Busch | Ford | 46 | 46 | 247 | 0 | 0 | crash |
9 | 18 | 6 | Mark Martin | Ford | 143 | 138 | 400 | 3 | 0 | running |
16 | 13 | 17 | Matt Kenseth | Ford | 115 | 115 | 399 | 0 | 0 | running |
43 | 27 | 15 | Michael Waltrip | Chevrolet | 34 | 34 | 2 | 0 | 0 | crash |
11 | 26 | 31 | Mike Skinner | Chevrolet | 130 | 130 | 400 | 0 | 0 | running |
28 | 33 | 7 | Mike Wallace | Ford | 79 | 79 | 394 | 0 | 0 | running |
10 | 5 | 28 | Ricky Rudd | Ford | 134 | 134 | 400 | 0 | 0 | running |
21 | 3 | 2 | Rusty Wallace | Ford | 105 | 100 | 397 | 1 | 0 | running |
6 | 7 | 40 | Sterling Marlin | Dodge | 155 | 150 | 400 | 1 | 0 | running |
17 | 23 | 5 | Terry Labonte | Chevrolet | 112 | 112 | 399 | 0 | 0 | running |
15 | 39 | 66 | Todd Bodine | Ford | 118 | 118 | 399 | 0 | 0 | running |
7 | 6 | 20 | Tony Stewart | Pontiac | 151 | 146 | 400 | 2 | 0 | running |
14 | 19 | 22 | Ward Burton | Dodge | 121 | 121 | 399 | 0 | 0 | running |
23 | 41 | 96 | Andy Houston | Ford | 94 | 94 | 397 | 0 | 0 | running |
25 | 37 | 11 | Brett Bodine | Ford | 88 | 88 | 397 | 0 | 0 | running |
26 | 40 | 44 | Buckshot Jones | Dodge | 85 | 85 | 396 | 0 | 0 | running |
29 | 36 | 19 | Casey Atwood | Dodge | 76 | 76 | 391 | 0 | 0 | running |
30 | 42 | 90 | Hut Stricklin | Ford | 73 | 73 | 391 | 0 | 0 | running |
38 | 17 | 25 | Jerry Nadeau | Chevrolet | 49 | 49 | 258 | 0 | 0 | crash |
4 | 30 | 32 | Ricky Craven | Ford | 165 | 160 | 400 | 8 | 0 | running |
22 | 28 | 77 | Robert Pressley | Ford | 97 | 97 | 397 | 0 | 0 | running |
35 | 35 | 14 | Ron Hornaday Jr | Pontiac | 58 | 58 | 359 | 0 | 0 | rear end |
32 | 32 | 92 | Stacy Compton | Dodge | 67 | 67 | 387 | 0 | 0 | running |
2 | 9 | 1 | Steve Park | Chevrolet | 170 | 170 | 400 | 0 | 0 | running |
Penalties imposed prior to or during the race.